2009-11-13 UAE Desert-X First Round Philip Van Der Walt

Posted by hein On November - 30 - 2009

atc

Elevation Profile
Speed Profile

Partdistance Parttime Partspeed Distance Time Speed
0.000 km 0s - 0.000 km 0s -
2.000 km 1m 35s 75.79 km/h 2.000 km 1m 35s 75.79 km/h
2.047 km 2m 25s 50.83 km/h 4.047 km 4m 00s 60.71 km/h
2.025 km 1m 54s 63.94 km/h 6.072 km 5m 54s 61.75 km/h
1.972 km 2m 18s 51.43 km/h 8.044 km 8m 12s 58.86 km/h
2.004 km 2m 31s 47.77 km/h 10.047 km 10m 43s 56.25 km/h
1.963 km 2m 22s 49.75 km/h 12.010 km 13m 05s 55.08 km/h
2.017 km 1m 49s 66.60 km/h 14.027 km 14m 54s 56.48 km/h
1.979 km 2m 37s 45.38 km/h 16.006 km 17m 31s 54.82 km/h
2.014 km 3m 03s 39.62 km/h 18.020 km 20m 34s 52.57 km/h
2.055 km 2m 45s 44.83 km/h 20.074 km 23m 19s 51.66 km/h
1.932 km 2m 27s 47.32 km/h 22.006 km 25m 46s 51.24 km/h
2.030 km 2m 32s 48.09 km/h 24.037 km 28m 18s 50.96 km/h
1.988 km 2m 40s 44.73 km/h 26.025 km 30m 58s 50.42 km/h
2.070 km 1m 47s 69.66 km/h 28.095 km 32m 45s 51.47 km/h
1.930 km 1m 39s 70.20 km/h 30.026 km 34m 24s 52.37 km/h
2.002 km 2m 01s 59.58 km/h 32.028 km 36m 25s 52.77 km/h
2.035 km 2m 15s 54.26 km/h 34.063 km 38m 40s 52.86 km/h
1.938 km 2m 18s 50.56 km/h 36.001 km 40m 58s 52.73 km/h
2.024 km 3m 17s 36.99 km/h 38.025 km 44m 15s 51.56 km/h
1.997 km 2m 04s 57.97 km/h 40.022 km 46m 19s 51.85 km/h
2.026 km 2m 19s 52.48 km/h 42.048 km 48m 38s 51.88 km/h
2.035 km 1m 51s 66.01 km/h 44.083 km 50m 29s 52.39 km/h
1.961 km 2m 28s 47.71 km/h 46.045 km 52m 57s 52.18 km/h
2.051 km 2m 58s 41.48 km/h 48.096 km 55m 55s 51.61 km/h
1.910 km 2m 46s 41.42 km/h 50.006 km 58m 41s 51.13 km/h
2.027 km 2m 30s 48.65 km/h 52.033 km 1h 01m 11s 51.03 km/h
2.013 km 2m 35s 46.76 km/h 54.046 km 1h 03m 46s 50.85 km/h
2.008 km 2m 46s 43.55 km/h 56.054 km 1h 06m 32s 50.55 km/h
2.147 km 1m 53s 68.40 km/h 58.201 km 1h 08m 25s 51.04 km/h
1.993 km 2m 57s 40.53 km/h 60.194 km 1h 11m 22s 50.61 km/h
1.879 km 1m 54s 59.32 km/h 62.073 km 1h 13m 16s 50.83 km/h
1.956 km 2m 11s 53.76 km/h 64.029 km 1h 15m 27s 50.92 km/h
1.972 km 2m 11s 54.19 km/h 66.001 km 1h 17m 38s 51.01 km/h
2.116 km 2m 38s 48.21 km/h 68.117 km 1h 20m 16s 50.92 km/h
1.932 km 2m 17s 50.77 km/h 70.049 km 1h 22m 33s 50.91 km/h
2.039 km 2m 06s 58.25 km/h 72.087 km 1h 24m 39s 51.10 km/h
1.946 km 2m 05s 56.04 km/h 74.033 km 1h 26m 44s 51.21 km/h
2.027 km 2m 40s 45.60 km/h 76.060 km 1h 29m 24s 51.05 km/h
2.012 km 2m 42s 44.70 km/h 78.072 km 1h 32m 06s 50.86 km/h
1.973 km 2m 41s 44.12 km/h 80.045 km 1h 34m 47s 50.67 km/h
1.986 km 2m 25s 49.31 km/h 82.031 km 1h 37m 12s 50.64 km/h
1.979 km 2m 35s 45.96 km/h 84.010 km 1h 39m 47s 50.52 km/h
2.038 km 2m 37s 46.73 km/h 86.048 km 1h 42m 24s 50.42 km/h
2.112 km 1m 35s 80.05 km/h 88.160 km 1h 43m 59s 50.87 km/h
1.881 km 1m 37s 69.82 km/h 90.041 km 1h 45m 36s 51.16 km/h
1.976 km 2m 22s 50.11 km/h 92.018 km 1h 47m 58s 51.14 km/h
2.042 km 2m 15s 54.45 km/h 94.060 km 1h 50m 13s 51.20 km/h
2.011 km 2m 19s 52.08 km/h 96.070 km 1h 52m 32s 51.22 km/h
1.989 km 2m 13s 53.84 km/h 98.059 km 1h 54m 45s 51.27 km/h
1.946 km 2m 15s 51.90 km/h 100.006 km 1h 57m 00s 51.29 km/h
2.034 km 2m 34s 47.55 km/h 102.040 km 1h 59m 34s 51.20 km/h
1.985 km 2m 18s 51.77 km/h 104.024 km 2h 01m 52s 51.22 km/h
2.005 km 2m 50s 42.46 km/h 106.030 km 2h 04m 42s 51.02 km/h
2.029 km 2m 31s 48.36 km/h 108.058 km 2h 07m 13s 50.96 km/h
1.984 km 2m 32s 46.99 km/h 110.042 km 2h 09m 45s 50.89 km/h
2.034 km 2m 34s 47.55 km/h 112.076 km 2h 12m 19s 50.82 km/h
1.932 km 2m 34s 45.17 km/h 114.009 km 2h 14m 53s 50.71 km/h
2.147 km 2m 08s 60.38 km/h 116.156 km 2h 17m 01s 50.86 km/h
2.021 km 3m 38s 33.38 km/h 118.177 km 2h 20m 39s 50.41 km/h
1.840 km 1m 47s 61.91 km/h 120.017 km 2h 22m 26s 50.56 km/h
2.088 km 2m 09s 58.26 km/h 122.105 km 2h 24m 35s 50.67 km/h
1.914 km 2m 03s 56.03 km/h 124.020 km 2h 26m 38s 50.75 km/h
2.102 km 2m 41s 47.00 km/h 126.121 km 2h 29m 19s 50.68 km/h
1.950 km 2m 21s 49.80 km/h 128.072 km 2h 31m 40s 50.67 km/h
1.933 km 2m 00s 57.99 km/h 130.005 km 2h 33m 40s 50.76 km/h
2.034 km 2m 02s 60.02 km/h 132.039 km 2h 35m 42s 50.88 km/h
2.058 km 2m 48s 44.10 km/h 134.097 km 2h 38m 30s 50.76 km/h
1.938 km 2m 31s 46.21 km/h 136.035 km 2h 41m 01s 50.69 km/h
1.991 km 2m 44s 43.70 km/h 138.025 km 2h 43m 45s 50.57 km/h
2.000 km 2m 29s 48.33 km/h 140.026 km 2h 46m 14s 50.54 km/h
2.003 km 2m 38s 45.63 km/h 142.029 km 2h 48m 52s 50.46 km/h
2.006 km 2m 37s 46.00 km/h 144.035 km 2h 51m 29s 50.40 km/h
2.039 km 1m 36s 76.45 km/h 146.073 km 2h 53m 05s 50.64 km/h
1.977 km 1m 38s 72.62 km/h 148.050 km 2h 54m 43s 50.84 km/h
2.025 km 2m 14s 54.41 km/h 150.075 km 2h 56m 57s 50.89 km/h
1.963 km 2m 09s 54.77 km/h 152.038 km 2h 59m 06s 50.93 km/h
2.006 km 2m 24s 50.15 km/h 154.044 km 3h 01m 30s 50.92 km/h
1.984 km 2m 18s 51.77 km/h 156.028 km 3h 03m 48s 50.93 km/h
2.065 km 2m 34s 48.27 km/h 158.093 km 3h 06m 22s 50.90 km/h
1.968 km 2m 02s 58.06 km/h 160.061 km 3h 08m 24s 50.97 km/h
2.015 km 2m 33s 47.40 km/h 162.076 km 3h 10m 57s 50.93 km/h
1.925 km 2m 53s 40.05 km/h 164.000 km 3h 13m 50s 50.77 km/h
2.068 km 2m 34s 48.34 km/h 166.068 km 3h 16m 24s 50.73 km/h
1.992 km 2m 36s 45.98 km/h 168.060 km 3h 19m 00s 50.67 km/h
1.944 km 2m 26s 47.93 km/h 170.004 km 3h 21m 26s 50.64 km/h
2.018 km 2m 45s 44.04 km/h 172.022 km 3h 24m 11s 50.55 km/h
2.036 km 1m 56s 63.19 km/h 174.059 km 3h 26m 07s 50.67 km/h
1.554 km 2m 00s 46.62 km/h 175.613 km 3h 28m 07s 50.63 km/h

Track log for Philip Van Der Walt from the first Dubai Motocross Club Baja for the 2008/2009 season.

Elevation Profile
Speed Profile

Partdistance Parttime Partspeed Distance Time Speed
0.000 km 0s - 0.000 km 0s -
2.073 km 21m 07s 5.89 km/h 2.073 km 21m 07s 5.89 km/h
1.963 km 1m 39s 71.39 km/h 4.036 km 22m 46s 10.64 km/h
2.014 km 2m 03s 58.95 km/h 6.050 km 24m 49s 14.63 km/h
1.983 km 2m 11s 54.51 km/h 8.034 km 27m 00s 17.85 km/h
2.013 km 2m 51s 42.38 km/h 10.047 km 29m 51s 20.19 km/h
1.994 km 1m 54s 62.95 km/h 12.040 km 31m 45s 22.75 km/h
1.977 km 1m 41s 70.46 km/h 14.017 km 33m 26s 25.16 km/h
2.031 km 3m 02s 40.18 km/h 16.048 km 36m 28s 26.40 km/h
2.016 km 2m 56s 41.23 km/h 18.064 km 39m 24s 27.51 km/h
1.939 km 2m 21s 49.51 km/h 20.003 km 41m 45s 28.75 km/h
2.037 km 3m 22s 36.31 km/h 22.040 km 45m 07s 29.31 km/h
1.982 km 2m 35s 46.04 km/h 24.023 km 47m 42s 30.22 km/h
1.995 km 2m 38s 45.45 km/h 26.018 km 50m 20s 31.01 km/h
2.125 km 2m 20s 54.65 km/h 28.143 km 52m 40s 32.06 km/h
1.940 km 2m 18s 50.61 km/h 30.083 km 54m 58s 32.84 km/h
1.930 km 1m 42s 68.12 km/h 32.013 km 56m 40s 33.90 km/h
2.047 km 2m 31s 48.81 km/h 34.060 km 59m 11s 34.53 km/h
1.977 km 1m 55s 61.88 km/h 36.037 km 1h 01m 06s 35.39 km/h
2.008 km 2m 49s 42.77 km/h 38.045 km 1h 03m 55s 35.71 km/h
1.955 km 2m 39s 44.27 km/h 40.000 km 1h 06m 34s 36.05 km/h
2.003 km 1m 55s 62.70 km/h 42.003 km 1h 08m 29s 36.80 km/h
2.060 km 2m 04s 59.80 km/h 44.063 km 1h 10m 33s 37.47 km/h
1.958 km 3m 07s 37.70 km/h 46.021 km 1h 13m 40s 37.48 km/h
1.985 km 2m 50s 42.03 km/h 48.006 km 1h 16m 30s 37.65 km/h
2.027 km 2m 48s 43.43 km/h 50.032 km 1h 19m 18s 37.86 km/h
2.008 km 3m 07s 38.66 km/h 52.041 km 1h 22m 25s 37.89 km/h
2.000 km 2m 36s 46.16 km/h 54.041 km 1h 25m 01s 38.14 km/h
1.979 km 2m 26s 48.79 km/h 56.020 km 1h 27m 27s 38.44 km/h
2.040 km 1m 43s 71.30 km/h 58.060 km 1h 29m 10s 39.07 km/h
2.043 km 1m 38s 75.05 km/h 60.103 km 1h 30m 48s 39.72 km/h
1.929 km 2m 19s 49.95 km/h 62.031 km 1h 33m 07s 39.97 km/h
1.992 km 2m 19s 51.59 km/h 64.023 km 1h 35m 26s 40.25 km/h
2.016 km 2m 18s 52.60 km/h 66.040 km 1h 37m 44s 40.54 km/h
1.992 km 2m 53s 41.45 km/h 68.032 km 1h 40m 37s 40.57 km/h
1.988 km 1m 59s 60.13 km/h 70.019 km 1h 42m 36s 40.95 km/h
2.021 km 1m 48s 67.37 km/h 72.040 km 1h 44m 24s 41.40 km/h
2.037 km 2m 39s 46.11 km/h 74.077 km 1h 47m 03s 41.52 km/h
1.957 km 2m 54s 40.50 km/h 76.035 km 1h 49m 57s 41.49 km/h
1.980 km 2m 17s 52.02 km/h 78.014 km 1h 52m 14s 41.71 km/h
2.012 km 3m 15s 37.14 km/h 80.026 km 1h 55m 29s 41.58 km/h
2.003 km 2m 31s 47.75 km/h 82.029 km 1h 58m 00s 41.71 km/h
2.010 km 2m 38s 45.79 km/h 84.038 km 2h 00m 38s 41.80 km/h
1.990 km 2m 16s 52.68 km/h 86.028 km 2h 02m 54s 42.00 km/h
2.137 km 1m 44s 73.96 km/h 88.165 km 2h 04m 38s 42.44 km/h
1.901 km 2m 31s 45.31 km/h 90.066 km 2h 07m 09s 42.50 km/h
1.967 km 2m 10s 54.46 km/h 92.032 km 2h 09m 19s 42.70 km/h
2.051 km 2m 25s 50.92 km/h 94.083 km 2h 11m 44s 42.85 km/h
1.965 km 2m 11s 54.00 km/h 96.048 km 2h 13m 55s 43.03 km/h
1.956 km 2m 54s 40.47 km/h 98.004 km 2h 16m 49s 42.98 km/h
2.000 km 2m 38s 45.58 km/h 100.004 km 2h 19m 27s 43.03 km/h
2.036 km 1m 55s 63.73 km/h 102.040 km 2h 21m 22s 43.31 km/h
1.966 km 2m 25s 48.81 km/h 104.006 km 2h 23m 47s 43.40 km/h
2.030 km 3m 26s 35.48 km/h 106.036 km 2h 27m 13s 43.22 km/h
1.968 km 2m 43s 43.47 km/h 108.005 km 2h 29m 56s 43.22 km/h
2.014 km 2m 46s 43.68 km/h 110.019 km 2h 32m 42s 43.23 km/h
1.985 km 2m 53s 41.31 km/h 112.004 km 2h 35m 35s 43.19 km/h
2.064 km 2m 40s 46.44 km/h 114.068 km 2h 38m 15s 43.25 km/h
1.948 km 2m 15s 51.95 km/h 116.016 km 2h 40m 30s 43.37 km/h
2.014 km 1m 28s 82.41 km/h 118.030 km 2h 41m 58s 43.72 km/h
1.981 km 1m 37s 73.52 km/h 120.011 km 2h 43m 35s 44.02 km/h
2.014 km 2m 44s 44.20 km/h 122.025 km 2h 46m 19s 44.02 km/h
2.044 km 2m 07s 57.94 km/h 124.069 km 2h 48m 26s 44.20 km/h
1.941 km 2m 36s 44.80 km/h 126.010 km 2h 51m 02s 44.21 km/h
2.071 km 1m 41s 73.80 km/h 128.080 km 2h 52m 43s 44.49 km/h
1.965 km 2m 00s 58.95 km/h 130.045 km 2h 54m 43s 44.66 km/h
2.009 km 2m 01s 59.78 km/h 132.054 km 2h 56m 44s 44.83 km/h
1.951 km 2m 44s 42.83 km/h 134.006 km 2h 59m 28s 44.80 km/h
2.006 km 3m 01s 39.90 km/h 136.011 km 3h 02m 29s 44.72 km/h
2.023 km 2m 52s 42.35 km/h 138.035 km 3h 05m 21s 44.68 km/h
2.027 km 2m 49s 43.17 km/h 140.062 km 3h 08m 10s 44.66 km/h
1.984 km 2m 24s 49.60 km/h 142.045 km 3h 10m 34s 44.72 km/h
2.048 km 2m 26s 50.50 km/h 144.093 km 3h 13m 00s 44.80 km/h
2.051 km 1m 33s 79.40 km/h 146.145 km 3h 14m 33s 45.07 km/h
4.305 km 17m 11s 15.03 km/h 150.450 km 3h 31m 44s 42.63 km/h
1.560 km 1m 31s 61.71 km/h 152.010 km 3h 33m 15s 42.77 km/h
1.998 km 1m 42s 70.51 km/h 154.007 km 3h 34m 57s 42.99 km/h
2.043 km 2m 39s 46.27 km/h 156.051 km 3h 37m 36s 43.03 km/h
1.980 km 2m 50s 41.93 km/h 158.031 km 3h 40m 26s 43.01 km/h
2.004 km 2m 26s 49.41 km/h 160.035 km 3h 42m 52s 43.08 km/h
1.985 km 2m 32s 47.00 km/h 162.019 km 3h 45m 24s 43.13 km/h
2.009 km 2m 24s 50.22 km/h 164.028 km 3h 47m 48s 43.20 km/h
1.980 km 2m 25s 49.17 km/h 166.008 km 3h 50m 13s 43.27 km/h
2.001 km 1m 59s 60.54 km/h 168.010 km 3h 52m 12s 43.41 km/h
1.821 km 21m 06s 5.18 km/h 169.831 km 4h 13m 18s 40.23 km/h

About

What you see here are mostly photos taken at motocross and baja races held in the United Arab Emirates. Facilities currently exist in Dubai (Dubai Motocross Club - DMX) and Umm Al Quwain (Emirates Motorplex - UAQ).

Twitter

    Photos

    EOS_40D-6525EOS_5D_MKII-5341EOS_5D_MKII-5256EOS_40D-6453EOS_40D-6208EOS_40D-6233EOS_5D_MKII-5337-2CAMPEONATO PROVINCIAL DE BURGOS DE MotoCross 2010Cortland Hare Scrambles IIMotoCross_2109MotoCross_2083_DSC6406