Al Ain Road to Cattle Grid this morning with Jayne and Brittany.
| Partdistance | Parttime | Partspeed | Distance | Time | Speed | |
|
|
0.000 km | 0s | - | 0.000 km | 0s | - |
|
|
2.018 km | 4m 31s | 26.80 km/h | 2.018 km | 4m 31s | 26.80 km/h |
|
|
1.982 km | 3m 35s | 33.19 km/h | 4.000 km | 8m 06s | 29.63 km/h |
|
|
2.018 km | 3m 22s | 35.97 km/h | 6.019 km | 11m 28s | 31.49 km/h |
|
|
1.986 km | 3m 36s | 33.10 km/h | 8.005 km | 15m 04s | 31.88 km/h |
|
|
2.027 km | 4m 06s | 29.66 km/h | 10.031 km | 19m 10s | 31.40 km/h |
|
|
1.992 km | 3m 28s | 34.47 km/h | 12.023 km | 22m 38s | 31.87 km/h |
|
|
2.046 km | 6m 23s | 19.23 km/h | 14.069 km | 29m 01s | 29.09 km/h |
|
|
1.934 km | 4m 00s | 29.01 km/h | 16.003 km | 33m 01s | 29.08 km/h |
|
|
2.037 km | 3m 57s | 30.94 km/h | 18.040 km | 36m 58s | 29.28 km/h |
|
|
1.981 km | 3m 30s | 33.96 km/h | 20.021 km | 40m 28s | 29.69 km/h |
|
|
1.984 km | 29m 53s | 3.98 km/h | 22.005 km | 1h 10m 21s | 18.77 km/h |
|
|
2.029 km | 3m 33s | 34.30 km/h | 24.034 km | 1h 13m 54s | 19.51 km/h |
|
|
2.028 km | 6m 01s | 20.23 km/h | 26.063 km | 1h 19m 55s | 19.57 km/h |
|
|
1.951 km | 2m 43s | 43.09 km/h | 28.014 km | 1h 22m 38s | 20.34 km/h |
|
|
2.046 km | 3m 34s | 34.42 km/h | 30.060 km | 1h 26m 12s | 20.92 km/h |
|
|
2.029 km | 3m 51s | 31.62 km/h | 32.089 km | 1h 30m 03s | 21.38 km/h |
|
|
1.939 km | 3m 20s | 34.90 km/h | 34.027 km | 1h 33m 23s | 21.86 km/h |
|
|
1.984 km | 2m 27s | 48.60 km/h | 36.012 km | 1h 35m 50s | 22.55 km/h |
|
|
2.015 km | 3m 14s | 37.39 km/h | 38.027 km | 1h 39m 04s | 23.03 km/h |
|
|
1.979 km | 3m 19s | 35.80 km/h | 40.006 km | 1h 42m 23s | 23.44 km/h |
|
|
1.997 km | 4m 53s | 24.53 km/h | 42.002 km | 1h 47m 16s | 23.49 km/h |
|
|
2.031 km | 3m 17s | 37.12 km/h | 44.034 km | 1h 50m 33s | 23.90 km/h |
|
|
1.969 km | 2m 29s | 47.58 km/h | 46.003 km | 1h 53m 02s | 24.42 km/h |
|
|
1.422 km | 2m 28s | 34.59 km/h | 47.425 km | 1h 55m 30s | 24.64 km/h |












