2010 HONDA CRF250R SPECIFICATIONS
Engine - |
|
| Engine Type | 249cc liquid-cooled single-cylinder four-stroke |
|---|---|
| Bore And Stroke | 76.8mm x 53.8mm |
| Compression Ratio | 13.2:1 |
| Valve Train | UnicamĀ®, four-valve; 30.5mm intake, titanium; 25mm exhaust, steel |
| Induction | Programmed Fuel Injection (PGM-FI), 50mm throttle body |
| Ignition | Full transistor with electronic advance |
Drive Train - |
|
| Transmission | Close-ratio five-speed |
|---|---|
| Final Drive | #520 chain; 13T/48T |
Chassis / Suspension / Brakes - |
|
| Front Suspension | 48mm inverted Showa cartridge fork with 16-position rebound and 16-position compression damping adjustability; 12.4 inches travel |
|---|---|
| Rear Suspension | Pro-Link Showa single-shock with spring preload, 17-position rebound-damping adjustability, and compression-damping adjustment separated into low-speed (13 positions) and high-speed (3.5 turns); 12.6 inches travel |
| Front Brake | Single 240mm disc with twin-piston caliper |
| Rear Brake | Single 240mm disc |
| Front Tire | Dunlop 742FA 80/100-21 |
| Rear Tire | Dunlop D756 100/90-19 |
Dimensions - |
|
| Wheelbase | 58.8 inches |
|---|---|
| Rake | (Caster Angle): 27.15 degrees |
| Trail | 116 mm (4.56 inches) |
| Seat Height | 37.6 inches |
| Ground Clearance | 12.8 inches |
| Curb Weight | 226 pounds (Includes all standard equipment, required fluids and a full tank of fuel-ready to ride) |
| Fuel Capacity | 1.5 gallons |
Other - |
|
| Available Colors | Red |
|---|---|
| Model Id | CRF250R |











