2009-08-22 Hein, Al Awir Army Base to Fossil Rock

Posted by hein On August - 22 - 2009

Elevation Profile
Speed Profile

Partdistance Parttime Partspeed Distance Time Speed
0.000 km 0s - 0.000 km 0s -
2.020 km 8m 21s 14.51 km/h 2.020 km 8m 21s 14.51 km/h
1.985 km 4m 17s 27.81 km/h 4.005 km 12m 38s 19.02 km/h
2.022 km 5m 01s 24.18 km/h 6.027 km 17m 39s 20.49 km/h
1.984 km 2m 44s 43.56 km/h 8.011 km 20m 23s 23.58 km/h
2.038 km 3m 09s 38.82 km/h 10.050 km 23m 32s 25.62 km/h
1.982 km 4m 54s 24.27 km/h 12.031 km 28m 26s 25.39 km/h
2.024 km 3m 36s 33.73 km/h 14.055 km 32m 02s 26.33 km/h
1.988 km 2m 51s 41.86 km/h 16.044 km 34m 53s 27.60 km/h
1.961 km 3m 43s 31.66 km/h 18.005 km 38m 36s 27.99 km/h
2.019 km 5m 39s 21.44 km/h 20.024 km 44m 15s 27.15 km/h
1.981 km 3m 21s 35.48 km/h 22.005 km 47m 36s 27.74 km/h
2.042 km 4m 08s 29.64 km/h 24.046 km 51m 44s 27.89 km/h
2.006 km 3m 57s 30.48 km/h 26.053 km 55m 41s 28.07 km/h
1.993 km 3m 43s 32.17 km/h 28.046 km 59m 24s 28.33 km/h
1.996 km 4m 26s 27.02 km/h 30.042 km 1h 03m 50s 28.24 km/h
2.001 km 10m 02s 11.97 km/h 32.043 km 1h 13m 52s 26.03 km/h
1.984 km 4m 27s 26.75 km/h 34.027 km 1h 18m 19s 26.07 km/h
2.061 km 2m 59s 41.44 km/h 36.088 km 1h 21m 18s 26.63 km/h
1.913 km 4m 03s 28.34 km/h 38.001 km 1h 25m 21s 26.71 km/h
2.019 km 8m 38s 14.03 km/h 40.020 km 1h 33m 59s 25.55 km/h
2.152 km 2m 47s 46.38 km/h 42.171 km 1h 36m 46s 26.15 km/h
2.393 km 25m 10s 5.70 km/h 44.564 km 2h 01m 56s 21.93 km/h
1.487 km 2m 01s 44.25 km/h 46.051 km 2h 03m 57s 22.29 km/h
2.003 km 3m 14s 37.16 km/h 48.054 km 2h 07m 11s 22.67 km/h
1.997 km 3m 17s 36.50 km/h 50.051 km 2h 10m 28s 23.02 km/h
1.987 km 2m 25s 49.34 km/h 52.038 km 2h 12m 53s 23.50 km/h
2.074 km 1m 27s 85.84 km/h 54.112 km 2h 14m 20s 24.17 km/h
1.956 km 1m 12s 97.81 km/h 56.069 km 2h 15m 32s 24.82 km/h
2.023 km 1m 17s 94.56 km/h 58.091 km 2h 16m 49s 25.48 km/h
1.972 km 1m 37s 73.18 km/h 60.063 km 2h 18m 26s 26.03 km/h
2.075 km 1m 20s 93.36 km/h 62.138 km 2h 19m 46s 26.67 km/h
1.952 km 1m 13s 96.25 km/h 64.089 km 2h 20m 59s 27.28 km/h
2.060 km 1m 19s 93.88 km/h 66.149 km 2h 22m 18s 27.89 km/h
1.860 km 1m 17s 86.94 km/h 68.009 km 2h 23m 35s 28.42 km/h
2.039 km 2m 04s 59.18 km/h 70.048 km 2h 25m 39s 28.86 km/h
1.966 km 2m 11s 54.04 km/h 72.014 km 2h 27m 50s 29.23 km/h
2.017 km 2m 47s 43.47 km/h 74.031 km 2h 30m 37s 29.49 km/h
1.979 km 2m 44s 43.44 km/h 76.009 km 2h 33m 21s 29.74 km/h
1.262 km 17m 02s 4.44 km/h 77.271 km 2h 50m 23s 27.21 km/h

Dubai Motocross Club Baja 2009-01-30 – Hein’s Tracklog

Posted by hein On February - 1 - 2009

Track log for Hein Van Der Merwe from the first Dubai Motocross Club Baja for the 2008/2009 season.

Elevation Profile
Speed Profile

Partdistance Parttime Partspeed Distance Time Speed
0.000 km 0s - 0.000 km 0s -
2.088 km 11m 19s 11.07 km/h 2.088 km 11m 19s 11.07 km/h
1.925 km 2m 21s 49.14 km/h 4.013 km 13m 40s 17.62 km/h
2.046 km 2m 09s 57.11 km/h 6.060 km 15m 49s 22.99 km/h
1.946 km 2m 12s 53.07 km/h 8.006 km 18m 01s 26.66 km/h
2.004 km 2m 46s 43.46 km/h 10.010 km 20m 47s 28.90 km/h
2.040 km 2m 22s 51.72 km/h 12.050 km 23m 09s 31.23 km/h
2.092 km 1m 56s 64.92 km/h 14.142 km 25m 05s 33.83 km/h
1.870 km 2m 31s 44.58 km/h 16.011 km 27m 36s 34.81 km/h
1.993 km 2m 52s 41.71 km/h 18.004 km 30m 28s 35.46 km/h
2.027 km 2m 16s 53.66 km/h 20.031 km 32m 44s 36.72 km/h
1.970 km 2m 53s 40.98 km/h 22.001 km 35m 37s 37.06 km/h
2.009 km 2m 27s 49.20 km/h 24.010 km 38m 04s 37.84 km/h
2.000 km 2m 58s 40.45 km/h 26.010 km 41m 02s 38.03 km/h
2.047 km 2m 19s 53.02 km/h 28.057 km 43m 21s 38.83 km/h
1.947 km 1m 20s 87.60 km/h 30.004 km 44m 41s 40.29 km/h
2.007 km 1m 31s 79.39 km/h 32.011 km 46m 12s 41.57 km/h
1.995 km 2m 25s 49.54 km/h 34.006 km 48m 37s 41.97 km/h
2.000 km 2m 08s 56.25 km/h 36.006 km 50m 45s 42.57 km/h
2.009 km 2m 26s 49.54 km/h 38.015 km 53m 11s 42.89 km/h
1.985 km 2m 40s 44.67 km/h 40.001 km 55m 51s 42.97 km/h
2.028 km 2m 15s 54.08 km/h 42.028 km 58m 06s 43.40 km/h
2.028 km 1m 48s 67.60 km/h 44.056 km 59m 54s 44.13 km/h
1.989 km 3m 03s 39.12 km/h 46.045 km 1h 02m 57s 43.89 km/h
2.016 km 3m 19s 36.47 km/h 48.061 km 1h 06m 16s 43.52 km/h
1.975 km 2m 48s 42.32 km/h 50.036 km 1h 09m 04s 43.47 km/h
1.985 km 3m 01s 39.49 km/h 52.021 km 1h 12m 05s 43.30 km/h
1.982 km 2m 44s 43.52 km/h 54.003 km 1h 14m 49s 43.31 km/h
2.035 km 2m 47s 43.87 km/h 56.038 km 1h 17m 36s 43.33 km/h
2.017 km 2m 26s 49.73 km/h 58.055 km 1h 20m 02s 43.52 km/h
2.007 km 1m 37s 74.50 km/h 60.063 km 1h 21m 39s 44.14 km/h
1.993 km 1m 24s 85.41 km/h 62.056 km 1h 23m 03s 44.83 km/h
1.959 km 2m 08s 55.10 km/h 64.014 km 1h 25m 11s 45.09 km/h
1.994 km 2m 18s 52.01 km/h 66.008 km 1h 27m 29s 45.27 km/h
2.046 km 2m 14s 54.97 km/h 68.054 km 1h 29m 43s 45.51 km/h
1.962 km 4m 36s 25.59 km/h 70.016 km 1h 34m 19s 44.54 km/h
2.059 km 2m 19s 53.34 km/h 72.076 km 1h 36m 38s 44.75 km/h
1.926 km 1m 57s 59.26 km/h 74.002 km 1h 38m 35s 45.04 km/h
2.008 km 2m 08s 56.48 km/h 76.010 km 1h 40m 43s 45.28 km/h
1.998 km 2m 52s 41.81 km/h 78.008 km 1h 43m 35s 45.19 km/h
2.032 km 2m 52s 42.54 km/h 80.040 km 1h 46m 27s 45.11 km/h
1.965 km 2m 47s 42.35 km/h 82.004 km 1h 49m 14s 45.04 km/h
2.006 km 2m 51s 42.23 km/h 84.011 km 1h 52m 05s 44.97 km/h
2.006 km 2m 32s 47.51 km/h 86.017 km 1h 54m 37s 45.03 km/h
2.030 km 2m 39s 45.97 km/h 88.047 km 1h 57m 16s 45.05 km/h
1.973 km 1m 33s 76.37 km/h 90.020 km 1h 58m 49s 45.46 km/h
2.080 km 2m 41s 46.51 km/h 92.100 km 2h 01m 30s 45.48 km/h
1.933 km 3m 26s 33.78 km/h 94.033 km 2h 04m 56s 45.16 km/h
1.976 km 2m 28s 48.06 km/h 96.009 km 2h 07m 24s 45.22 km/h
2.027 km 2m 17s 53.27 km/h 98.036 km 2h 09m 41s 45.36 km/h
1.989 km 3m 09s 37.88 km/h 100.025 km 2h 12m 50s 45.18 km/h
2.024 km 2m 49s 43.11 km/h 102.048 km 2h 15m 39s 45.14 km/h
2.016 km 1m 59s 60.97 km/h 104.064 km 2h 17m 38s 45.37 km/h
1.964 km 2m 54s 40.64 km/h 106.028 km 2h 20m 32s 45.27 km/h
1.988 km 2m 48s 42.59 km/h 108.016 km 2h 23m 20s 45.22 km/h
1.997 km 2m 52s 41.81 km/h 110.013 km 2h 26m 12s 45.15 km/h
2.033 km 3m 23s 36.05 km/h 112.046 km 2h 29m 35s 44.94 km/h
1.985 km 2m 36s 45.81 km/h 114.031 km 2h 32m 11s 44.96 km/h
2.033 km 2m 51s 42.81 km/h 116.065 km 2h 35m 02s 44.92 km/h
1.957 km 2m 23s 49.26 km/h 118.022 km 2h 37m 25s 44.98 km/h
2.055 km 1m 29s 83.11 km/h 120.076 km 2h 38m 54s 45.34 km/h
1.983 km 1m 31s 78.46 km/h 122.060 km 2h 40m 25s 45.65 km/h
1.961 km 3m 16s 36.01 km/h 124.020 km 2h 43m 41s 45.46 km/h
2.079 km 2m 36s 47.98 km/h 126.099 km 2h 46m 17s 45.50 km/h
1.916 km 2m 24s 47.89 km/h 128.015 km 2h 48m 41s 45.53 km/h
1.999 km 2m 46s 43.36 km/h 130.014 km 2h 51m 27s 45.50 km/h
2.047 km 2m 01s 60.91 km/h 132.062 km 2h 53m 28s 45.68 km/h
1.954 km 1m 50s 63.96 km/h 134.016 km 2h 55m 18s 45.87 km/h
2.008 km 2m 56s 41.08 km/h 136.024 km 2h 58m 14s 45.79 km/h
2.008 km 3m 23s 35.60 km/h 138.032 km 3h 01m 37s 45.60 km/h
1.972 km 2m 50s 41.77 km/h 140.004 km 3h 04m 27s 45.54 km/h
2.004 km 4m 09s 28.98 km/h 142.008 km 3h 08m 36s 45.18 km/h
2.041 km 2m 49s 43.49 km/h 144.050 km 3h 11m 25s 45.15 km/h
2.047 km 2m 43s 45.22 km/h 146.097 km 3h 14m 08s 45.15 km/h
1.951 km 2m 15s 52.04 km/h 148.049 km 3h 16m 23s 45.23 km/h
1.986 km 1m 25s 84.12 km/h 150.035 km 3h 17m 48s 45.51 km/h
0.106 km 48s 7.96 km/h 150.141 km 3h 18m 36s 45.36 km/h

About

What you see here are mostly photos taken at motocross and baja races held in the United Arab Emirates. Facilities currently exist in Dubai (Dubai Motocross Club - DMX) and Umm Al Quwain (Emirates Motorplex - UAQ).

Twitter

    Photos

    Weston Beach Race 2006 - 53Weston Beach Race 2006 - 52Weston Beach Race 2006 - 19Weston Beach Race 2006 - 37Weston Beach Race 2006 - 05Weston Beach Race 2006 - 13IMG_4312IMG_4342IMG_4308IMG_4262IMG_4280bikes 4