2009-11-13 UAE Desert-X First Round Hein Van Der Merwe

Posted by hein On November - 30 - 2009

atc

Elevation Profile
Speed Profile

Partdistance Parttime Partspeed Distance Time Speed
0.000 km 0s - 0.000 km 0s -
2.000 km 1m 29s 80.91 km/h 2.000 km 1m 29s 80.91 km/h
2.007 km 2m 15s 53.51 km/h 4.007 km 3m 44s 64.40 km/h
2.051 km 1m 49s 67.73 km/h 6.058 km 5m 33s 65.49 km/h
1.945 km 2m 08s 54.69 km/h 8.002 km 7m 41s 62.49 km/h
2.003 km 2m 21s 51.14 km/h 10.005 km 10m 02s 59.83 km/h
1.996 km 2m 11s 54.86 km/h 12.001 km 12m 13s 58.94 km/h
2.022 km 1m 51s 65.58 km/h 14.023 km 14m 04s 59.81 km/h
1.983 km 2m 23s 49.91 km/h 16.006 km 16m 27s 58.38 km/h
2.054 km 3m 04s 40.19 km/h 18.060 km 19m 31s 55.52 km/h
1.966 km 2m 27s 48.15 km/h 20.026 km 21m 58s 54.70 km/h
1.977 km 2m 51s 41.62 km/h 22.003 km 24m 49s 53.20 km/h
2.040 km 2m 26s 50.31 km/h 24.043 km 27m 15s 52.94 km/h
2.049 km 2m 35s 47.59 km/h 26.092 km 29m 50s 52.48 km/h
1.969 km 1m 42s 69.50 km/h 28.061 km 31m 32s 53.39 km/h
2.045 km 1m 31s 80.90 km/h 30.106 km 33m 03s 54.66 km/h
1.928 km 1m 51s 62.52 km/h 32.034 km 34m 54s 55.07 km/h
1.971 km 2m 06s 56.32 km/h 34.005 km 37m 00s 55.14 km/h
2.035 km 2m 10s 56.35 km/h 36.040 km 39m 10s 55.21 km/h
2.037 km 2m 35s 47.31 km/h 38.077 km 41m 45s 54.72 km/h
1.981 km 2m 20s 50.93 km/h 40.058 km 44m 05s 54.52 km/h
2.046 km 2m 07s 57.99 km/h 42.103 km 46m 12s 54.68 km/h
1.929 km 1m 46s 65.52 km/h 44.032 km 47m 58s 55.08 km/h
2.006 km 2m 46s 43.51 km/h 46.039 km 50m 44s 54.45 km/h
1.992 km 2m 56s 40.74 km/h 48.030 km 53m 40s 53.70 km/h
1.984 km 2m 58s 40.13 km/h 50.015 km 56m 38s 52.99 km/h
2.030 km 2m 32s 48.08 km/h 52.045 km 59m 10s 52.78 km/h
1.995 km 2m 35s 46.34 km/h 54.040 km 1h 01m 45s 52.51 km/h
2.007 km 2m 17s 52.73 km/h 56.047 km 1h 04m 02s 52.52 km/h
1.975 km 1m 29s 79.89 km/h 58.022 km 1h 05m 31s 53.14 km/h
2.098 km 1m 34s 80.33 km/h 60.120 km 1h 07m 05s 53.77 km/h
1.893 km 2m 06s 54.09 km/h 62.013 km 1h 09m 11s 53.78 km/h
2.041 km 2m 25s 50.67 km/h 64.053 km 1h 11m 36s 53.68 km/h
2.003 km 2m 29s 48.38 km/h 66.056 km 1h 14m 05s 53.50 km/h
2.045 km 2m 40s 46.01 km/h 68.101 km 1h 16m 45s 53.24 km/h
2.058 km 2m 29s 49.72 km/h 70.159 km 1h 19m 14s 53.13 km/h
1.876 km 1m 26s 78.51 km/h 72.035 km 1h 20m 40s 53.58 km/h
1.990 km 2m 19s 51.54 km/h 74.025 km 1h 22m 59s 53.52 km/h
1.982 km 2m 59s 39.87 km/h 76.007 km 1h 25m 58s 53.05 km/h
2.016 km 2m 50s 42.70 km/h 78.023 km 1h 28m 48s 52.72 km/h
2.012 km 2m 55s 41.40 km/h 80.036 km 1h 31m 43s 52.36 km/h
1.987 km 2m 27s 48.66 km/h 82.023 km 1h 34m 10s 52.26 km/h
2.016 km 2m 37s 46.22 km/h 84.038 km 1h 36m 47s 52.10 km/h
1.964 km 2m 12s 53.55 km/h 86.002 km 1h 38m 59s 52.13 km/h
2.011 km 1m 19s 91.65 km/h 88.013 km 1h 40m 18s 52.65 km/h
2.031 km 1m 35s 76.98 km/h 90.044 km 1h 41m 53s 53.03 km/h
2.013 km 2m 23s 50.68 km/h 92.057 km 1h 44m 16s 52.97 km/h
1.994 km 2m 07s 56.52 km/h 94.051 km 1h 46m 23s 53.04 km/h
1.950 km 2m 25s 48.42 km/h 96.001 km 1h 48m 48s 52.94 km/h
2.044 km 2m 51s 43.02 km/h 98.045 km 1h 51m 39s 52.69 km/h
2.008 km 1m 59s 60.73 km/h 100.052 km 1h 53m 38s 52.83 km/h
1.966 km 1m 35s 74.50 km/h 102.018 km 1h 55m 13s 53.13 km/h
2.008 km 2m 24s 50.19 km/h 104.026 km 1h 57m 37s 53.07 km/h
2.022 km 3m 04s 39.55 km/h 106.048 km 2h 00m 41s 52.72 km/h
1.986 km 2m 42s 44.13 km/h 108.034 km 2h 03m 23s 52.54 km/h
1.976 km 2m 48s 42.34 km/h 110.009 km 2h 06m 11s 52.31 km/h
2.052 km 2m 47s 44.24 km/h 112.062 km 2h 08m 58s 52.14 km/h
1.962 km 2m 27s 48.06 km/h 114.024 km 2h 11m 25s 52.06 km/h
2.008 km 1m 48s 66.95 km/h 116.033 km 2h 13m 13s 52.26 km/h
2.017 km 2m 11s 55.43 km/h 118.050 km 2h 15m 24s 52.31 km/h
1.957 km 1m 40s 70.45 km/h 120.007 km 2h 17m 04s 52.53 km/h
2.068 km 2m 11s 56.84 km/h 122.075 km 2h 19m 15s 52.60 km/h
1.925 km 1m 56s 59.75 km/h 124.000 km 2h 21m 11s 52.70 km/h
2.118 km 2m 34s 49.51 km/h 126.118 km 2h 23m 45s 52.64 km/h
1.941 km 2m 09s 54.16 km/h 128.059 km 2h 25m 54s 52.66 km/h
1.980 km 1m 36s 74.26 km/h 130.039 km 2h 27m 30s 52.90 km/h
2.039 km 1m 49s 67.33 km/h 132.078 km 2h 29m 19s 53.07 km/h
1.941 km 2m 42s 43.14 km/h 134.019 km 2h 32m 01s 52.90 km/h
2.060 km 3m 06s 39.87 km/h 136.079 km 2h 35m 07s 52.64 km/h
1.927 km 2m 52s 40.33 km/h 138.006 km 2h 37m 59s 52.41 km/h
2.016 km 2m 40s 45.36 km/h 140.022 km 2h 40m 39s 52.30 km/h
2.034 km 2m 50s 43.07 km/h 142.056 km 2h 43m 29s 52.14 km/h
2.015 km 2m 25s 50.02 km/h 144.071 km 2h 45m 54s 52.11 km/h
1.940 km 1m 32s 75.91 km/h 146.011 km 2h 47m 26s 52.32 km/h
2.069 km 1m 28s 84.63 km/h 148.079 km 2h 48m 54s 52.60 km/h
1.946 km 2m 00s 58.38 km/h 150.026 km 2h 50m 54s 52.67 km/h
1.983 km 2m 10s 54.92 km/h 152.009 km 2h 53m 04s 52.70 km/h
2.036 km 2m 14s 54.71 km/h 154.045 km 2h 55m 18s 52.73 km/h
2.010 km 2m 19s 52.06 km/h 156.055 km 2h 57m 37s 52.72 km/h
1.966 km 2m 23s 49.50 km/h 158.021 km 3h 00m 00s 52.67 km/h
2.034 km 1m 31s 80.47 km/h 160.055 km 3h 01m 31s 52.91 km/h
1.986 km 2m 11s 54.56 km/h 162.041 km 3h 03m 42s 52.93 km/h
1.961 km 2m 47s 42.27 km/h 164.002 km 3h 06m 29s 52.77 km/h
2.031 km 3m 40s 33.24 km/h 166.033 km 3h 10m 09s 52.39 km/h
1.967 km 2m 56s 40.24 km/h 168.001 km 3h 13m 05s 52.21 km/h
2.009 km 2m 47s 43.31 km/h 170.010 km 3h 15m 52s 52.08 km/h
2.023 km 2m 48s 43.35 km/h 172.033 km 3h 18m 40s 51.96 km/h
1.988 km 2m 19s 51.49 km/h 174.021 km 3h 20m 59s 51.95 km/h
2.027 km 1m 26s 84.84 km/h 176.048 km 3h 22m 25s 52.18 km/h
0.202 km 42s 17.35 km/h 176.250 km 3h 23m 07s 52.06 km/h

2009-10-03 Hein, Brett, Arabian Ranches to Al Ain Road

Posted by hein On October - 3 - 2009

Construction on the south-eastern (desert) side of the E611 bypass (truck) road makes it difficult to get through this area. Where there are not foundations being dug for a building there are trenches to install the facilities to serve these new buildings. The areas in between contain the heaps of soft sand that makes your front wheel disappear while you continue forward in an elegant superman pose, hoping your knees clear the handlebars and the landing will be soft.
This interrupted terrain continues nearly all the way to the Lahbab road (E77) with the large area condoned off for what was to be the ultra luxurious Tiger Woods golf course bang in the middle of where you need to go through to get to the 2nd Al Ain Road petrol station. Luckily with the desert moving fast to reclaim untended fences it should only take a year or two for the sand to cover the area again.
Getting across the Lahbab road is a bit of a challenge seeing us race a kilometer or two down the highway to find a crossing.
Following desert roads and bedouin tracks, the route back took about 45 minutes, probably doable in around 30 minutes at a good pace without detours.

Elevation Profile
Speed Profile

Partdistance Parttime Partspeed Distance Time Speed
0.000 km 0s - 0.000 km 0s -
2.133 km 3m 25s 37.46 km/h 2.133 km 3m 25s 37.46 km/h
2.011 km 2m 18s 52.45 km/h 4.144 km 5m 43s 43.49 km/h
2.075 km 1m 48s 69.18 km/h 6.219 km 7m 31s 49.64 km/h
1.797 km 1m 51s 58.27 km/h 8.016 km 9m 22s 51.35 km/h
1.991 km 1m 55s 62.32 km/h 10.007 km 11m 17s 53.21 km/h
2.004 km 4m 37s 26.04 km/h 12.010 km 15m 54s 45.32 km/h
2.128 km 3m 13s 39.69 km/h 14.138 km 19m 07s 44.37 km/h
1.941 km 5m 40s 20.56 km/h 16.079 km 24m 47s 38.93 km/h
1.925 km 2m 40s 43.32 km/h 18.004 km 27m 27s 39.35 km/h
2.043 km 2m 36s 47.15 km/h 20.048 km 30m 03s 40.03 km/h
2.099 km 2m 50s 44.45 km/h 22.147 km 32m 53s 40.41 km/h
1.946 km 1m 51s 63.10 km/h 24.092 km 34m 44s 41.62 km/h
1.936 km 2m 31s 46.15 km/h 26.028 km 37m 15s 41.92 km/h
2.420 km 6m 00s 24.20 km/h 28.447 km 43m 15s 39.46 km/h
1.691 km 1m 58s 51.59 km/h 30.138 km 45m 13s 39.99 km/h
1.911 km 11m 28s 10.00 km/h 32.049 km 56m 41s 33.92 km/h
2.011 km 9m 11s 13.14 km/h 34.061 km 1h 05m 52s 31.03 km/h
1.940 km 2m 55s 39.92 km/h 36.001 km 1h 08m 47s 31.40 km/h
2.050 km 3m 00s 41.00 km/h 38.051 km 1h 11m 47s 31.80 km/h
1.950 km 4m 21s 26.89 km/h 40.001 km 1h 16m 08s 31.52 km/h
2.034 km 4m 45s 25.70 km/h 42.035 km 1h 20m 53s 31.18 km/h
1.980 km 1m 52s 63.65 km/h 44.016 km 1h 22m 45s 31.91 km/h
2.015 km 2m 00s 60.46 km/h 46.031 km 1h 24m 45s 32.59 km/h
2.079 km 2m 45s 45.37 km/h 48.110 km 1h 27m 30s 32.99 km/h
1.902 km 1m 49s 62.82 km/h 50.012 km 1h 29m 19s 33.60 km/h
2.029 km 4m 02s 30.18 km/h 52.041 km 1h 33m 21s 33.45 km/h
2.183 km 1m 47s 73.44 km/h 54.224 km 1h 35m 08s 34.20 km/h
1.804 km 2m 03s 52.81 km/h 56.028 km 1h 37m 11s 34.59 km/h
2.106 km 2m 08s 59.24 km/h 58.135 km 1h 39m 19s 35.12 km/h
1.867 km 2m 11s 51.31 km/h 60.002 km 1h 41m 30s 35.47 km/h
2.046 km 34m 19s 3.58 km/h 62.048 km 2h 15m 49s 27.41 km/h
2.249 km 2m 15s 59.98 km/h 64.297 km 2h 18m 04s 27.94 km/h
1.877 km 1m 43s 65.61 km/h 66.174 km 2h 19m 47s 28.40 km/h
1.888 km 1m 31s 74.69 km/h 68.062 km 2h 21m 18s 28.90 km/h
2.091 km 3m 11s 39.41 km/h 70.153 km 2h 24m 29s 29.13 km/h
1.864 km 4m 07s 27.17 km/h 72.017 km 2h 28m 36s 29.08 km/h
2.085 km 2m 22s 52.85 km/h 74.101 km 2h 30m 58s 29.45 km/h
1.969 km 1m 50s 64.45 km/h 76.071 km 2h 32m 48s 29.87 km/h
1.958 km 2m 08s 55.06 km/h 78.029 km 2h 34m 56s 30.22 km/h
2.144 km 2m 51s 45.14 km/h 80.173 km 2h 37m 47s 30.49 km/h
1.859 km 2m 00s 55.77 km/h 82.032 km 2h 39m 47s 30.80 km/h
1.999 km 2m 05s 57.56 km/h 84.030 km 2h 41m 52s 31.15 km/h
2.030 km 2m 19s 52.58 km/h 86.060 km 2h 44m 11s 31.45 km/h
2.100 km 3m 37s 34.83 km/h 88.160 km 2h 47m 48s 31.52 km/h
1.927 km 2m 22s 48.86 km/h 90.087 km 2h 50m 10s 31.76 km/h
2.004 km 2m 01s 59.64 km/h 92.092 km 2h 52m 11s 32.09 km/h
2.139 km 1m 38s 78.59 km/h 94.231 km 2h 53m 49s 32.53 km/h
1.834 km 1m 55s 57.40 km/h 96.065 km 2h 55m 44s 32.80 km/h
1.936 km 3m 42s 31.40 km/h 98.001 km 2h 59m 26s 32.77 km/h
2.018 km 2m 35s 46.86 km/h 100.019 km 3h 02m 01s 32.97 km/h
2.282 km 3m 54s 35.11 km/h 102.301 km 3h 05m 55s 33.02 km/h
1.701 km 2m 05s 48.99 km/h 104.002 km 3h 08m 00s 33.19 km/h
2.019 km 2m 36s 46.59 km/h 106.021 km 3h 10m 36s 33.37 km/h
0.314 km 1m 11s 15.92 km/h 106.335 km 3h 11m 47s 33.27 km/h

About

What you see here are mostly photos taken at motocross and baja races held in the United Arab Emirates. Facilities currently exist in Dubai (Dubai Motocross Club - DMX) and Umm Al Quwain (Emirates Motorplex - UAQ).

Twitter

    Photos

    EOS_40D-6525EOS_5D_MKII-5341EOS_5D_MKII-5256EOS_40D-6453EOS_40D-6208EOS_40D-6233EOS_5D_MKII-5337-2CAMPEONATO PROVINCIAL DE BURGOS DE MotoCross 2010Cortland Hare Scrambles IIMotoCross_2109MotoCross_2083_DSC6406