Bab Al Shams Road to Cattle Grid, Jerry Ashford 2009-01-10

Posted by hein On January - 10 - 2009

Jerry Ashford Track Log

Elevation Profile
Speed Profile

Partdistance Parttime Partspeed Distance Time Speed
0.000 km 0s - 0.000 km 0s -
2.066 km 8m 34s 14.47 km/h 2.066 km 8m 34s 14.47 km/h
1.989 km 3m 19s 35.98 km/h 4.055 km 11m 53s 20.47 km/h
1.992 km 2m 53s 41.45 km/h 6.046 km 14m 46s 24.57 km/h
2.001 km 3m 24s 35.31 km/h 8.047 km 18m 10s 26.58 km/h
1.980 km 16m 08s 7.36 km/h 10.028 km 34m 18s 17.54 km/h
1.981 km 2m 52s 41.46 km/h 12.008 km 37m 10s 19.39 km/h
2.054 km 4m 21s 28.33 km/h 14.062 km 41m 31s 20.32 km/h
2.013 km 2m 35s 46.76 km/h 16.076 km 44m 06s 21.87 km/h
2.080 km 4m 22s 28.58 km/h 18.155 km 48m 28s 22.48 km/h
1.957 km 3m 25s 34.37 km/h 20.112 km 51m 53s 23.26 km/h
1.895 km 3m 45s 30.33 km/h 22.008 km 55m 38s 23.74 km/h
2.087 km 28m 04s 4.46 km/h 24.095 km 1h 23m 42s 17.27 km/h
1.913 km 5m 00s 22.95 km/h 26.008 km 1h 28m 42s 17.59 km/h
2.048 km 3m 44s 32.92 km/h 28.056 km 1h 32m 26s 18.21 km/h
1.970 km 3m 06s 38.13 km/h 30.026 km 1h 35m 32s 18.86 km/h
2.012 km 2m 46s 43.63 km/h 32.037 km 1h 38m 18s 19.55 km/h
1.976 km 2m 57s 40.18 km/h 34.013 km 1h 41m 15s 20.16 km/h
1.995 km 12m 22s 9.68 km/h 36.008 km 1h 53m 37s 19.02 km/h
2.038 km 6m 30s 18.82 km/h 38.046 km 2h 00m 07s 19.00 km/h
1.993 km 3m 49s 31.33 km/h 40.039 km 2h 03m 56s 19.38 km/h
1.974 km 4m 55s 24.09 km/h 42.013 km 2h 08m 51s 19.56 km/h
2.008 km 3m 29s 34.60 km/h 44.022 km 2h 12m 20s 19.96 km/h
2.020 km 39m 46s 3.05 km/h 46.042 km 2h 52m 06s 16.05 km/h
1.970 km 3m 30s 33.77 km/h 48.012 km 2h 55m 36s 16.40 km/h
2.012 km 8m 51s 13.64 km/h 50.024 km 3h 04m 27s 16.27 km/h
2.041 km 3m 29s 35.15 km/h 52.065 km 3h 07m 56s 16.62 km/h
1.967 km 3m 30s 33.71 km/h 54.032 km 3h 11m 26s 16.93 km/h
1.978 km 3m 05s 38.50 km/h 56.010 km 3h 14m 31s 17.28 km/h
1.993 km 2m 51s 41.96 km/h 58.003 km 3h 17m 22s 17.63 km/h
2.019 km 7m 29s 16.19 km/h 60.022 km 3h 24m 51s 17.58 km/h
2.048 km 3m 35s 34.29 km/h 62.070 km 3h 28m 26s 17.87 km/h
1.982 km 3m 07s 38.15 km/h 64.052 km 3h 31m 33s 18.17 km/h
1.991 km 3m 08s 38.13 km/h 66.043 km 3h 34m 41s 18.46 km/h
2.044 km 5m 33s 22.10 km/h 68.087 km 3h 40m 14s 18.55 km/h
1.919 km 22m 38s 5.09 km/h 70.006 km 4h 02m 52s 17.30 km/h
2.011 km 2m 38s 45.81 km/h 72.017 km 4h 05m 30s 17.60 km/h
2.041 km 2m 23s 51.38 km/h 74.058 km 4h 07m 53s 17.93 km/h
1.971 km 2m 30s 47.30 km/h 76.029 km 4h 10m 23s 18.22 km/h
2.103 km 2m 37s 48.22 km/h 78.132 km 4h 13m 00s 18.53 km/h
1.949 km 2m 57s 39.64 km/h 80.081 km 4h 15m 57s 18.77 km/h
1.959 km 3m 01s 38.96 km/h 82.039 km 4h 18m 58s 19.01 km/h
1.974 km 4m 10s 28.43 km/h 84.014 km 4h 23m 08s 19.16 km/h
1.997 km 2m 37s 45.78 km/h 86.010 km 4h 25m 45s 19.42 km/h
1.669 km 2m 47s 35.98 km/h 87.680 km 4h 28m 32s 19.59 km/h

2008-12-28 Al Ain Road to Fossil Rock

Posted by hein On December - 28 - 2008

Fossil Rock, Sam Sunderland Great ride from Al Ain Road to fossil rock this morning, even though it took 5+ hours to do the +- 120Km’s. Big groups take a little longer and stopping at each filling station for a cup of chai and something to snack on becomes much more social. Coming back up fossil rock took its normal victims, not quite as easy as it looks, lots of speed and momentum needed, a 250 up the hill is a bit of a push as Sam found out.

Camel Rock With the increase in the population of Dubai and the UAE, the desert in some areas is being destroyed by 4×4’s , it is a great pity as the authorities will probably treat 100kg motorcycles that barely sink into the sand  the same as 2 ton 4×4’s when they ban driving and riding in desert areas. Umm Al Quwain has already started by banning unlicensed (off-road) motorcycles and quad bikes. (Umm Al Quwain bans Quad bikes)

Road close to Al Fataya Dean (Sam’s father) got separated from the group some time before we reached the  road in front of Al Fataya , luckily they planned well and he had a mobile phone on him. If he had not it could have taken hours to find him in the desert. I regularly find people that underestimate how easy it is to get lost when all the dunes look the same. Luckily it only took about twenty minutes to guide Dean back by phone.

Elevation Profile
Speed Profile

Partdistance Parttime Partspeed Distance Time Speed
0.000 km 0s - 0.000 km 0s -
2.034 km 7m 34s 16.13 km/h 2.034 km 7m 34s 16.13 km/h
2.062 km 3m 09s 39.28 km/h 4.096 km 10m 43s 22.93 km/h
1.980 km 2m 39s 44.84 km/h 6.077 km 13m 22s 27.28 km/h
2.005 km 3m 12s 37.59 km/h 8.081 km 16m 34s 29.27 km/h
1.923 km 2m 39s 43.55 km/h 10.005 km 19m 13s 31.24 km/h
2.068 km 3m 03s 40.67 km/h 12.072 km 22m 16s 32.53 km/h
1.953 km 2m 59s 39.27 km/h 14.025 km 25m 15s 33.33 km/h
2.003 km 3m 04s 39.19 km/h 16.028 km 28m 19s 33.96 km/h
1.994 km 3m 36s 33.23 km/h 18.022 km 31m 55s 33.88 km/h
2.071 km 25m 31s 4.87 km/h 20.093 km 57m 26s 20.99 km/h
1.976 km 2m 53s 41.11 km/h 22.068 km 1h 00m 19s 21.95 km/h
1.945 km 4m 30s 25.93 km/h 24.014 km 1h 04m 49s 22.23 km/h
1.992 km 3m 19s 36.04 km/h 26.006 km 1h 08m 08s 22.90 km/h
2.030 km 5m 00s 24.36 km/h 28.036 km 1h 13m 08s 23.00 km/h
2.024 km 4m 15s 28.57 km/h 30.060 km 1h 17m 23s 23.31 km/h
1.960 km 5m 19s 22.12 km/h 32.020 km 1h 22m 42s 23.23 km/h
1.986 km 5m 31s 21.60 km/h 34.006 km 1h 28m 13s 23.13 km/h
2.017 km 5m 36s 21.61 km/h 36.024 km 1h 33m 49s 23.04 km/h
2.003 km 4m 04s 29.56 km/h 38.027 km 1h 37m 53s 23.31 km/h
1.976 km 2m 55s 40.64 km/h 40.003 km 1h 40m 48s 23.81 km/h
2.052 km 15m 05s 8.16 km/h 42.054 km 1h 55m 53s 21.77 km/h
2.053 km 2m 11s 56.43 km/h 44.108 km 1h 58m 04s 22.41 km/h
1.895 km 1m 48s 63.18 km/h 46.003 km 1h 59m 52s 23.03 km/h
2.087 km 1m 23s 90.52 km/h 48.090 km 2h 01m 15s 23.80 km/h
2.025 km 1m 05s 112.13 km/h 50.115 km 2h 02m 20s 24.58 km/h
1.894 km 12m 32s 9.07 km/h 52.008 km 2h 14m 52s 23.14 km/h
2.038 km 8m 38s 14.16 km/h 54.046 km 2h 23m 30s 22.60 km/h
1.987 km 3m 03s 39.09 km/h 56.033 km 2h 26m 33s 22.94 km/h
1.969 km 2m 43s 43.50 km/h 58.003 km 2h 29m 16s 23.32 km/h
2.001 km 2m 48s 42.87 km/h 60.003 km 2h 32m 04s 23.68 km/h
2.113 km 3m 27s 36.75 km/h 62.116 km 2h 35m 31s 23.97 km/h
1.888 km 2m 15s 50.35 km/h 64.004 km 2h 37m 46s 24.34 km/h
2.076 km 31m 10s 4.00 km/h 66.080 km 3h 08m 56s 20.99 km/h
1.953 km 4m 19s 27.15 km/h 68.033 km 3h 13m 15s 21.12 km/h
1.968 km 13m 05s 9.02 km/h 70.001 km 3h 26m 20s 20.36 km/h
2.027 km 3m 33s 34.26 km/h 72.028 km 3h 29m 53s 20.59 km/h
1.999 km 3m 39s 32.87 km/h 74.027 km 3h 33m 32s 20.80 km/h
1.983 km 2m 53s 41.26 km/h 76.010 km 3h 36m 25s 21.07 km/h
1.998 km 4m 21s 27.57 km/h 78.008 km 3h 40m 46s 21.20 km/h
2.018 km 4m 35s 26.41 km/h 80.026 km 3h 45m 21s 21.31 km/h
2.019 km 5m 30s 22.03 km/h 82.045 km 3h 50m 51s 21.32 km/h
1.966 km 2m 41s 43.96 km/h 84.011 km 3h 53m 32s 21.58 km/h
2.004 km 3m 47s 31.78 km/h 86.015 km 3h 57m 19s 21.75 km/h
2.007 km 6m 01s 20.01 km/h 88.022 km 4h 03m 20s 21.70 km/h
2.002 km 3m 37s 33.21 km/h 90.024 km 4h 06m 57s 21.87 km/h
2.002 km 4m 15s 28.26 km/h 92.025 km 4h 11m 12s 21.98 km/h
1.975 km 3m 21s 35.37 km/h 94.000 km 4h 14m 33s 22.16 km/h
2.026 km 2m 58s 40.98 km/h 96.027 km 4h 17m 31s 22.37 km/h
2.031 km 2m 19s 52.60 km/h 98.057 km 4h 19m 50s 22.64 km/h
1.961 km 1m 55s 61.40 km/h 100.019 km 4h 21m 45s 22.93 km/h
2.067 km 27m 14s 4.55 km/h 102.086 km 4h 48m 59s 21.20 km/h
1.945 km 4m 03s 28.81 km/h 104.031 km 4h 53m 02s 21.30 km/h
2.070 km 2m 46s 44.88 km/h 106.100 km 4h 55m 48s 21.52 km/h
1.932 km 2m 43s 42.67 km/h 108.032 km 4h 58m 31s 21.71 km/h
2.001 km 3m 27s 34.79 km/h 110.033 km 5h 01m 58s 21.86 km/h
2.003 km 3m 03s 39.41 km/h 112.036 km 5h 05m 01s 22.04 km/h
1.997 km 2m 56s 40.85 km/h 114.033 km 5h 07m 57s 22.22 km/h
2.046 km 2m 36s 47.22 km/h 116.079 km 5h 10m 33s 22.43 km/h
2.120 km 2m 23s 53.38 km/h 118.200 km 5h 12m 56s 22.66 km/h
1.778 km 3m 34s 29.91 km/h 119.978 km 5h 16m 30s 22.74 km/h

About

What you see here are mostly photos taken at motocross and baja races held in the United Arab Emirates. Facilities currently exist in Dubai (Dubai Motocross Club - DMX) and Umm Al Quwain (Emirates Motorplex - UAQ).

Twitter

    Photos

    Tony CarioliDSC_0060_2DSC_0565David PhilippaertsMotocross championship of Poland- Chełmno 2010Motocross championship of Poland- Chełmno 2010Zakk HeatonZakk HeatonZack NewellZack NewellZack NewellZakk Heaton