Eleven people from White Villa’s to Fossil Rock, Jayne, Vicky White, Colin Mercer, Shaun Meyer, Chris Cargill, Paul Blackwell and others. There are good and bad things about riding in big groups, personally I still prefer smaller groups, maximum 5-6 normally works out best.
Hein’s track
| Partdistance | Parttime | Partspeed | Distance | Time | Speed | |
|
|
0.000 km | 0s | - | 0.000 km | 0s | - |
|
|
2.052 km | 5m 59s | 20.58 km/h | 2.052 km | 5m 59s | 20.58 km/h |
|
|
1.985 km | 2m 44s | 43.57 km/h | 4.037 km | 8m 43s | 27.79 km/h |
|
|
2.010 km | 2m 13s | 54.40 km/h | 6.047 km | 10m 56s | 33.18 km/h |
|
|
1.982 km | 2m 05s | 57.08 km/h | 8.029 km | 13m 01s | 37.01 km/h |
|
|
1.979 km | 5m 19s | 22.33 km/h | 10.007 km | 18m 20s | 32.75 km/h |
|
|
2.003 km | 3m 13s | 37.36 km/h | 12.010 km | 21m 33s | 33.44 km/h |
|
|
2.006 km | 4m 16s | 28.20 km/h | 14.016 km | 25m 49s | 32.57 km/h |
|
|
2.081 km | 2m 09s | 58.07 km/h | 16.096 km | 27m 58s | 34.53 km/h |
|
|
1.927 km | 1m 46s | 65.44 km/h | 18.023 km | 29m 44s | 36.37 km/h |
|
|
2.008 km | 4m 59s | 24.17 km/h | 20.031 km | 34m 43s | 34.62 km/h |
|
|
1.984 km | 3m 38s | 32.77 km/h | 22.015 km | 38m 21s | 34.44 km/h |
|
|
2.002 km | 6m 03s | 19.86 km/h | 24.018 km | 44m 24s | 32.46 km/h |
|
|
2.019 km | 4m 02s | 30.03 km/h | 26.036 km | 48m 26s | 32.25 km/h |
|
|
2.022 km | 2m 33s | 47.57 km/h | 28.058 km | 50m 59s | 33.02 km/h |
|
|
1.951 km | 5m 33s | 21.09 km/h | 30.009 km | 56m 32s | 31.85 km/h |
|
|
2.036 km | 3m 22s | 36.29 km/h | 32.045 km | 59m 54s | 32.10 km/h |
|
|
2.073 km | 11m 05s | 11.22 km/h | 34.118 km | 1h 10m 59s | 28.84 km/h |
|
|
1.944 km | 2m 31s | 46.35 km/h | 36.062 km | 1h 13m 30s | 29.44 km/h |
|
|
1.960 km | 3m 07s | 37.73 km/h | 38.022 km | 1h 16m 37s | 29.78 km/h |
|
|
2.080 km | 39m 46s | 3.14 km/h | 40.102 km | 1h 56m 23s | 20.67 km/h |
|
|
1.937 km | 3m 32s | 32.90 km/h | 42.039 km | 1h 59m 55s | 21.03 km/h |
|
|
1.993 km | 3m 33s | 33.69 km/h | 44.032 km | 2h 03m 28s | 21.40 km/h |
|
|
2.008 km | 4m 34s | 26.39 km/h | 46.041 km | 2h 08m 02s | 21.58 km/h |
|
|
1.977 km | 4m 18s | 27.58 km/h | 48.017 km | 2h 12m 20s | 21.77 km/h |
|
|
2.066 km | 5m 32s | 22.40 km/h | 50.084 km | 2h 17m 52s | 21.80 km/h |
|
|
2.028 km | 4m 30s | 27.04 km/h | 52.111 km | 2h 22m 22s | 21.96 km/h |
|
|
1.953 km | 1m 34s | 74.79 km/h | 54.064 km | 2h 23m 56s | 22.54 km/h |
|
|
1.979 km | 4m 43s | 25.18 km/h | 56.043 km | 2h 28m 39s | 22.62 km/h |
|
|
2.034 km | 2m 19s | 52.67 km/h | 58.077 km | 2h 30m 58s | 23.08 km/h |
|
|
1.952 km | 2m 40s | 43.91 km/h | 60.029 km | 2h 33m 38s | 23.44 km/h |
|
|
2.051 km | 3m 38s | 33.87 km/h | 62.080 km | 2h 37m 16s | 23.68 km/h |
|
|
1.927 km | 2m 48s | 41.29 km/h | 64.007 km | 2h 40m 04s | 23.99 km/h |
|
|
2.003 km | 6m 23s | 18.83 km/h | 66.010 km | 2h 46m 27s | 23.79 km/h |
|
|
1.997 km | 1m 50s | 65.36 km/h | 68.007 km | 2h 48m 17s | 24.25 km/h |
|
|
2.061 km | 2m 37s | 47.26 km/h | 70.068 km | 2h 50m 54s | 24.60 km/h |
|
|
1.983 km | 2m 02s | 58.50 km/h | 72.051 km | 2h 52m 56s | 25.00 km/h |
|
|
1.972 km | 3m 11s | 37.17 km/h | 74.023 km | 2h 56m 07s | 25.22 km/h |
|
|
2.042 km | 3m 28s | 35.34 km/h | 76.064 km | 2h 59m 35s | 25.41 km/h |
|
|
0.605 km | 1m 06s | 33.00 km/h | 76.669 km | 3h 00m 41s | 25.46 km/h |
Jayne’s track
| Partdistance | Parttime | Partspeed | Distance | Time | Speed | |
|
|
0.000 km | 0s | - | 0.000 km | 0s | - |
|
|
2.059 km | 6m 21s | 19.45 km/h | 2.059 km | 6m 21s | 19.45 km/h |
|
|
1.950 km | 3m 34s | 32.80 km/h | 4.008 km | 9m 55s | 24.25 km/h |
|
|
1.993 km | 2m 40s | 44.84 km/h | 6.001 km | 12m 35s | 28.61 km/h |
|
|
2.025 km | 3m 00s | 40.50 km/h | 8.026 km | 15m 35s | 30.90 km/h |
|
|
2.060 km | 3m 33s | 34.81 km/h | 10.085 km | 19m 08s | 31.63 km/h |
|
|
1.969 km | 3m 12s | 36.91 km/h | 12.054 km | 22m 20s | 32.38 km/h |
|
|
2.033 km | 4m 00s | 30.49 km/h | 14.087 km | 26m 20s | 32.10 km/h |
|
|
1.931 km | 2m 13s | 52.28 km/h | 16.018 km | 28m 33s | 33.66 km/h |
|
|
2.034 km | 2m 27s | 49.80 km/h | 18.052 km | 31m 00s | 34.94 km/h |
|
|
2.032 km | 6m 37s | 18.43 km/h | 20.084 km | 37m 37s | 32.04 km/h |
|
|
1.928 km | 5m 38s | 20.53 km/h | 22.012 km | 43m 15s | 30.54 km/h |
|
|
2.009 km | 3m 26s | 35.10 km/h | 24.021 km | 46m 41s | 30.87 km/h |
|
|
1.991 km | 3m 30s | 34.13 km/h | 26.012 km | 50m 11s | 31.10 km/h |
|
|
2.001 km | 3m 03s | 39.36 km/h | 28.013 km | 53m 14s | 31.57 km/h |
|
|
2.052 km | 4m 53s | 25.22 km/h | 30.065 km | 58m 07s | 31.04 km/h |
|
|
1.984 km | 4m 05s | 29.16 km/h | 32.049 km | 1h 02m 12s | 30.92 km/h |
|
|
1.960 km | 10m 21s | 11.36 km/h | 34.010 km | 1h 12m 33s | 28.13 km/h |
|
|
2.011 km | 3m 14s | 37.31 km/h | 36.020 km | 1h 15m 47s | 28.52 km/h |
|
|
1.983 km | 40m 01s | 2.97 km/h | 38.003 km | 1h 55m 48s | 19.69 km/h |
|
|
2.069 km | 2m 51s | 43.55 km/h | 40.072 km | 1h 58m 39s | 20.26 km/h |
|
|
1.995 km | 3m 45s | 31.91 km/h | 42.066 km | 2h 02m 24s | 20.62 km/h |
|
|
1.986 km | 3m 55s | 30.43 km/h | 44.053 km | 2h 06m 19s | 20.92 km/h |
|
|
2.013 km | 5m 46s | 20.95 km/h | 46.066 km | 2h 12m 05s | 20.93 km/h |
|
|
1.960 km | 3m 12s | 36.74 km/h | 48.026 km | 2h 15m 17s | 21.30 km/h |
|
|
2.061 km | 4m 47s | 25.85 km/h | 50.087 km | 2h 20m 04s | 21.46 km/h |
|
|
2.014 km | 2m 21s | 51.42 km/h | 52.101 km | 2h 22m 25s | 21.95 km/h |
|
|
1.927 km | 5m 46s | 20.05 km/h | 54.028 km | 2h 28m 11s | 21.88 km/h |
|
|
2.038 km | 2m 57s | 41.46 km/h | 56.066 km | 2h 31m 08s | 22.26 km/h |
|
|
2.020 km | 2m 46s | 43.82 km/h | 58.087 km | 2h 33m 54s | 22.65 km/h |
|
|
2.024 km | 3m 34s | 34.04 km/h | 60.111 km | 2h 37m 28s | 22.90 km/h |
|
|
1.896 km | 2m 45s | 41.37 km/h | 62.006 km | 2h 40m 13s | 23.22 km/h |
|
|
2.061 km | 5m 36s | 22.08 km/h | 64.067 km | 2h 45m 49s | 23.18 km/h |
|
|
2.044 km | 2m 50s | 43.29 km/h | 66.112 km | 2h 48m 39s | 23.52 km/h |
|
|
1.931 km | 2m 35s | 44.84 km/h | 68.042 km | 2h 51m 14s | 23.84 km/h |
|
|
2.059 km | 2m 29s | 49.74 km/h | 70.101 km | 2h 53m 43s | 24.21 km/h |
|
|
1.925 km | 2m 48s | 41.26 km/h | 72.026 km | 2h 56m 31s | 24.48 km/h |
|
|
1.985 km | 3m 17s | 36.27 km/h | 74.011 km | 2h 59m 48s | 24.70 km/h |
|
|
0.977 km | 1m 46s | 33.18 km/h | 74.988 km | 3h 01m 34s | 24.78 km/h |











