2009-08-22 Brittany, Al Awir Army Base to Fossil Rock

Posted by hein On August - 22 - 2009

Elevation Profile
Speed Profile

Partdistance Parttime Partspeed Distance Time Speed
0.000 km 0s - 0.000 km 0s -
2.048 km 7m 41s 15.99 km/h 2.048 km 7m 41s 15.99 km/h
1.965 km 3m 02s 38.86 km/h 4.013 km 10m 43s 22.47 km/h
1.996 km 4m 44s 25.31 km/h 6.009 km 15m 27s 23.34 km/h
2.012 km 2m 17s 52.88 km/h 8.021 km 17m 44s 27.14 km/h
1.989 km 4m 40s 25.57 km/h 10.010 km 22m 24s 26.81 km/h
2.012 km 3m 32s 34.16 km/h 12.021 km 25m 56s 27.81 km/h
2.025 km 2m 59s 40.73 km/h 14.047 km 28m 55s 29.15 km/h
1.982 km 2m 47s 42.73 km/h 16.029 km 31m 42s 30.34 km/h
2.037 km 2m 43s 44.99 km/h 18.065 km 34m 25s 31.49 km/h
1.960 km 7m 29s 15.72 km/h 20.025 km 41m 54s 28.68 km/h
1.985 km 3m 32s 33.70 km/h 22.010 km 45m 26s 29.07 km/h
2.016 km 4m 34s 26.49 km/h 24.026 km 50m 00s 28.83 km/h
2.009 km 3m 07s 38.68 km/h 26.036 km 53m 07s 29.41 km/h
1.989 km 3m 12s 37.29 km/h 28.025 km 56m 19s 29.86 km/h
1.989 km 5m 18s 22.51 km/h 30.013 km 1h 01m 37s 29.23 km/h
1.993 km 9m 47s 12.22 km/h 32.006 km 1h 11m 24s 26.90 km/h
2.030 km 4m 00s 30.45 km/h 34.036 km 1h 15m 24s 27.08 km/h
2.199 km 2m 12s 59.98 km/h 36.235 km 1h 17m 36s 28.02 km/h
1.832 km 2m 25s 45.49 km/h 38.068 km 1h 20m 01s 28.54 km/h
1.955 km 2m 08s 54.98 km/h 40.022 km 1h 22m 09s 29.23 km/h
2.143 km 34m 22s 3.74 km/h 42.165 km 1h 56m 31s 21.71 km/h
1.926 km 2m 30s 46.21 km/h 44.091 km 1h 59m 01s 22.23 km/h
1.976 km 2m 31s 47.10 km/h 46.067 km 2h 01m 32s 22.74 km/h
1.962 km 3m 37s 32.54 km/h 48.028 km 2h 05m 09s 23.03 km/h
1.977 km 3m 57s 30.03 km/h 50.005 km 2h 09m 06s 23.24 km/h
2.000 km 2m 25s 49.66 km/h 52.006 km 2h 11m 31s 23.73 km/h
2.057 km 3m 59s 30.99 km/h 54.063 km 2h 15m 30s 23.94 km/h
1.946 km 2m 23s 49.00 km/h 56.009 km 2h 17m 53s 24.37 km/h
2.050 km 3m 49s 32.23 km/h 58.059 km 2h 21m 42s 24.58 km/h
1.980 km 3m 12s 37.13 km/h 60.040 km 2h 24m 54s 24.86 km/h
2.055 km 2m 27s 50.32 km/h 62.094 km 2h 27m 21s 25.28 km/h
1.940 km 3m 26s 33.90 km/h 64.034 km 2h 30m 47s 25.48 km/h
1.971 km 2m 09s 54.99 km/h 66.005 km 2h 32m 56s 25.90 km/h
2.016 km 3m 31s 34.39 km/h 68.020 km 2h 36m 27s 26.09 km/h
2.108 km 2m 09s 58.84 km/h 70.128 km 2h 38m 36s 26.53 km/h
1.923 km 2m 20s 49.46 km/h 72.052 km 2h 40m 56s 26.86 km/h
1.957 km 4m 08s 28.41 km/h 74.009 km 2h 45m 04s 26.90 km/h
2.050 km 8m 11s 15.03 km/h 76.059 km 2h 53m 15s 26.34 km/h
2.057 km 3m 26s 35.95 km/h 78.116 km 2h 56m 41s 26.53 km/h
1.439 km 2m 51s 30.29 km/h 79.555 km 2h 59m 32s 26.59 km/h

Track log for Brittany from the first Dubai Motocross Club Baja for the 2008/2009 season.

Elevation Profile
Speed Profile

Partdistance Parttime Partspeed Distance Time Speed
0.000 km 0s - 0.000 km 0s -
2.037 km 22m 23s 5.46 km/h 2.037 km 22m 23s 5.46 km/h
2.081 km 3m 02s 41.16 km/h 4.118 km 25m 25s 9.72 km/h
1.967 km 3m 37s 32.64 km/h 6.085 km 29m 02s 12.58 km/h
1.946 km 2m 34s 45.49 km/h 8.031 km 31m 36s 15.25 km/h
2.011 km 3m 03s 39.57 km/h 10.042 km 34m 39s 17.39 km/h
1.976 km 2m 31s 47.12 km/h 12.019 km 37m 10s 19.40 km/h
1.985 km 2m 14s 53.32 km/h 14.003 km 39m 24s 21.32 km/h
2.024 km 5m 17s 22.99 km/h 16.027 km 44m 41s 21.52 km/h
2.005 km 3m 10s 37.99 km/h 18.032 km 47m 51s 22.61 km/h
2.000 km 2m 53s 41.61 km/h 20.032 km 50m 44s 23.69 km/h
2.036 km 4m 40s 26.18 km/h 22.068 km 55m 24s 23.90 km/h
1.966 km 2m 51s 41.38 km/h 24.034 km 58m 15s 24.76 km/h
2.057 km 3m 30s 35.27 km/h 26.091 km 1h 01m 45s 25.35 km/h
1.917 km 2m 30s 46.01 km/h 28.008 km 1h 04m 15s 26.16 km/h
2.120 km 1m 46s 72.00 km/h 30.128 km 1h 06m 01s 27.38 km/h
1.970 km 2m 49s 41.96 km/h 32.098 km 1h 08m 50s 27.98 km/h
1.928 km 2m 41s 43.10 km/h 34.026 km 1h 11m 31s 28.55 km/h
2.023 km 2m 57s 41.16 km/h 36.049 km 1h 14m 28s 29.05 km/h
1.978 km 4m 47s 24.81 km/h 38.027 km 1h 19m 15s 28.79 km/h
2.002 km 3m 07s 38.55 km/h 40.029 km 1h 22m 22s 29.16 km/h
2.012 km 2m 49s 42.86 km/h 42.041 km 1h 25m 11s 29.61 km/h
2.004 km 2m 16s 53.05 km/h 44.045 km 1h 27m 27s 30.22 km/h
1.958 km 3m 02s 38.73 km/h 46.003 km 1h 30m 29s 30.50 km/h
2.005 km 3m 45s 32.07 km/h 48.008 km 1h 34m 14s 30.57 km/h
2.007 km 2m 54s 41.52 km/h 50.015 km 1h 37m 08s 30.89 km/h
1.995 km 6m 19s 18.95 km/h 52.010 km 1h 43m 27s 30.17 km/h
2.040 km 3m 27s 35.49 km/h 54.050 km 1h 46m 54s 30.34 km/h
2.000 km 3m 19s 36.18 km/h 56.051 km 1h 50m 13s 30.51 km/h
2.153 km 2m 35s 50.01 km/h 58.204 km 1h 52m 48s 30.96 km/h
1.857 km 2m 25s 46.10 km/h 60.061 km 1h 55m 13s 31.28 km/h
1.970 km 2m 06s 56.29 km/h 62.031 km 1h 57m 19s 31.72 km/h
2.028 km 7m 14s 16.83 km/h 64.059 km 2h 04m 33s 30.86 km/h
2.045 km 2m 28s 49.75 km/h 66.104 km 2h 07m 01s 31.23 km/h
1.926 km 2m 57s 39.18 km/h 68.031 km 2h 09m 58s 31.41 km/h
1.974 km 3m 06s 38.20 km/h 70.004 km 2h 13m 04s 31.57 km/h
1.997 km 2m 40s 44.93 km/h 72.002 km 2h 15m 44s 31.83 km/h
2.023 km 4m 42s 25.82 km/h 74.024 km 2h 20m 26s 31.63 km/h
2.041 km 12m 28s 9.83 km/h 76.066 km 2h 32m 54s 29.85 km/h
1.938 km 3m 33s 32.76 km/h 78.004 km 2h 36m 27s 29.92 km/h
2.065 km 4m 22s 28.38 km/h 80.069 km 2h 40m 49s 29.87 km/h
1.963 km 4m 09s 28.38 km/h 82.032 km 2h 44m 58s 29.84 km/h
2.033 km 4m 06s 29.75 km/h 84.065 km 2h 49m 04s 29.83 km/h
2.023 km 3m 14s 37.54 km/h 86.088 km 2h 52m 18s 29.98 km/h
1.968 km 3m 11s 37.10 km/h 88.056 km 2h 55m 29s 30.11 km/h
2.045 km 2m 26s 50.42 km/h 90.101 km 2h 57m 55s 30.39 km/h
2.019 km 3m 55s 30.93 km/h 92.120 km 3h 01m 50s 30.40 km/h
1.906 km 2m 06s 54.47 km/h 94.026 km 3h 03m 56s 30.67 km/h
1.990 km 2m 43s 43.96 km/h 96.016 km 3h 06m 39s 30.87 km/h
1.998 km 2m 25s 49.60 km/h 98.014 km 3h 09m 04s 31.10 km/h
2.010 km 4m 07s 29.29 km/h 100.024 km 3h 13m 11s 31.07 km/h
1.986 km 2m 39s 44.97 km/h 102.010 km 3h 15m 50s 31.25 km/h
1.994 km 2m 26s 49.17 km/h 104.004 km 3h 18m 16s 31.47 km/h
2.021 km 2m 44s 44.36 km/h 106.025 km 3h 21m 00s 31.65 km/h
2.038 km 7m 23s 16.56 km/h 108.063 km 3h 28m 23s 31.11 km/h
2.010 km 7m 25s 16.26 km/h 110.073 km 3h 35m 48s 30.60 km/h
1.931 km 2m 54s 39.95 km/h 112.004 km 3h 38m 42s 30.73 km/h
1.997 km 5m 51s 20.48 km/h 114.001 km 3h 44m 33s 30.46 km/h
2.047 km 11m 19s 10.85 km/h 116.047 km 3h 55m 52s 29.52 km/h
1.967 km 4m 16s 27.67 km/h 118.015 km 4h 00m 08s 29.49 km/h
2.003 km 3m 02s 39.62 km/h 120.018 km 4h 03m 10s 29.61 km/h
2.078 km 1m 45s 71.24 km/h 122.095 km 4h 04m 55s 29.91 km/h
0.632 km 2m 22s 16.02 km/h 122.727 km 4h 07m 17s 29.78 km/h

About

What you see here are mostly photos taken at motocross and baja races held in the United Arab Emirates. Facilities currently exist in Dubai (Dubai Motocross Club - DMX) and Umm Al Quwain (Emirates Motorplex - UAQ).

Twitter

    Photos

    EOS_40D-6525EOS_5D_MKII-5341EOS_5D_MKII-5256EOS_40D-6453EOS_40D-6208EOS_40D-6233EOS_5D_MKII-5337-2CAMPEONATO PROVINCIAL DE BURGOS DE MotoCross 2010Cortland Hare Scrambles IIMotoCross_2109MotoCross_2083_DSC6406