shwaib_desert

+143km ride from Al Ain road to Al Jabal (Cattle Grid) - Shwaib - Faqaa and back. A surprise in the middle, the Al Maha Resort fence has been moved a few kilometers closer to Al Ain. This leaves a narrow corridor to an underpass crossing the Al Ain highway a few kilometers past Faqaa. Works out reasonably well though as the underpass is just after the new filling station at Faqaa if you need to refuel.

Elevation Profile
Speed Profile

Partdistance Parttime Partspeed Distance Time Speed
0.000 km 0s - 0.000 km 0s -
2.031 km 2m 51s 42.76 km/h 2.031 km 2m 51s 42.76 km/h
1.996 km 6m 45s 17.74 km/h 4.027 km 9m 36s 25.17 km/h
2.004 km 2m 08s 56.37 km/h 6.031 km 11m 44s 30.84 km/h
2.073 km 1m 56s 64.35 km/h 8.104 km 13m 40s 35.58 km/h
1.912 km 3m 27s 33.26 km/h 10.017 km 17m 07s 35.11 km/h
1.993 km 4m 55s 24.32 km/h 12.010 km 22m 02s 32.70 km/h
2.008 km 2m 44s 44.08 km/h 14.018 km 24m 46s 33.96 km/h
2.042 km 2m 41s 45.67 km/h 16.060 km 27m 27s 35.10 km/h
1.964 km 2m 21s 50.13 km/h 18.024 km 29m 48s 36.29 km/h
2.018 km 3m 18s 36.70 km/h 20.042 km 33m 06s 36.33 km/h
2.008 km 3m 18s 36.50 km/h 22.050 km 36m 24s 36.35 km/h
1.964 km 1m 43s 68.66 km/h 24.014 km 38m 07s 37.80 km/h
2.050 km 11m 21s 10.83 km/h 26.064 km 49m 28s 31.61 km/h
1.948 km 2m 40s 43.82 km/h 28.011 km 52m 08s 32.24 km/h
2.008 km 3m 30s 34.43 km/h 30.020 km 55m 38s 32.38 km/h
2.013 km 3m 08s 38.54 km/h 32.032 km 58m 46s 32.70 km/h
2.004 km 2m 52s 41.94 km/h 34.036 km 1h 01m 38s 33.13 km/h
2.051 km 3m 36s 34.19 km/h 36.088 km 1h 05m 14s 33.19 km/h
1.922 km 3m 00s 38.44 km/h 38.009 km 1h 08m 14s 33.42 km/h
2.064 km 3m 58s 31.22 km/h 40.073 km 1h 12m 12s 33.30 km/h
1.929 km 3m 17s 35.25 km/h 42.002 km 1h 15m 29s 33.39 km/h
2.025 km 4m 18s 28.26 km/h 44.027 km 1h 19m 47s 33.11 km/h
2.017 km 2m 14s 54.19 km/h 46.044 km 1h 22m 01s 33.68 km/h
2.042 km 1m 36s 76.58 km/h 48.086 km 1h 23m 37s 34.50 km/h
2.002 km 1m 26s 83.79 km/h 50.088 km 1h 25m 03s 35.34 km/h
1.999 km 1m 25s 84.68 km/h 52.087 km 1h 26m 28s 36.14 km/h
1.935 km 2m 55s 39.81 km/h 54.022 km 1h 29m 23s 36.26 km/h
1.985 km 2m 56s 40.59 km/h 56.007 km 1h 32m 19s 36.40 km/h
2.095 km 3m 28s 36.25 km/h 58.102 km 1h 35m 47s 36.40 km/h
1.936 km 4m 24s 26.40 km/h 60.038 km 1h 40m 11s 35.96 km/h
2.175 km 2m 40s 48.95 km/h 62.213 km 1h 42m 51s 36.29 km/h
1.948 km 1m 50s 63.75 km/h 64.161 km 1h 44m 41s 36.77 km/h
1.847 km 2m 02s 54.49 km/h 66.007 km 1h 46m 43s 37.11 km/h
2.072 km 20m 19s 6.12 km/h 68.080 km 2h 07m 02s 32.16 km/h
1.947 km 1m 55s 60.94 km/h 70.026 km 2h 08m 57s 32.58 km/h
1.977 km 1m 34s 75.73 km/h 72.004 km 2h 10m 31s 33.10 km/h
2.027 km 2m 25s 50.33 km/h 74.031 km 2h 12m 56s 33.41 km/h
1.996 km 1m 53s 63.58 km/h 76.027 km 2h 14m 49s 33.84 km/h
2.006 km 2m 19s 51.95 km/h 78.032 km 2h 17m 08s 34.14 km/h
2.029 km 4m 04s 29.94 km/h 80.062 km 2h 21m 12s 34.02 km/h
1.962 km 3m 54s 30.19 km/h 82.024 km 2h 25m 06s 33.92 km/h
1.980 km 4m 20s 27.42 km/h 84.004 km 2h 29m 26s 33.73 km/h
2.069 km 2m 15s 55.16 km/h 86.073 km 2h 31m 41s 34.05 km/h
1.970 km 2m 07s 55.85 km/h 88.043 km 2h 33m 48s 34.35 km/h
2.148 km 3m 18s 39.06 km/h 90.191 km 2h 37m 06s 34.45 km/h
1.826 km 5m 01s 21.84 km/h 92.018 km 2h 42m 07s 34.06 km/h
2.009 km 6m 15s 19.28 km/h 94.026 km 2h 48m 22s 33.51 km/h
2.063 km 2m 22s 52.31 km/h 96.090 km 2h 50m 44s 33.77 km/h
1.922 km 2m 09s 53.63 km/h 98.011 km 2h 52m 53s 34.02 km/h
2.006 km 3m 11s 37.80 km/h 100.017 km 2h 56m 04s 34.08 km/h
1.985 km 5m 48s 20.53 km/h 102.002 km 3h 01m 52s 33.65 km/h
2.002 km 3m 00s 40.04 km/h 104.004 km 3h 04m 52s 33.76 km/h
2.004 km 2m 16s 53.06 km/h 106.008 km 3h 07m 08s 33.99 km/h
2.024 km 5m 26s 22.35 km/h 108.032 km 3h 12m 34s 33.66 km/h
2.011 km 2m 43s 44.41 km/h 110.043 km 3h 15m 17s 33.81 km/h
2.044 km 2m 58s 41.33 km/h 112.087 km 3h 18m 15s 33.92 km/h
1.976 km 2m 48s 42.34 km/h 114.063 km 3h 21m 03s 34.04 km/h
1.939 km 2m 07s 54.96 km/h 116.001 km 3h 23m 10s 34.26 km/h
2.040 km 3m 01s 40.57 km/h 118.042 km 3h 26m 11s 34.35 km/h
1.996 km 4m 18s 27.85 km/h 120.037 km 3h 30m 29s 34.22 km/h
1.974 km 3m 58s 29.86 km/h 122.011 km 3h 34m 27s 34.14 km/h
2.004 km 2m 44s 44.00 km/h 124.015 km 3h 37m 11s 34.26 km/h
2.067 km 3m 23s 36.65 km/h 126.082 km 3h 40m 34s 34.30 km/h
1.958 km 2m 38s 44.61 km/h 128.040 km 3h 43m 12s 34.42 km/h
2.062 km 4m 43s 26.23 km/h 130.102 km 3h 47m 55s 34.25 km/h
1.924 km 1m 59s 58.19 km/h 132.025 km 3h 49m 54s 34.46 km/h
2.038 km 1m 25s 86.30 km/h 134.063 km 3h 51m 19s 34.77 km/h
1.952 km 9m 12s 12.73 km/h 136.015 km 4h 00m 31s 33.93 km/h
2.001 km 1m 51s 64.91 km/h 138.017 km 4h 02m 22s 34.17 km/h
2.008 km 1m 30s 80.33 km/h 140.025 km 4h 03m 52s 34.45 km/h
2.072 km 1m 44s 71.73 km/h 142.097 km 4h 05m 36s 34.71 km/h
0.338 km 26s 46.84 km/h 142.435 km 4h 06m 02s 34.74 km/h

1st UAE Desert-X Open (450+) Class Results

Posted by hein On November - 29 - 2009ADD COMMENTS

atc

Rk Rider Class Laps Actual lap PC Fail Lap Fail Total Fails Time

# OPE








1 40 PAUL ANSELMO OPE 7 6 0 1 1 3:36′51″683
2 50 KHALID KHAMIS OPE 7 6 1 1 3 3:25′19″119
3 49 JOHN MALAN OPE 7 7 3 0 6 3:28′09″183
4 41 RICHARD HARDING OPE 7 6 3 1 7 3:54′54″216
5 48 FRANSUA RACHMANN OPE 7 6 4 1 9 3:23′39″917
6 42 RICHMOND MACE OPE 7 6 4 1 9 3:39′42″150
7 45 STEFAN METAYER OPE 7 6 4 1 9 3:51′36″588
8 44 SALIM ZIADE OPE 7 5 4 2 10 4:08′55″541
9 38 JENS EL-ACCAD OPE 7 5 5 2 12 3:31′07″722
10 46 TIM TRENKER OPE 7 7 6 0 12 3:46′20″072

47 BRIAN FLORANCE OPE 7 6 1 1 4 3:05′51″935 DNF

39 RICHARD PICKUP OPE 7 4 1 3 6 2:14′01″083 DNF

43 RICKY MCGEE OPE 7 4 1 3 6 2:38′10″645 DNF

About

What you see here are mostly photos taken at motocross and baja races held in the United Arab Emirates. Facilities currently exist in Dubai (Dubai Motocross Club - DMX) and Umm Al Quwain (Emirates Motorplex - UAQ).

Twitter

    Photos

    checking out the trackin the airflyingchrisjoeymikejakejakeMare CrossMare CrossMare Cross