Page 36 of 50« First...«3435363738»...Last »

Dave McBride - 2008-07-18 - Al Ain Road to Fossil Rock

icon1 hein | icon2 Desert Rides, Ride Maps, Riders | icon4 07 20th, 2008| icon3 No Comments »

Elevation Profile
Speed Profile

Partdistance Parttime Partspeed Distance Time Speed
0.000 km 0s - 0.000 km 0s -
2.033 km 2m 10s 56.29 km/h 2.033 km 2m 10s 56.29 km/h
2.083 km 2m 20s 53.55 km/h 4.115 km 4m 30s 54.87 km/h
2.031 km 9m 20s 13.06 km/h 6.147 km 13m 50s 26.66 km/h
1.872 km 2m 20s 48.14 km/h 8.019 km 16m 10s 29.76 km/h
2.047 km 3m 10s 38.78 km/h 10.066 km 19m 20s 31.24 km/h
1.951 km 2m 00s 58.54 km/h 12.017 km 21m 20s 33.80 km/h
2.012 km 2m 10s 55.71 km/h 14.028 km 23m 30s 35.82 km/h
1.994 km 2m 00s 59.83 km/h 16.023 km 25m 30s 37.70 km/h
2.043 km 2m 20s 52.53 km/h 18.066 km 27m 50s 38.94 km/h
1.956 km 2m 10s 54.16 km/h 20.021 km 30m 00s 40.04 km/h
2.115 km 2m 30s 50.76 km/h 22.136 km 32m 30s 40.87 km/h
1.891 km 2m 10s 52.37 km/h 24.028 km 34m 40s 41.59 km/h
2.029 km 3m 00s 40.59 km/h 26.057 km 37m 40s 41.51 km/h
1.999 km 3m 10s 37.87 km/h 28.056 km 40m 50s 41.22 km/h
2.019 km 2m 30s 48.45 km/h 30.074 km 43m 20s 41.64 km/h
2.053 km 1m 50s 67.20 km/h 32.128 km 45m 10s 42.68 km/h
1.952 km 2m 30s 46.84 km/h 34.079 km 47m 40s 42.90 km/h
2.039 km 2m 20s 52.43 km/h 36.118 km 50m 00s 43.34 km/h
1.961 km 3m 00s 39.21 km/h 38.079 km 53m 00s 43.11 km/h
1.970 km 2m 10s 54.54 km/h 40.048 km 55m 10s 43.56 km/h
2.054 km 2m 00s 61.62 km/h 42.102 km 57m 10s 44.19 km/h
1.935 km 2m 50s 40.98 km/h 44.037 km 1h 00m 00s 44.04 km/h
2.036 km 2m 30s 48.87 km/h 46.074 km 1h 02m 30s 44.23 km/h
2.018 km 2m 20s 51.88 km/h 48.091 km 1h 04m 50s 44.51 km/h
2.002 km 2m 40s 45.04 km/h 50.093 km 1h 07m 30s 44.53 km/h
2.078 km 1m 50s 68.00 km/h 52.171 km 1h 09m 20s 45.15 km/h
1.949 km 1m 30s 77.96 km/h 54.120 km 1h 10m 50s 45.84 km/h
1.906 km 1m 30s 76.23 km/h 56.026 km 1h 12m 20s 46.47 km/h
2.015 km 1m 40s 72.55 km/h 58.041 km 1h 14m 00s 47.06 km/h
2.034 km 1m 30s 81.37 km/h 60.075 km 1h 15m 30s 47.74 km/h
1.956 km 21m 50s 5.38 km/h 62.032 km 1h 37m 20s 38.24 km/h
2.141 km 2m 50s 45.33 km/h 64.173 km 1h 40m 10s 38.44 km/h
1.893 km 2m 00s 56.78 km/h 66.065 km 1h 42m 10s 38.80 km/h
2.011 km 2m 30s 48.26 km/h 68.076 km 1h 44m 40s 39.02 km/h
1.975 km 2m 20s 50.79 km/h 70.051 km 1h 47m 00s 39.28 km/h
2.152 km 2m 10s 59.60 km/h 72.203 km 1h 49m 10s 39.68 km/h
2.046 km 1m 30s 81.83 km/h 74.249 km 1h 50m 40s 40.26 km/h
1.848 km 2m 00s 55.45 km/h 76.097 km 1h 52m 40s 40.53 km/h
1.953 km 2m 00s 58.59 km/h 78.050 km 1h 54m 40s 40.84 km/h
2.000 km 2m 40s 45.00 km/h 80.050 km 1h 57m 20s 40.93 km/h
2.105 km 1m 50s 68.89 km/h 82.155 km 1h 59m 10s 41.36 km/h
1.883 km 1m 30s 75.33 km/h 84.039 km 2h 00m 40s 41.79 km/h
1.971 km 2m 20s 50.68 km/h 86.010 km 2h 03m 00s 41.96 km/h
2.118 km 2m 20s 54.47 km/h 88.128 km 2h 05m 20s 42.19 km/h
1.964 km 2m 30s 47.14 km/h 90.092 km 2h 07m 50s 42.29 km/h
1.947 km 2m 00s 58.42 km/h 92.039 km 2h 09m 50s 42.53 km/h
1.976 km 2m 40s 44.46 km/h 94.015 km 2h 12m 30s 42.57 km/h
2.120 km 2m 00s 63.60 km/h 96.135 km 2h 14m 30s 42.89 km/h
1.907 km 2m 20s 49.04 km/h 98.042 km 2h 16m 50s 42.99 km/h
2.004 km 2m 20s 51.52 km/h 100.046 km 2h 19m 10s 43.13 km/h
2.060 km 2m 20s 52.97 km/h 102.106 km 2h 21m 30s 43.30 km/h
1.921 km 2m 00s 57.64 km/h 104.027 km 2h 23m 30s 43.50 km/h
2.031 km 1m 50s 66.48 km/h 106.059 km 2h 25m 20s 43.79 km/h
2.096 km 2m 00s 62.87 km/h 108.154 km 2h 27m 20s 44.04 km/h
2.003 km 1m 50s 65.54 km/h 110.157 km 2h 29m 10s 44.31 km/h
1.880 km 2m 10s 52.06 km/h 112.037 km 2h 31m 20s 44.42 km/h
2.093 km 2m 00s 62.80 km/h 114.130 km 2h 33m 20s 44.66 km/h
0.103 km 30s 12.32 km/h 114.233 km 2h 33m 50s 44.55 km/h

Sean Gaugain - 2008-07-18 - Al Ain Road to Fossil Rock

icon1 hein | icon2 Desert Rides, Ride Maps, Riders | icon4 07 20th, 2008| icon3 No Comments »

Elevation Profile
Speed Profile

Partdistance Parttime Partspeed Distance Time Speed
0.000 km 0s - 0.000 km 0s -
2.056 km 2m 00s 61.68 km/h 2.056 km 2m 00s 61.68 km/h
2.028 km 2m 07s 57.47 km/h 4.084 km 4m 07s 59.52 km/h
1.917 km 2m 06s 54.77 km/h 6.001 km 6m 13s 57.92 km/h
2.050 km 7m 38s 16.11 km/h 8.051 km 13m 51s 34.88 km/h
1.958 km 3m 01s 38.95 km/h 10.009 km 16m 52s 35.61 km/h
2.016 km 2m 57s 41.01 km/h 12.025 km 19m 49s 36.41 km/h
1.987 km 2m 10s 55.03 km/h 14.012 km 21m 59s 38.24 km/h
2.030 km 1m 59s 61.42 km/h 16.043 km 23m 58s 40.16 km/h
1.962 km 1m 50s 64.21 km/h 18.005 km 25m 48s 41.87 km/h
2.052 km 2m 19s 53.14 km/h 20.057 km 28m 07s 42.80 km/h
2.014 km 2m 13s 54.52 km/h 22.071 km 30m 20s 43.66 km/h
1.971 km 2m 13s 53.36 km/h 24.042 km 32m 33s 44.32 km/h
2.009 km 2m 07s 56.96 km/h 26.051 km 34m 40s 45.09 km/h
1.963 km 2m 25s 48.73 km/h 28.014 km 37m 05s 45.33 km/h
1.988 km 3m 05s 38.68 km/h 30.002 km 40m 10s 44.82 km/h
2.002 km 3m 10s 37.93 km/h 32.004 km 43m 20s 44.31 km/h
2.009 km 2m 46s 43.57 km/h 34.013 km 46m 06s 44.27 km/h
1.988 km 2m 12s 54.21 km/h 36.001 km 48m 18s 44.72 km/h
2.004 km 2m 42s 44.52 km/h 38.004 km 51m 00s 44.71 km/h
1.999 km 2m 15s 53.30 km/h 40.003 km 53m 15s 45.07 km/h
2.034 km 2m 54s 42.07 km/h 42.037 km 56m 09s 44.92 km/h
1.966 km 3m 16s 36.10 km/h 44.002 km 59m 25s 44.43 km/h
2.004 km 2m 05s 57.71 km/h 46.006 km 1h 01m 30s 44.88 km/h
2.047 km 3m 13s 38.18 km/h 48.053 km 1h 04m 43s 44.55 km/h
1.955 km 2m 38s 44.54 km/h 50.008 km 1h 07m 21s 44.55 km/h
2.012 km 2m 32s 47.64 km/h 52.020 km 1h 09m 53s 44.66 km/h
2.012 km 2m 21s 51.36 km/h 54.031 km 1h 12m 14s 44.88 km/h
2.055 km 2m 02s 60.64 km/h 56.086 km 1h 14m 16s 45.31 km/h
2.050 km 1m 41s 73.08 km/h 58.137 km 1h 15m 57s 45.93 km/h
1.913 km 1m 39s 69.55 km/h 60.049 km 1h 17m 36s 46.43 km/h
2.070 km 1m 57s 63.70 km/h 62.120 km 1h 19m 33s 46.85 km/h
1.917 km 17m 03s 6.75 km/h 64.037 km 1h 36m 36s 39.77 km/h
2.004 km 1m 38s 73.61 km/h 66.040 km 1h 38m 14s 40.34 km/h
2.003 km 1m 53s 63.83 km/h 68.044 km 1h 40m 07s 40.78 km/h
1.966 km 2m 09s 54.85 km/h 70.009 km 1h 42m 16s 41.07 km/h
2.063 km 2m 46s 44.75 km/h 72.073 km 1h 45m 02s 41.17 km/h
1.945 km 2m 06s 55.57 km/h 74.018 km 1h 47m 08s 41.45 km/h
2.007 km 1m 58s 61.24 km/h 76.025 km 1h 49m 06s 41.81 km/h
2.003 km 2m 08s 56.35 km/h 78.029 km 1h 51m 14s 42.09 km/h
2.060 km 1m 46s 69.97 km/h 80.089 km 1h 53m 00s 42.53 km/h
1.941 km 2m 21s 49.56 km/h 82.030 km 1h 55m 21s 42.67 km/h
2.004 km 2m 14s 53.85 km/h 84.034 km 1h 57m 35s 42.88 km/h
2.001 km 1m 14s 97.33 km/h 86.035 km 1h 58m 49s 43.45 km/h
1.972 km 3m 38s 32.57 km/h 88.007 km 2h 02m 27s 43.12 km/h
2.030 km 2m 25s 50.41 km/h 90.038 km 2h 04m 52s 43.26 km/h
1.977 km 2m 14s 53.10 km/h 92.014 km 2h 07m 06s 43.44 km/h
2.003 km 2m 14s 53.80 km/h 94.017 km 2h 09m 20s 43.62 km/h
1.985 km 2m 19s 51.41 km/h 96.002 km 2h 11m 39s 43.75 km/h
2.073 km 2m 07s 58.75 km/h 98.074 km 2h 13m 46s 43.99 km/h
2.002 km 2m 04s 58.14 km/h 100.077 km 2h 15m 50s 44.21 km/h
1.967 km 2m 15s 52.46 km/h 102.044 km 2h 18m 05s 44.34 km/h
2.019 km 2m 11s 55.50 km/h 104.063 km 2h 20m 16s 44.51 km/h
1.939 km 2m 37s 44.46 km/h 106.003 km 2h 22m 53s 44.51 km/h
2.048 km 1m 54s 64.66 km/h 108.050 km 2h 24m 47s 44.78 km/h
1.973 km 1m 51s 64.00 km/h 110.024 km 2h 26m 38s 45.02 km/h
2.090 km 1m 55s 65.43 km/h 112.114 km 2h 28m 33s 45.28 km/h
1.895 km 1m 55s 59.32 km/h 114.009 km 2h 30m 28s 45.46 km/h
2.122 km 2m 11s 58.30 km/h 116.130 km 2h 32m 39s 45.65 km/h
0.493 km 1m 04s 27.73 km/h 116.623 km 2h 33m 43s 45.52 km/h
Page 36 of 50« First...«3435363738»...Last »