Jul
26
Hein - 2008-07-26 - Triangle (Al Awir Army Base / Al Jabal / Fossil Rock)
Quick Saturday morning ride from Al Awir Army Base to Al Jabal (Cattle Grid), Fossil Rock and back. Just Bradley Manser and myself, when we got back to the army base it was still just our two cars. Nice empty desert, we only saw a total of five or so other bikes in the desert at Fossil Rock, including Jason Socket and Minky Botha on her 700cc Honda Quad beast …..
| Partdistance | Parttime | Partspeed | Distance | Time | Speed | |
|
0.000 km | 0s | - | 0.000 km | 0s | - |
|
2.018 km | 5m 31s | 21.95 km/h | 2.018 km | 5m 31s | 21.95 km/h |
|
1.989 km | 3m 07s | 38.30 km/h | 4.008 km | 8m 38s | 27.85 km/h |
|
2.035 km | 2m 49s | 43.35 km/h | 6.042 km | 11m 27s | 31.66 km/h |
|
1.987 km | 2m 26s | 48.98 km/h | 8.029 km | 13m 53s | 34.70 km/h |
|
1.977 km | 4m 21s | 27.27 km/h | 10.006 km | 18m 14s | 32.93 km/h |
|
2.015 km | 3m 02s | 39.86 km/h | 12.021 km | 21m 16s | 33.91 km/h |
|
2.082 km | 2m 44s | 45.69 km/h | 14.102 km | 24m 00s | 35.26 km/h |
|
1.901 km | 2m 19s | 49.23 km/h | 16.003 km | 26m 19s | 36.49 km/h |
|
2.008 km | 2m 23s | 50.56 km/h | 18.011 km | 28m 42s | 37.65 km/h |
|
2.028 km | 3m 16s | 37.24 km/h | 20.039 km | 31m 58s | 37.61 km/h |
|
2.035 km | 3m 01s | 40.48 km/h | 22.074 km | 34m 59s | 37.86 km/h |
|
1.946 km | 2m 10s | 53.88 km/h | 24.020 km | 37m 09s | 38.79 km/h |
|
2.013 km | 2m 50s | 42.64 km/h | 26.033 km | 39m 59s | 39.07 km/h |
|
1.999 km | 20m 02s | 5.99 km/h | 28.032 km | 1h 00m 01s | 28.02 km/h |
|
1.970 km | 2m 39s | 44.60 km/h | 30.002 km | 1h 02m 40s | 28.73 km/h |
|
1.998 km | 2m 36s | 46.11 km/h | 32.000 km | 1h 05m 16s | 29.42 km/h |
|
2.034 km | 2m 33s | 47.87 km/h | 34.035 km | 1h 07m 49s | 30.11 km/h |
|
1.989 km | 4m 00s | 29.84 km/h | 36.024 km | 1h 11m 49s | 30.10 km/h |
|
1.997 km | 2m 59s | 40.17 km/h | 38.021 km | 1h 14m 48s | 30.50 km/h |
|
1.999 km | 2m 41s | 44.70 km/h | 40.020 km | 1h 17m 29s | 30.99 km/h |
|
1.988 km | 2m 50s | 42.10 km/h | 42.008 km | 1h 20m 19s | 31.38 km/h |
|
2.037 km | 3m 35s | 34.11 km/h | 44.046 km | 1h 23m 54s | 31.50 km/h |
|
2.027 km | 2m 56s | 41.46 km/h | 46.072 km | 1h 26m 50s | 31.84 km/h |
|
1.956 km | 2m 34s | 45.73 km/h | 48.029 km | 1h 29m 24s | 32.23 km/h |
|
1.989 km | 2m 41s | 44.47 km/h | 50.017 km | 1h 32m 05s | 32.59 km/h |
|
1.997 km | 5m 52s | 20.42 km/h | 52.014 km | 1h 37m 57s | 31.86 km/h |
|
1.991 km | 3m 05s | 38.74 km/h | 54.004 km | 1h 41m 02s | 32.07 km/h |
|
2.009 km | 3m 31s | 34.28 km/h | 56.014 km | 1h 44m 33s | 32.15 km/h |
|
2.040 km | 2m 55s | 41.96 km/h | 58.054 km | 1h 47m 28s | 32.41 km/h |
|
2.000 km | 2m 12s | 54.53 km/h | 60.053 km | 1h 49m 40s | 32.86 km/h |
|
1.969 km | 22m 08s | 5.34 km/h | 62.023 km | 2h 11m 48s | 28.23 km/h |
|
2.028 km | 1m 43s | 70.88 km/h | 64.051 km | 2h 13m 31s | 28.78 km/h |
|
1.981 km | 6m 11s | 19.22 km/h | 66.031 km | 2h 19m 42s | 28.36 km/h |
|
1.977 km | 2m 38s | 45.05 km/h | 68.009 km | 2h 22m 20s | 28.67 km/h |
|
2.080 km | 3m 55s | 31.87 km/h | 70.089 km | 2h 26m 15s | 28.75 km/h |
|
1.946 km | 3m 46s | 30.99 km/h | 72.034 km | 2h 30m 01s | 28.81 km/h |
|
1.993 km | 2m 11s | 54.76 km/h | 74.027 km | 2h 32m 12s | 29.18 km/h |
|
2.143 km | 2m 04s | 62.22 km/h | 76.170 km | 2h 34m 16s | 29.63 km/h |
|
1.847 km | 1m 59s | 55.87 km/h | 78.017 km | 2h 36m 15s | 29.96 km/h |
|
2.023 km | 1m 58s | 61.71 km/h | 80.040 km | 2h 38m 13s | 30.35 km/h |
|
2.029 km | 3m 09s | 38.64 km/h | 82.069 km | 2h 41m 22s | 30.52 km/h |
|
1.982 km | 2m 20s | 50.97 km/h | 84.051 km | 2h 43m 42s | 30.81 km/h |
|
1.992 km | 1m 44s | 68.95 km/h | 86.043 km | 2h 45m 26s | 31.21 km/h |
|
2.042 km | 2m 03s | 59.78 km/h | 88.085 km | 2h 47m 29s | 31.56 km/h |
|
1.934 km | 2m 01s | 57.54 km/h | 90.019 km | 2h 49m 30s | 31.87 km/h |
|
2.016 km | 2m 23s | 50.75 km/h | 92.035 km | 2h 51m 53s | 32.13 km/h |
|
1.900 km | 2m 08s | 53.42 km/h | 93.934 km | 2h 54m 01s | 32.39 km/h |
Jul
25
Hein - 2008-07-25 - Al Ain Road to Cattle Grid (Al Jabal)
| Partdistance | Parttime | Partspeed | Distance | Time | Speed | |
|
0.000 km | 0s | - | 0.000 km | 0s | - |
|
2.029 km | 3m 04s | 39.69 km/h | 2.029 km | 3m 04s | 39.69 km/h |
|
2.020 km | 3m 14s | 37.48 km/h | 4.048 km | 6m 18s | 38.56 km/h |
|
1.986 km | 3m 07s | 38.24 km/h | 6.035 km | 9m 25s | 38.45 km/h |
|
1.968 km | 4m 01s | 29.40 km/h | 8.003 km | 13m 26s | 35.75 km/h |
|
2.021 km | 3m 32s | 34.32 km/h | 10.024 km | 16m 58s | 35.45 km/h |
|
2.025 km | 4m 21s | 27.93 km/h | 12.049 km | 21m 19s | 33.91 km/h |
|
1.962 km | 3m 41s | 31.95 km/h | 14.010 km | 25m 00s | 33.63 km/h |
|
2.018 km | 3m 39s | 33.18 km/h | 16.029 km | 28m 39s | 33.57 km/h |
|
1.982 km | 3m 39s | 32.59 km/h | 18.011 km | 32m 18s | 33.46 km/h |
|
1.989 km | 4m 45s | 25.13 km/h | 20.001 km | 37m 03s | 32.39 km/h |
|
2.022 km | 24m 40s | 4.92 km/h | 22.023 km | 1h 01m 43s | 21.41 km/h |
|
2.059 km | 2m 46s | 44.66 km/h | 24.082 km | 1h 04m 29s | 22.41 km/h |
|
1.971 km | 4m 27s | 26.57 km/h | 26.053 km | 1h 08m 56s | 22.68 km/h |
|
1.973 km | 2m 38s | 44.96 km/h | 28.026 km | 1h 11m 34s | 23.50 km/h |
|
2.005 km | 3m 51s | 31.24 km/h | 30.031 km | 1h 15m 25s | 23.89 km/h |
|
1.979 km | 4m 22s | 27.19 km/h | 32.010 km | 1h 19m 47s | 24.07 km/h |
|
2.025 km | 3m 51s | 31.56 km/h | 34.035 km | 1h 23m 38s | 24.42 km/h |
|
1.981 km | 3m 56s | 30.21 km/h | 36.016 km | 1h 27m 34s | 24.68 km/h |
|
2.013 km | 4m 59s | 24.23 km/h | 38.028 km | 1h 32m 33s | 24.65 km/h |
|
1.974 km | 3m 37s | 32.75 km/h | 40.003 km | 1h 36m 10s | 24.96 km/h |
|
2.078 km | 3m 32s | 35.28 km/h | 42.080 km | 1h 39m 42s | 25.32 km/h |
|
1.977 km | 11m 07s | 10.67 km/h | 44.057 km | 1h 50m 49s | 23.85 km/h |
|
1.976 km | 3m 24s | 34.87 km/h | 46.033 km | 1h 54m 13s | 24.18 km/h |
|
2.004 km | 5m 54s | 20.38 km/h | 48.038 km | 2h 00m 07s | 24.00 km/h |
|
1.998 km | 3m 36s | 33.30 km/h | 50.035 km | 2h 03m 43s | 24.27 km/h |
|
2.012 km | 4m 17s | 28.18 km/h | 52.047 km | 2h 08m 00s | 24.40 km/h |
|
2.024 km | 3m 07s | 38.97 km/h | 54.071 km | 2h 11m 07s | 24.74 km/h |
|
1.175 km | 1m 56s | 36.47 km/h | 55.247 km | 2h 13m 03s | 24.91 km/h |