Jul
27
Sean Gaugain - 2008-07-25 - Large Loop Around Al Ain Road
| Partdistance | Parttime | Partspeed | Distance | Time | Speed | |
|
0.000 km | 0s | - | 0.000 km | 0s | - |
|
2.067 km | 2m 39s | 46.80 km/h | 2.067 km | 2m 39s | 46.80 km/h |
|
2.005 km | 2m 10s | 55.52 km/h | 4.072 km | 4m 49s | 50.72 km/h |
|
1.986 km | 2m 12s | 54.17 km/h | 6.058 km | 7m 01s | 51.81 km/h |
|
2.045 km | 2m 37s | 46.89 km/h | 8.103 km | 9m 38s | 50.47 km/h |
|
1.909 km | 2m 03s | 55.86 km/h | 10.012 km | 11m 41s | 51.42 km/h |
|
2.049 km | 2m 28s | 49.83 km/h | 12.060 km | 14m 09s | 51.14 km/h |
|
2.005 km | 2m 14s | 53.87 km/h | 14.066 km | 16m 23s | 51.51 km/h |
|
1.957 km | 2m 14s | 52.58 km/h | 16.023 km | 18m 37s | 51.64 km/h |
|
1.994 km | 2m 36s | 46.01 km/h | 18.016 km | 21m 13s | 50.95 km/h |
|
2.002 km | 2m 27s | 49.02 km/h | 20.018 km | 23m 40s | 50.75 km/h |
|
2.024 km | 2m 21s | 51.67 km/h | 22.042 km | 26m 01s | 50.83 km/h |
|
2.044 km | 2m 53s | 42.53 km/h | 24.085 km | 28m 54s | 50.00 km/h |
|
1.921 km | 1m 48s | 64.03 km/h | 26.006 km | 30m 42s | 50.83 km/h |
|
2.050 km | 2m 02s | 60.50 km/h | 28.056 km | 32m 44s | 51.43 km/h |
|
1.961 km | 2m 09s | 54.72 km/h | 30.017 km | 34m 53s | 51.63 km/h |
|
2.011 km | 4m 01s | 30.04 km/h | 32.028 km | 38m 54s | 49.40 km/h |
|
2.052 km | 3m 10s | 38.88 km/h | 34.080 km | 42m 04s | 48.61 km/h |
|
1.923 km | 2m 56s | 39.33 km/h | 36.003 km | 45m 00s | 48.00 km/h |
|
2.026 km | 2m 47s | 43.67 km/h | 38.028 km | 47m 47s | 47.75 km/h |
|
2.004 km | 3m 08s | 38.38 km/h | 40.033 km | 50m 55s | 47.17 km/h |
|
1.985 km | 2m 55s | 40.84 km/h | 42.018 km | 53m 50s | 46.83 km/h |
|
1.986 km | 2m 46s | 43.08 km/h | 44.004 km | 56m 36s | 46.65 km/h |
|
2.088 km | 3m 19s | 37.77 km/h | 46.092 km | 59m 55s | 46.16 km/h |
|
1.952 km | 4m 13s | 27.78 km/h | 48.044 km | 1h 04m 08s | 44.95 km/h |
|
1.959 km | 3m 47s | 31.07 km/h | 50.003 km | 1h 07m 55s | 44.17 km/h |
|
2.005 km | 3m 05s | 39.02 km/h | 52.009 km | 1h 11m 00s | 43.95 km/h |
|
2.007 km | 3m 20s | 36.13 km/h | 54.016 km | 1h 14m 20s | 43.60 km/h |
|
2.063 km | 5m 30s | 22.50 km/h | 56.079 km | 1h 19m 50s | 42.15 km/h |
|
1.967 km | 2m 54s | 40.69 km/h | 58.046 km | 1h 22m 44s | 42.10 km/h |
|
1.997 km | 7m 49s | 15.33 km/h | 60.043 km | 1h 30m 33s | 39.79 km/h |
|
1.991 km | 2m 49s | 42.41 km/h | 62.034 km | 1h 33m 22s | 39.86 km/h |
|
2.084 km | 1m 44s | 72.14 km/h | 64.118 km | 1h 35m 06s | 40.45 km/h |
|
2.049 km | 1m 51s | 66.45 km/h | 66.167 km | 1h 36m 57s | 40.95 km/h |
|
1.879 km | 1m 57s | 57.83 km/h | 68.046 km | 1h 38m 54s | 41.28 km/h |
|
1.956 km | 3m 45s | 31.29 km/h | 70.002 km | 1h 42m 39s | 40.92 km/h |
|
2.293 km | 19m 34s | 7.03 km/h | 72.295 km | 2h 02m 13s | 35.49 km/h |
|
1.712 km | 2m 12s | 46.69 km/h | 74.007 km | 2h 04m 25s | 35.69 km/h |
|
2.135 km | 2m 15s | 56.93 km/h | 76.142 km | 2h 06m 40s | 36.07 km/h |
|
1.943 km | 1m 50s | 63.60 km/h | 78.085 km | 2h 08m 30s | 36.46 km/h |
|
1.951 km | 2m 02s | 57.57 km/h | 80.036 km | 2h 10m 32s | 36.79 km/h |
|
2.025 km | 2m 28s | 49.25 km/h | 82.061 km | 2h 13m 00s | 37.02 km/h |
|
1.995 km | 2m 17s | 52.42 km/h | 84.056 km | 2h 15m 17s | 37.28 km/h |
|
2.016 km | 1m 57s | 62.05 km/h | 86.072 km | 2h 17m 14s | 37.63 km/h |
|
2.005 km | 1m 58s | 61.18 km/h | 88.077 km | 2h 19m 12s | 37.96 km/h |
|
1.939 km | 2m 34s | 45.32 km/h | 90.016 km | 2h 21m 46s | 38.10 km/h |
|
2.003 km | 2m 06s | 57.24 km/h | 92.019 km | 2h 23m 52s | 38.38 km/h |
|
2.032 km | 2m 01s | 60.47 km/h | 94.052 km | 2h 25m 53s | 38.68 km/h |
|
1.981 km | 1m 45s | 67.93 km/h | 96.033 km | 2h 27m 38s | 39.03 km/h |
|
1.970 km | 2m 54s | 40.76 km/h | 98.003 km | 2h 30m 32s | 39.06 km/h |
|
2.029 km | 2m 13s | 54.93 km/h | 100.033 km | 2h 32m 45s | 39.29 km/h |
|
2.027 km | 2m 29s | 48.97 km/h | 102.060 km | 2h 35m 14s | 39.45 km/h |
|
1.943 km | 2m 13s | 52.60 km/h | 104.003 km | 2h 37m 27s | 39.63 km/h |
|
2.000 km | 2m 59s | 40.22 km/h | 106.003 km | 2h 40m 26s | 39.64 km/h |
|
1.999 km | 2m 45s | 43.62 km/h | 108.002 km | 2h 43m 11s | 39.71 km/h |
|
2.151 km | 1m 27s | 89.00 km/h | 110.152 km | 2h 44m 38s | 40.14 km/h |
|
1.906 km | 1m 31s | 75.39 km/h | 112.058 km | 2h 46m 09s | 40.47 km/h |
|
1.997 km | 2m 16s | 52.87 km/h | 114.056 km | 2h 48m 25s | 40.63 km/h |
|
1.948 km | 2m 52s | 40.77 km/h | 116.004 km | 2h 51m 17s | 40.64 km/h |
|
2.006 km | 3m 00s | 40.12 km/h | 118.010 km | 2h 54m 17s | 40.63 km/h |
|
2.036 km | 3m 46s | 32.43 km/h | 120.045 km | 2h 58m 03s | 40.45 km/h |
|
1.986 km | 2m 35s | 46.12 km/h | 122.031 km | 3h 00m 38s | 40.53 km/h |
|
2.028 km | 2m 23s | 51.06 km/h | 124.059 km | 3h 03m 01s | 40.67 km/h |
|
2.038 km | 2m 36s | 47.03 km/h | 126.097 km | 3h 05m 37s | 40.76 km/h |
|
1.996 km | 1m 52s | 64.14 km/h | 128.093 km | 3h 07m 29s | 40.99 km/h |
|
1.911 km | 1m 14s | 92.97 km/h | 130.004 km | 3h 08m 43s | 41.33 km/h |
|
2.125 km | 1m 41s | 75.75 km/h | 132.129 km | 3h 10m 24s | 41.64 km/h |
|
1.985 km | 1m 13s | 97.91 km/h | 134.115 km | 3h 11m 37s | 41.99 km/h |
|
1.934 km | 3m 06s | 37.43 km/h | 136.049 km | 3h 14m 43s | 41.92 km/h |
|
0.007 km | 48s | 0.52 km/h | 136.055 km | 3h 15m 31s | 41.75 km/h |
Jul
26
Kawasaki, Suzuki get fuel injection for 2009, Yamaha not
Both the Kawasaki and Suzuki 450’s for 2009 have fuel injection standard, for Yamaha it seems we will have to wait another year. So far Honda have only announced the smaller models but it is rumored that the new Honda CRF450R will come with EFI standard towards the end of August 2008.





If the smaller 2009 Honda’s that have already been announced is anything to go by, with their retro red seats, we might be in for a change in the look of the new Honda’s.

