Hein,Leo,Sebastian - 2008-10-11 - Al Ain Road to Fossil Rock
The weather is cooling down at last, 23 DegC this morning at 06:00 AM, does not sound cold but after the summer it actually feels chilly in the morning.
Leo Arsenault, Sebastian Sandborg and myself took the long way from Al Ain Road to Cattle Grid, past Big Red and on to Fossil Rock, about 60 kilometers in total. Although the sand is still very soft in some areas it is definitely getting better in general. On the way back we met up with Czes, Rob Vos, Mats and a friend of Rob’s, rode back together from Cattle Grid to the cars at Al Ain Road. Rob Vos led the way, giving me the opportunity to hang closer to the back and play around a bit.
The way back from Fossil Rock worked out to be about the same distance, making for a total of +- 114 Kilometers for the morning, not bad, back home by 10:00 AM.
| Partdistance | Parttime | Partspeed | Distance | Time | Speed | |
|
0.000 km | 0s | - | 0.000 km | 0s | - |
|
2.034 km | 4m 30s | 27.12 km/h | 2.034 km | 4m 30s | 27.12 km/h |
|
1.996 km | 2m 17s | 52.44 km/h | 4.030 km | 6m 47s | 35.64 km/h |
|
1.972 km | 2m 11s | 54.20 km/h | 6.002 km | 8m 58s | 40.16 km/h |
|
2.054 km | 2m 03s | 60.12 km/h | 8.056 km | 11m 01s | 43.88 km/h |
|
1.959 km | 1m 52s | 62.97 km/h | 10.015 km | 12m 53s | 46.64 km/h |
|
2.031 km | 2m 39s | 45.97 km/h | 12.046 km | 15m 32s | 46.53 km/h |
|
1.984 km | 2m 35s | 46.07 km/h | 14.029 km | 18m 07s | 46.46 km/h |
|
1.987 km | 2m 38s | 45.27 km/h | 16.016 km | 20m 45s | 46.31 km/h |
|
2.039 km | 3m 05s | 39.67 km/h | 18.055 km | 23m 50s | 45.45 km/h |
|
1.986 km | 13m 23s | 8.91 km/h | 20.042 km | 37m 13s | 32.31 km/h |
|
2.103 km | 2m 16s | 55.67 km/h | 22.145 km | 39m 29s | 33.65 km/h |
|
1.951 km | 1m 38s | 71.67 km/h | 24.096 km | 41m 07s | 35.16 km/h |
|
1.926 km | 1m 48s | 64.19 km/h | 26.021 km | 42m 55s | 36.38 km/h |
|
1.987 km | 2m 59s | 39.97 km/h | 28.009 km | 45m 54s | 36.61 km/h |
|
2.041 km | 5m 10s | 23.70 km/h | 30.049 km | 51m 04s | 35.31 km/h |
|
2.028 km | 3m 05s | 39.46 km/h | 32.077 km | 54m 09s | 35.54 km/h |
|
1.940 km | 3m 05s | 37.75 km/h | 34.017 km | 57m 14s | 35.66 km/h |
|
1.986 km | 3m 06s | 38.43 km/h | 36.003 km | 1h 00m 20s | 35.80 km/h |
|
2.049 km | 3m 50s | 32.07 km/h | 38.051 km | 1h 04m 10s | 35.58 km/h |
|
1.994 km | 2m 06s | 56.96 km/h | 40.045 km | 1h 06m 16s | 36.26 km/h |
|
1.992 km | 1m 49s | 65.79 km/h | 42.037 km | 1h 08m 05s | 37.05 km/h |
|
1.974 km | 2m 04s | 57.30 km/h | 44.011 km | 1h 10m 09s | 37.64 km/h |
|
2.143 km | 1m 56s | 66.50 km/h | 46.154 km | 1h 12m 05s | 38.42 km/h |
|
1.867 km | 3m 54s | 28.72 km/h | 48.020 km | 1h 15m 59s | 37.92 km/h |
|
2.006 km | 3m 16s | 36.85 km/h | 50.027 km | 1h 19m 15s | 37.88 km/h |
|
2.002 km | 3m 10s | 37.93 km/h | 52.028 km | 1h 22m 25s | 37.88 km/h |
|
1.975 km | 3m 16s | 36.28 km/h | 54.003 km | 1h 25m 41s | 37.82 km/h |
|
2.044 km | 3m 10s | 38.73 km/h | 56.048 km | 1h 28m 51s | 37.85 km/h |
|
1.959 km | 1m 43s | 68.47 km/h | 58.007 km | 1h 30m 34s | 38.43 km/h |
|
1.995 km | 24m 22s | 4.91 km/h | 60.002 km | 1h 54m 56s | 31.32 km/h |
|
2.069 km | 2m 11s | 56.87 km/h | 62.071 km | 1h 57m 07s | 31.80 km/h |
|
1.972 km | 2m 28s | 47.97 km/h | 64.043 km | 1h 59m 35s | 32.13 km/h |
|
1.958 km | 2m 31s | 46.67 km/h | 66.001 km | 2h 02m 06s | 32.43 km/h |
|
2.017 km | 3m 49s | 31.71 km/h | 68.018 km | 2h 05m 55s | 32.41 km/h |
|
2.012 km | 2m 11s | 55.28 km/h | 70.030 km | 2h 08m 06s | 32.80 km/h |
|
2.013 km | 2m 18s | 52.52 km/h | 72.043 km | 2h 10m 24s | 33.15 km/h |
|
2.005 km | 2m 23s | 50.47 km/h | 74.048 km | 2h 12m 47s | 33.46 km/h |
|
1.978 km | 1m 51s | 64.15 km/h | 76.025 km | 2h 14m 38s | 33.88 km/h |
|
2.010 km | 4m 27s | 27.10 km/h | 78.036 km | 2h 19m 05s | 33.66 km/h |
|
1.986 km | 2m 41s | 44.42 km/h | 80.022 km | 2h 21m 46s | 33.87 km/h |
|
1.982 km | 2m 54s | 41.01 km/h | 82.005 km | 2h 24m 40s | 34.01 km/h |
|
2.030 km | 3m 05s | 39.50 km/h | 84.034 km | 2h 27m 45s | 34.13 km/h |
|
1.986 km | 3m 10s | 37.64 km/h | 86.021 km | 2h 30m 55s | 34.20 km/h |
|
2.016 km | 2m 29s | 48.70 km/h | 88.036 km | 2h 33m 24s | 34.43 km/h |
|
2.026 km | 3m 04s | 39.63 km/h | 90.062 km | 2h 36m 28s | 34.54 km/h |
|
1.976 km | 2m 30s | 47.41 km/h | 92.037 km | 2h 38m 58s | 34.74 km/h |
|
1.989 km | 21m 39s | 5.51 km/h | 94.027 km | 3h 00m 37s | 31.24 km/h |
|
2.014 km | 2m 47s | 43.42 km/h | 96.041 km | 3h 03m 24s | 31.42 km/h |
|
1.973 km | 2m 25s | 48.98 km/h | 98.014 km | 3h 05m 49s | 31.65 km/h |
|
1.995 km | 3m 16s | 36.65 km/h | 100.009 km | 3h 09m 05s | 31.74 km/h |
|
2.054 km | 2m 52s | 43.00 km/h | 102.064 km | 3h 11m 57s | 31.90 km/h |
|
1.979 km | 2m 00s | 59.38 km/h | 104.043 km | 3h 13m 57s | 32.19 km/h |
|
2.027 km | 2m 35s | 47.08 km/h | 106.070 km | 3h 16m 32s | 32.38 km/h |
|
1.942 km | 1m 47s | 65.34 km/h | 108.012 km | 3h 18m 19s | 32.68 km/h |
|
1.991 km | 1m 49s | 65.75 km/h | 110.003 km | 3h 20m 08s | 32.98 km/h |
|
2.004 km | 1m 59s | 60.63 km/h | 112.007 km | 3h 22m 07s | 33.25 km/h |
|
1.828 km | 1m 53s | 58.24 km/h | 113.835 km | 3h 24m 00s | 33.48 km/h |
KTM UAE now an official Leatt Brace reseller
KTM UAE in Dubai is now an official Leatt Brace reseller, over and above the KTM branded versions they have been selling for a while they will now also stock the full range of Leatt Brace products.
Moto-GPX brace
The Leatt-Brace(R) is an injection produced glass reinforced nylon or carbon fiber and Kevlar neck brace system designed by medical professionals and motorcycle enthusiasts to help prevent:
- Hyperflexion: extreme forward head movement
- Hyperextension: extreme rearward head movement
- Lateral Hyperflexion: extreme sideways head movement
- Axial loading: compression of the spinal column due to the effect of force on the helmet
- Posterior hypertranslation: rearward movement of the head/helmet on the neck.
There is currently no other neck protection system available for motorcyclists that can effectively help prevent all of the above potential injuries. The design rationale behind the Leatt-Brace(R) is to bring the head to a controlled stop. This is achieved by providing a padded rigid structure that acts as an alternate load path for neck forces. Helmet impacts otherwise transmitted from the helmet to skull and then to the neck are re-directed from the helmet to the brace to other body structures in a safe way.
Moto-GPX Club Brace
The Leatt-BraceR MOTO GPX is compatible with all motorcycle helmet types and our design allows riders an adequate range of movement. The Leatt-Brace MOTO GPX is designed for use on all motorcycles and ATVs for competition use, recreational riding and daily commuting.
Materials - Glass Reinforced Nylon Upper and Lower
Weight: Medium - 850grams
Small and Medium sized models of the MOTO GPX are available. To determine the correct size of brace for your body, please use the following rough fitment guide:
Small: 4 - 16 years old (thin build)
Medium: 16 years + (average to bigger build)
Moto-GPX Sport Brace
The Leatt-Brace MOTO GPX is compatible with all motorcycle helmet types and our design allows riders an adequate range of movement. The Leatt-Brace MOTO GPX is designed for use on all motorcycles and ATVs for competition use, recreational riding and daily commuting.
Materials - Glass Reinforced Nylon Lower and Carbon Fiber Upper
Weight: Medium - 780grams
Small and Medium sized models of the MOTO GPX are available. To determine the correct size of brace for your body, please use the following rough fitment guide:
Small: 4 - 16 years old (thin build)
Medium: 16 years + (average to bigger build)
