Archive for the ‘Desert Rides’ Category
Brad Purchase and Ryan Banks in the UAE desert
Bab Al Shams Road to Cattle Grid 2009-01-10
Jayne and myself took Jerry Ashford out for a ride from the Bab Al Shams road through to Al Ain road this morning. Jerry is visiting from Beijing and has never been out on a dirt bike before, let alone in sand.
Taking experienced riders out in the desert for the first time is scary already, a rider that has never been on a dirt bike double so. This is exactly why this piece of desert was selected, easy going, reasonably flat tracks for most of the way. So with a Honda CRF450X rented from Sandstorm motorcycles we set off.
We were pleasantly surprised by Jerry though, his experience on both road bikes and mountain bikes paid off and we were going so well that we ended up continuing to Cattle Grid and ended up doing over 80 kilometers in total. Some of it through soft dunes where Jerry did well, only getting stuck a few times, less than some riders that have been in the desert before.
Early in the ride Jerry got on my CRF450X as the one he rented had a problem with the electric start and was struggling to turn over when kicked. I really enjoyed riding a standard bike for a change as without a steering stabaliser and suspension modifications the trill of speed does not mean you have to be going at 100kmph ……..
Jerry and Jayne’s track logs can be found here : Jayne’s Track Log , Jerry’s Track Log
| Partdistance | Parttime | Partspeed | Distance | Time | Speed | |
|
|
0.000 km | 0s | - | 0.000 km | 0s | - |
|
|
2.045 km | 7m 51s | 15.63 km/h | 2.045 km | 7m 51s | 15.63 km/h |
|
|
1.973 km | 3m 08s | 37.77 km/h | 4.018 km | 10m 59s | 21.95 km/h |
|
|
2.007 km | 3m 02s | 39.69 km/h | 6.024 km | 14m 01s | 25.79 km/h |
|
|
1.982 km | 3m 09s | 37.75 km/h | 8.007 km | 17m 10s | 27.98 km/h |
|
|
2.032 km | 7m 48s | 15.63 km/h | 10.039 km | 24m 58s | 24.12 km/h |
|
|
1.987 km | 7m 46s | 15.35 km/h | 12.026 km | 32m 44s | 22.04 km/h |
|
|
1.983 km | 3m 23s | 35.17 km/h | 14.009 km | 36m 07s | 23.27 km/h |
|
|
1.994 km | 3m 24s | 35.19 km/h | 16.003 km | 39m 31s | 24.30 km/h |
|
|
2.071 km | 3m 32s | 35.17 km/h | 18.074 km | 43m 03s | 25.19 km/h |
|
|
1.993 km | 4m 03s | 29.53 km/h | 20.068 km | 47m 06s | 25.56 km/h |
|
|
2.007 km | 3m 44s | 32.26 km/h | 22.075 km | 50m 50s | 26.06 km/h |
|
|
1.978 km | 3m 31s | 33.74 km/h | 24.053 km | 54m 21s | 26.55 km/h |
|
|
1.982 km | 27m 56s | 4.26 km/h | 26.035 km | 1h 22m 17s | 18.98 km/h |
|
|
2.008 km | 3m 13s | 37.46 km/h | 28.044 km | 1h 25m 30s | 19.68 km/h |
|
|
1.968 km | 5m 43s | 20.65 km/h | 30.011 km | 1h 31m 13s | 19.74 km/h |
|
|
2.035 km | 4m 02s | 30.27 km/h | 32.046 km | 1h 35m 15s | 20.19 km/h |
|
|
1.992 km | 2m 27s | 48.79 km/h | 34.038 km | 1h 37m 42s | 20.90 km/h |
|
|
1.975 km | 4m 53s | 24.26 km/h | 36.013 km | 1h 42m 35s | 21.06 km/h |
|
|
2.005 km | 10m 29s | 11.48 km/h | 38.018 km | 1h 53m 04s | 20.17 km/h |
|
|
1.982 km | 6m 24s | 18.58 km/h | 40.000 km | 1h 59m 28s | 20.09 km/h |
|
|
2.017 km | 4m 50s | 25.04 km/h | 42.017 km | 2h 04m 18s | 20.28 km/h |
|
|
1.993 km | 4m 33s | 26.29 km/h | 44.010 km | 2h 08m 51s | 20.49 km/h |
|
|
2.076 km | 3m 26s | 36.27 km/h | 46.086 km | 2h 12m 17s | 20.90 km/h |
|
|
2.004 km | 39m 40s | 3.03 km/h | 48.090 km | 2h 51m 57s | 16.78 km/h |
|
|
2.015 km | 10m 53s | 11.11 km/h | 50.105 km | 3h 02m 50s | 16.44 km/h |
|
|
1.922 km | 4m 31s | 25.53 km/h | 52.027 km | 3h 07m 21s | 16.66 km/h |
|
|
2.012 km | 3m 22s | 35.86 km/h | 54.039 km | 3h 10m 43s | 17.00 km/h |
|
|
2.002 km | 3m 08s | 38.34 km/h | 56.042 km | 3h 13m 51s | 17.35 km/h |
|
|
2.040 km | 2m 52s | 42.70 km/h | 58.082 km | 3h 16m 43s | 17.72 km/h |
|
|
1.922 km | 9m 49s | 11.75 km/h | 60.003 km | 3h 26m 32s | 17.43 km/h |
|
|
2.018 km | 3m 16s | 37.07 km/h | 62.022 km | 3h 29m 48s | 17.74 km/h |
|
|
2.083 km | 3m 00s | 41.67 km/h | 64.105 km | 3h 32m 48s | 18.07 km/h |
|
|
1.966 km | 3m 54s | 30.24 km/h | 66.071 km | 3h 36m 42s | 18.29 km/h |
|
|
2.027 km | 3m 08s | 38.82 km/h | 68.098 km | 3h 39m 50s | 18.59 km/h |
|
|
1.943 km | 22m 39s | 5.15 km/h | 70.041 km | 4h 02m 29s | 17.33 km/h |
|
|
1.979 km | 2m 36s | 45.67 km/h | 72.020 km | 4h 05m 05s | 17.63 km/h |
|
|
2.019 km | 2m 32s | 47.81 km/h | 74.039 km | 4h 07m 37s | 17.94 km/h |
|
|
1.987 km | 3m 28s | 34.40 km/h | 76.026 km | 4h 11m 05s | 18.17 km/h |
|
|
2.006 km | 2m 57s | 40.80 km/h | 78.032 km | 4h 14m 02s | 18.43 km/h |
|
|
1.979 km | 3m 14s | 36.73 km/h | 80.012 km | 4h 17m 16s | 18.66 km/h |
|
|
2.033 km | 3m 21s | 36.41 km/h | 82.044 km | 4h 20m 37s | 18.89 km/h |
|
|
2.103 km | 3m 53s | 32.50 km/h | 84.148 km | 4h 24m 30s | 19.09 km/h |
|
|
1.887 km | 1m 54s | 59.60 km/h | 86.035 km | 4h 26m 24s | 19.38 km/h |
|
|
0.577 km | 20m 39s | 1.68 km/h | 86.612 km | 4h 47m 03s | 18.10 km/h |











