Archive for December, 2009

2009-12-11 - Bradley Manser - Desert-X Round Two

Posted by hein On December - 13 - 2009

atc

Elevation Profile
Speed Profile

Partdistance Parttime Partspeed Distance Time Speed
0.000 km 0s - 0.000 km 0s -
2.122 km 8m 44s 14.58 km/h 2.122 km 8m 44s 14.58 km/h
1.907 km 1m 49s 62.97 km/h 4.029 km 10m 33s 22.91 km/h
1.980 km 2m 06s 56.58 km/h 6.009 km 12m 39s 28.50 km/h
2.009 km 2m 22s 50.92 km/h 8.018 km 15m 01s 32.04 km/h
2.095 km 1m 38s 76.97 km/h 10.113 km 16m 39s 36.44 km/h
1.925 km 2m 12s 52.51 km/h 12.038 km 18m 51s 38.32 km/h
2.018 km 2m 31s 48.11 km/h 14.056 km 21m 22s 39.47 km/h
1.983 km 3m 43s 32.01 km/h 16.039 km 25m 05s 38.37 km/h
1.995 km 2m 41s 44.61 km/h 18.034 km 27m 46s 38.97 km/h
1.968 km 2m 32s 46.61 km/h 20.002 km 30m 18s 39.61 km/h
2.010 km 2m 14s 53.99 km/h 22.011 km 32m 32s 40.59 km/h
2.015 km 2m 54s 41.70 km/h 24.027 km 35m 26s 40.68 km/h
2.075 km 2m 17s 54.53 km/h 26.102 km 37m 43s 41.52 km/h
1.976 km 2m 34s 46.20 km/h 28.078 km 40m 17s 41.82 km/h
2.033 km 2m 47s 43.82 km/h 30.111 km 43m 04s 41.95 km/h
1.955 km 2m 59s 39.31 km/h 32.065 km 46m 03s 41.78 km/h
2.030 km 1m 38s 74.57 km/h 34.095 km 47m 41s 42.90 km/h
1.929 km 1m 56s 59.87 km/h 36.024 km 49m 37s 43.56 km/h
2.034 km 2m 15s 54.25 km/h 38.059 km 51m 52s 44.03 km/h
1.989 km 2m 00s 59.68 km/h 40.048 km 53m 52s 44.61 km/h
1.977 km 1m 50s 64.70 km/h 42.025 km 55m 42s 45.27 km/h
2.062 km 2m 25s 51.19 km/h 44.087 km 58m 07s 45.52 km/h
1.926 km 2m 33s 45.33 km/h 46.013 km 1h 00m 40s 45.51 km/h
2.006 km 2m 49s 42.74 km/h 48.020 km 1h 03m 29s 45.38 km/h
1.993 km 2m 45s 43.49 km/h 50.013 km 1h 06m 14s 45.31 km/h
2.027 km 2m 11s 55.70 km/h 52.040 km 1h 08m 25s 45.64 km/h
1.987 km 2m 09s 55.44 km/h 54.027 km 1h 10m 34s 45.94 km/h
1.988 km 2m 14s 53.41 km/h 56.015 km 1h 12m 48s 46.17 km/h
2.001 km 2m 12s 54.59 km/h 58.016 km 1h 15m 00s 46.41 km/h
2.017 km 2m 21s 51.49 km/h 60.033 km 1h 17m 21s 46.57 km/h
2.100 km 1m 50s 68.73 km/h 62.133 km 1h 19m 11s 47.08 km/h
1.919 km 1m 34s 73.51 km/h 64.052 km 1h 20m 45s 47.59 km/h
1.966 km 1m 38s 72.21 km/h 66.018 km 1h 22m 23s 48.08 km/h
2.012 km 2m 00s 60.36 km/h 68.030 km 1h 24m 23s 48.37 km/h
1.978 km 2m 01s 58.84 km/h 70.008 km 1h 26m 24s 48.62 km/h
2.059 km 1m 40s 74.13 km/h 72.067 km 1h 28m 04s 49.10 km/h
1.975 km 2m 07s 55.97 km/h 74.041 km 1h 30m 11s 49.26 km/h
2.001 km 2m 15s 53.36 km/h 76.042 km 1h 32m 26s 49.36 km/h
1.987 km 2m 53s 41.35 km/h 78.029 km 1h 35m 19s 49.12 km/h
1.988 km 2m 44s 43.63 km/h 80.017 km 1h 38m 03s 48.96 km/h
2.017 km 2m 29s 48.72 km/h 82.033 km 1h 40m 32s 48.96 km/h
2.099 km 2m 01s 62.44 km/h 84.132 km 1h 42m 33s 49.22 km/h
1.890 km 2m 29s 45.67 km/h 86.022 km 1h 45m 02s 49.14 km/h
2.015 km 1m 56s 62.54 km/h 88.038 km 1h 46m 58s 49.38 km/h
2.013 km 2m 25s 49.99 km/h 90.051 km 1h 49m 23s 49.40 km/h
1.984 km 2m 04s 57.61 km/h 92.035 km 1h 51m 27s 49.55 km/h
1.985 km 2m 50s 42.04 km/h 94.020 km 1h 54m 17s 49.36 km/h
2.118 km 1m 31s 83.79 km/h 96.138 km 1h 55m 48s 49.81 km/h
1.890 km 1m 50s 61.84 km/h 98.028 km 1h 57m 38s 50.00 km/h
2.058 km 1m 54s 64.97 km/h 100.086 km 1h 59m 32s 50.24 km/h
2.035 km 1m 59s 61.57 km/h 102.121 km 2h 01m 31s 50.42 km/h
1.895 km 1m 39s 68.92 km/h 104.016 km 2h 03m 10s 50.67 km/h
2.017 km 2m 20s 51.85 km/h 106.033 km 2h 05m 30s 50.69 km/h
1.995 km 2m 35s 46.33 km/h 108.028 km 2h 08m 05s 50.60 km/h
2.025 km 2m 43s 44.73 km/h 110.053 km 2h 10m 48s 50.48 km/h
1.978 km 2m 45s 43.15 km/h 112.031 km 2h 13m 33s 50.33 km/h
1.987 km 2m 02s 58.64 km/h 114.018 km 2h 15m 35s 50.46 km/h
2.013 km 2m 10s 55.74 km/h 116.031 km 2h 17m 45s 50.54 km/h
1.998 km 2m 11s 54.90 km/h 118.029 km 2h 19m 56s 50.61 km/h
2.019 km 2m 13s 54.65 km/h 120.048 km 2h 22m 09s 50.67 km/h
1.965 km 2m 19s 50.89 km/h 122.013 km 2h 24m 28s 50.67 km/h
2.044 km 1m 55s 63.99 km/h 124.057 km 2h 26m 23s 50.85 km/h
2.106 km 1m 39s 76.58 km/h 126.163 km 2h 28m 02s 51.14 km/h
1.841 km 1m 34s 70.50 km/h 128.004 km 2h 29m 36s 51.34 km/h
2.050 km 2m 06s 58.56 km/h 130.053 km 2h 31m 42s 51.44 km/h
1.967 km 2m 08s 55.31 km/h 132.020 km 2h 33m 50s 51.49 km/h
2.036 km 1m 41s 72.58 km/h 134.056 km 2h 35m 31s 51.72 km/h
1.958 km 2m 08s 55.08 km/h 136.014 km 2h 37m 39s 51.77 km/h
1.996 km 2m 20s 51.32 km/h 138.010 km 2h 39m 59s 51.76 km/h
1.997 km 4m 20s 27.66 km/h 140.007 km 2h 44m 19s 51.12 km/h
2.008 km 2m 46s 43.55 km/h 142.016 km 2h 47m 05s 51.00 km/h
2.086 km 2m 36s 48.13 km/h 144.101 km 2h 49m 41s 50.95 km/h
1.957 km 2m 00s 58.72 km/h 146.059 km 2h 51m 41s 51.04 km/h
2.058 km 2m 40s 46.30 km/h 148.117 km 2h 54m 21s 50.97 km/h
1.894 km 1m 55s 59.30 km/h 150.011 km 2h 56m 16s 51.06 km/h
2.123 km 2m 34s 49.63 km/h 152.134 km 2h 58m 50s 51.04 km/h
1.878 km 2m 04s 54.51 km/h 154.012 km 3h 00m 54s 51.08 km/h
2.026 km 2m 27s 49.61 km/h 156.038 km 3h 03m 21s 51.06 km/h
1.997 km 1m 22s 87.65 km/h 158.034 km 3h 04m 43s 51.33 km/h
1.973 km 2m 00s 59.20 km/h 160.007 km 3h 06m 43s 51.42 km/h
2.048 km 1m 58s 62.48 km/h 162.055 km 3h 08m 41s 51.53 km/h
1.953 km 1m 58s 59.60 km/h 164.009 km 3h 10m 39s 51.62 km/h
2.022 km 1m 53s 64.43 km/h 166.031 km 3h 12m 32s 51.74 km/h
2.050 km 2m 27s 50.21 km/h 168.081 km 3h 14m 59s 51.72 km/h
1.961 km 2m 41s 43.85 km/h 170.043 km 3h 17m 40s 51.61 km/h
2.072 km 3m 20s 37.29 km/h 172.114 km 3h 21m 00s 51.38 km/h
1.934 km 2m 53s 40.24 km/h 174.048 km 3h 23m 53s 51.22 km/h
1.984 km 2m 17s 52.13 km/h 176.032 km 3h 26m 10s 51.23 km/h
1.985 km 2m 11s 54.56 km/h 178.017 km 3h 28m 21s 51.26 km/h
2.066 km 2m 21s 52.75 km/h 180.083 km 3h 30m 42s 51.28 km/h
1.966 km 2m 17s 51.67 km/h 182.050 km 3h 32m 59s 51.29 km/h
2.003 km 2m 27s 49.05 km/h 184.053 km 3h 35m 26s 51.26 km/h
2.101 km 1m 51s 68.13 km/h 186.153 km 3h 37m 17s 51.40 km/h
0.303 km 47s 23.24 km/h 186.457 km 3h 38m 04s 51.30 km/h

About

What you see here are mostly photos taken at motocross and baja races held in the United Arab Emirates. Facilities currently exist in Dubai (Dubai Motocross Club - DMX) and Umm Al Quwain (Emirates Motorplex - UAQ).

Twitter

    Photos

    IMG_5354IMG_5417hestofl_be_afpano_horsepoweroska_urbanink_600x400Tatum Sik Turn112 HondaMundial de Motocross 1992 - JapanMundial de Motocross 1992 - JapanMotoCross 3MotoCrossMotoCross 2