1st UAE Desert-X Open (450+) Class Results

Posted by hein On November - 29 - 2009

atc

Rk Rider Class Laps Actual lap PC Fail Lap Fail Total Fails Time

# OPE








1 40 PAUL ANSELMO OPE 7 6 0 1 1 3:36′51″683
2 50 KHALID KHAMIS OPE 7 6 1 1 3 3:25′19″119
3 49 JOHN MALAN OPE 7 7 3 0 6 3:28′09″183
4 41 RICHARD HARDING OPE 7 6 3 1 7 3:54′54″216
5 48 FRANSUA RACHMANN OPE 7 6 4 1 9 3:23′39″917
6 42 RICHMOND MACE OPE 7 6 4 1 9 3:39′42″150
7 45 STEFAN METAYER OPE 7 6 4 1 9 3:51′36″588
8 44 SALIM ZIADE OPE 7 5 4 2 10 4:08′55″541
9 38 JENS EL-ACCAD OPE 7 5 5 2 12 3:31′07″722
10 46 TIM TRENKER OPE 7 7 6 0 12 3:46′20″072

47 BRIAN FLORANCE OPE 7 6 1 1 4 3:05′51″935 DNF

39 RICHARD PICKUP OPE 7 4 1 3 6 2:14′01″083 DNF

43 RICKY MCGEE OPE 7 4 1 3 6 2:38′10″645 DNF

Leave a Reply

About

What you see here are mostly photos taken at motocross and baja races held in the United Arab Emirates. Facilities currently exist in Dubai (Dubai Motocross Club - DMX) and Umm Al Quwain (Emirates Motorplex - UAQ).

Twitter

    Photos

    IMG_5354IMG_5417hestofl_be_afpano_horsepoweroska_urbanink_600x400Tatum Sik Turn112 HondaMundial de Motocross 1992 - JapanMundial de Motocross 1992 - JapanMotoCross 3MotoCrossMotoCross 2