| Partdistance | Parttime | Partspeed | Distance | Time | Speed | |
|
|
0.000 km | 0s | - | 0.000 km | 0s | - |
|
|
2.048 km | 7m 41s | 15.99 km/h | 2.048 km | 7m 41s | 15.99 km/h |
|
|
1.965 km | 3m 02s | 38.86 km/h | 4.013 km | 10m 43s | 22.47 km/h |
|
|
1.996 km | 4m 44s | 25.31 km/h | 6.009 km | 15m 27s | 23.34 km/h |
|
|
2.012 km | 2m 17s | 52.88 km/h | 8.021 km | 17m 44s | 27.14 km/h |
|
|
1.989 km | 4m 40s | 25.57 km/h | 10.010 km | 22m 24s | 26.81 km/h |
|
|
2.012 km | 3m 32s | 34.16 km/h | 12.021 km | 25m 56s | 27.81 km/h |
|
|
2.025 km | 2m 59s | 40.73 km/h | 14.047 km | 28m 55s | 29.15 km/h |
|
|
1.982 km | 2m 47s | 42.73 km/h | 16.029 km | 31m 42s | 30.34 km/h |
|
|
2.037 km | 2m 43s | 44.99 km/h | 18.065 km | 34m 25s | 31.49 km/h |
|
|
1.960 km | 7m 29s | 15.72 km/h | 20.025 km | 41m 54s | 28.68 km/h |
|
|
1.985 km | 3m 32s | 33.70 km/h | 22.010 km | 45m 26s | 29.07 km/h |
|
|
2.016 km | 4m 34s | 26.49 km/h | 24.026 km | 50m 00s | 28.83 km/h |
|
|
2.009 km | 3m 07s | 38.68 km/h | 26.036 km | 53m 07s | 29.41 km/h |
|
|
1.989 km | 3m 12s | 37.29 km/h | 28.025 km | 56m 19s | 29.86 km/h |
|
|
1.989 km | 5m 18s | 22.51 km/h | 30.013 km | 1h 01m 37s | 29.23 km/h |
|
|
1.993 km | 9m 47s | 12.22 km/h | 32.006 km | 1h 11m 24s | 26.90 km/h |
|
|
2.030 km | 4m 00s | 30.45 km/h | 34.036 km | 1h 15m 24s | 27.08 km/h |
|
|
2.199 km | 2m 12s | 59.98 km/h | 36.235 km | 1h 17m 36s | 28.02 km/h |
|
|
1.832 km | 2m 25s | 45.49 km/h | 38.068 km | 1h 20m 01s | 28.54 km/h |
|
|
1.955 km | 2m 08s | 54.98 km/h | 40.022 km | 1h 22m 09s | 29.23 km/h |
|
|
2.143 km | 34m 22s | 3.74 km/h | 42.165 km | 1h 56m 31s | 21.71 km/h |
|
|
1.926 km | 2m 30s | 46.21 km/h | 44.091 km | 1h 59m 01s | 22.23 km/h |
|
|
1.976 km | 2m 31s | 47.10 km/h | 46.067 km | 2h 01m 32s | 22.74 km/h |
|
|
1.962 km | 3m 37s | 32.54 km/h | 48.028 km | 2h 05m 09s | 23.03 km/h |
|
|
1.977 km | 3m 57s | 30.03 km/h | 50.005 km | 2h 09m 06s | 23.24 km/h |
|
|
2.000 km | 2m 25s | 49.66 km/h | 52.006 km | 2h 11m 31s | 23.73 km/h |
|
|
2.057 km | 3m 59s | 30.99 km/h | 54.063 km | 2h 15m 30s | 23.94 km/h |
|
|
1.946 km | 2m 23s | 49.00 km/h | 56.009 km | 2h 17m 53s | 24.37 km/h |
|
|
2.050 km | 3m 49s | 32.23 km/h | 58.059 km | 2h 21m 42s | 24.58 km/h |
|
|
1.980 km | 3m 12s | 37.13 km/h | 60.040 km | 2h 24m 54s | 24.86 km/h |
|
|
2.055 km | 2m 27s | 50.32 km/h | 62.094 km | 2h 27m 21s | 25.28 km/h |
|
|
1.940 km | 3m 26s | 33.90 km/h | 64.034 km | 2h 30m 47s | 25.48 km/h |
|
|
1.971 km | 2m 09s | 54.99 km/h | 66.005 km | 2h 32m 56s | 25.90 km/h |
|
|
2.016 km | 3m 31s | 34.39 km/h | 68.020 km | 2h 36m 27s | 26.09 km/h |
|
|
2.108 km | 2m 09s | 58.84 km/h | 70.128 km | 2h 38m 36s | 26.53 km/h |
|
|
1.923 km | 2m 20s | 49.46 km/h | 72.052 km | 2h 40m 56s | 26.86 km/h |
|
|
1.957 km | 4m 08s | 28.41 km/h | 74.009 km | 2h 45m 04s | 26.90 km/h |
|
|
2.050 km | 8m 11s | 15.03 km/h | 76.059 km | 2h 53m 15s | 26.34 km/h |
|
|
2.057 km | 3m 26s | 35.95 km/h | 78.116 km | 2h 56m 41s | 26.53 km/h |
|
|
1.439 km | 2m 51s | 30.29 km/h | 79.555 km | 2h 59m 32s | 26.59 km/h |











