Track log for Sebastien Sandborg from the first Dubai Motocross Club Baja for the 2008/2009 season.

Elevation Profile
Speed Profile

Partdistance Parttime Partspeed Distance Time Speed
0.000 km 0s - 0.000 km 0s -
2.001 km 13m 13s 9.08 km/h 2.001 km 13m 13s 9.08 km/h
2.053 km 2m 39s 46.48 km/h 4.053 km 15m 52s 15.33 km/h
1.987 km 1m 54s 62.76 km/h 6.041 km 17m 46s 20.40 km/h
1.985 km 2m 22s 50.32 km/h 8.026 km 20m 08s 23.92 km/h
2.016 km 1m 41s 71.86 km/h 10.042 km 21m 49s 27.62 km/h
2.012 km 2m 03s 58.89 km/h 12.054 km 23m 52s 30.30 km/h
1.990 km 1m 54s 62.84 km/h 14.043 km 25m 46s 32.70 km/h
1.970 km 2m 55s 40.54 km/h 16.014 km 28m 41s 33.50 km/h
2.068 km 3m 03s 40.68 km/h 18.082 km 31m 44s 34.19 km/h
1.919 km 2m 19s 49.69 km/h 20.000 km 34m 03s 35.24 km/h
2.016 km 2m 56s 41.24 km/h 22.017 km 36m 59s 35.72 km/h
2.000 km 2m 25s 49.64 km/h 24.016 km 39m 24s 36.57 km/h
2.000 km 2m 43s 44.16 km/h 26.016 km 42m 07s 37.06 km/h
2.093 km 2m 06s 59.81 km/h 28.109 km 44m 13s 38.14 km/h
1.934 km 1m 31s 76.50 km/h 30.043 km 45m 44s 39.41 km/h
1.958 km 2m 13s 52.99 km/h 32.000 km 47m 57s 40.04 km/h
2.080 km 2m 50s 44.04 km/h 34.080 km 50m 47s 40.27 km/h
1.960 km 2m 09s 54.71 km/h 36.040 km 52m 56s 40.85 km/h
1.978 km 2m 59s 39.79 km/h 38.019 km 55m 55s 40.80 km/h
2.056 km 2m 59s 41.34 km/h 40.074 km 58m 54s 40.82 km/h
2.013 km 2m 01s 59.89 km/h 42.087 km 1h 00m 55s 41.45 km/h
1.914 km 2m 35s 44.46 km/h 44.002 km 1h 03m 30s 41.58 km/h
2.063 km 3m 08s 39.51 km/h 46.065 km 1h 06m 38s 41.48 km/h
2.033 km 2m 52s 42.56 km/h 48.098 km 1h 09m 30s 41.52 km/h
1.960 km 3m 05s 38.13 km/h 50.058 km 1h 12m 35s 41.38 km/h
1.968 km 2m 39s 44.56 km/h 52.026 km 1h 15m 14s 41.49 km/h
2.002 km 3m 01s 39.83 km/h 54.029 km 1h 18m 15s 41.43 km/h
2.019 km 2m 32s 47.83 km/h 56.048 km 1h 20m 47s 41.63 km/h
2.026 km 1m 38s 74.42 km/h 58.074 km 1h 22m 25s 42.28 km/h
1.966 km 3m 30s 33.70 km/h 60.040 km 1h 25m 55s 41.93 km/h
2.009 km 2m 33s 47.27 km/h 62.048 km 1h 28m 28s 42.08 km/h
2.019 km 2m 22s 51.19 km/h 64.068 km 1h 30m 50s 42.32 km/h
1.962 km 2m 26s 48.37 km/h 66.029 km 1h 33m 16s 42.48 km/h
2.064 km 2m 11s 56.72 km/h 68.093 km 1h 35m 27s 42.80 km/h
1.941 km 1m 56s 60.25 km/h 70.035 km 1h 37m 23s 43.15 km/h
2.003 km 1m 53s 63.80 km/h 72.037 km 1h 39m 16s 43.54 km/h
1.978 km 3m 04s 38.70 km/h 74.015 km 1h 42m 20s 43.40 km/h
2.032 km 3m 13s 37.90 km/h 76.047 km 1h 45m 33s 43.23 km/h
1.974 km 2m 27s 48.35 km/h 78.021 km 1h 48m 00s 43.35 km/h
2.040 km 3m 16s 37.46 km/h 80.061 km 1h 51m 16s 43.17 km/h
2.003 km 2m 31s 47.76 km/h 82.064 km 1h 53m 47s 43.27 km/h
1.948 km 2m 42s 43.30 km/h 84.012 km 1h 56m 29s 43.27 km/h
2.066 km 2m 09s 57.65 km/h 86.078 km 1h 58m 38s 43.53 km/h
2.026 km 1m 48s 67.54 km/h 88.105 km 2h 00m 26s 43.89 km/h
1.907 km 1m 50s 62.40 km/h 90.011 km 2h 02m 16s 44.17 km/h
2.021 km 4m 33s 26.65 km/h 92.032 km 2h 06m 49s 43.54 km/h
2.003 km 2m 06s 57.21 km/h 94.034 km 2h 08m 55s 43.77 km/h
2.136 km 2m 50s 45.23 km/h 96.171 km 2h 11m 45s 43.80 km/h
1.955 km 1m 40s 70.39 km/h 98.126 km 2h 13m 25s 44.13 km/h
1.924 km 2m 08s 54.13 km/h 100.050 km 2h 15m 33s 44.29 km/h
1.993 km 2m 03s 58.33 km/h 102.043 km 2h 17m 36s 44.50 km/h
1.975 km 3m 03s 38.85 km/h 104.018 km 2h 20m 39s 44.37 km/h
2.016 km 3m 00s 40.32 km/h 106.034 km 2h 23m 39s 44.29 km/h
1.986 km 3m 06s 38.44 km/h 108.021 km 2h 26m 45s 44.17 km/h
2.007 km 3m 46s 31.97 km/h 110.027 km 2h 30m 31s 43.86 km/h
2.070 km 2m 41s 46.29 km/h 112.097 km 2h 33m 12s 43.90 km/h
1.990 km 2m 34s 46.53 km/h 114.088 km 2h 35m 46s 43.95 km/h
1.926 km 1m 43s 67.30 km/h 116.014 km 2h 37m 29s 44.20 km/h
2.115 km 2m 52s 44.27 km/h 118.129 km 2h 40m 21s 44.20 km/h
1.948 km 2m 54s 40.31 km/h 120.077 km 2h 43m 15s 44.13 km/h
2.007 km 2m 27s 49.15 km/h 122.084 km 2h 45m 42s 44.21 km/h
1.957 km 2m 16s 51.81 km/h 124.041 km 2h 47m 58s 44.31 km/h
2.101 km 2m 59s 42.26 km/h 126.142 km 2h 50m 57s 44.27 km/h
1.873 km 1m 46s 63.60 km/h 128.015 km 2h 52m 43s 44.47 km/h
2.058 km 2m 08s 57.87 km/h 130.073 km 2h 54m 51s 44.63 km/h
1.938 km 2m 59s 38.98 km/h 132.011 km 2h 57m 50s 44.54 km/h
2.029 km 3m 15s 37.45 km/h 134.039 km 3h 01m 05s 44.41 km/h
1.979 km 2m 37s 45.38 km/h 136.018 km 3h 03m 42s 44.43 km/h
1.991 km 3m 15s 36.76 km/h 138.010 km 3h 06m 57s 44.29 km/h
2.014 km 3m 16s 36.99 km/h 140.023 km 3h 10m 13s 44.17 km/h
2.028 km 2m 52s 42.45 km/h 142.052 km 3h 13m 05s 44.14 km/h
1.975 km 2m 30s 47.41 km/h 144.027 km 3h 15m 35s 44.18 km/h
2.005 km 1m 41s 71.46 km/h 146.032 km 3h 17m 16s 44.42 km/h
1.986 km 1m 42s 70.10 km/h 148.018 km 3h 18m 58s 44.64 km/h
2.023 km 3m 00s 40.46 km/h 150.041 km 3h 21m 58s 44.57 km/h
2.000 km 2m 55s 41.15 km/h 152.041 km 3h 24m 53s 44.53 km/h
1.981 km 3m 05s 38.55 km/h 154.023 km 3h 27m 58s 44.44 km/h
1.993 km 2m 34s 46.60 km/h 156.016 km 3h 30m 32s 44.46 km/h
2.066 km 2m 15s 55.09 km/h 158.082 km 3h 32m 47s 44.58 km/h
1.944 km 2m 04s 56.44 km/h 160.026 km 3h 34m 51s 44.69 km/h
2.017 km 3m 23s 35.78 km/h 162.043 km 3h 38m 14s 44.55 km/h
1.981 km 2m 49s 42.20 km/h 164.024 km 3h 41m 03s 44.52 km/h
2.023 km 2m 57s 41.14 km/h 166.047 km 3h 44m 00s 44.48 km/h
1.956 km 3m 08s 37.46 km/h 168.004 km 3h 47m 08s 44.38 km/h
2.030 km 3m 10s 38.46 km/h 170.033 km 3h 50m 18s 44.30 km/h
1.995 km 2m 47s 43.01 km/h 172.029 km 3h 53m 05s 44.28 km/h
2.044 km 2m 00s 61.32 km/h 174.073 km 3h 55m 05s 44.43 km/h
0.980 km 7m 16s 8.09 km/h 175.053 km 4h 02m 21s 43.34 km/h

Leave a Reply

About

What you see here are mostly photos taken at motocross and baja races held in the United Arab Emirates. Facilities currently exist in Dubai (Dubai Motocross Club - DMX) and Umm Al Quwain (Emirates Motorplex - UAQ).

Twitter

    Photos

    Tony CarioliDSC_0060_2DSC_0565David PhilippaertsMotocross championship of Poland- Chełmno 2010Motocross championship of Poland- Chełmno 2010Zakk HeatonZakk HeatonZack NewellZack NewellZack NewellZakk Heaton