Track log for Jayne from the first Dubai Motocross Club Baja for the 2008/2009 season.
| Partdistance | Parttime | Partspeed | Distance | Time | Speed | |
|
|
0.000 km | 0s | - | 0.000 km | 0s | - |
|
|
2.055 km | 25m 16s | 4.88 km/h | 2.055 km | 25m 16s | 4.88 km/h |
|
|
1.965 km | 6m 17s | 18.76 km/h | 4.019 km | 31m 33s | 7.64 km/h |
|
|
2.052 km | 3m 07s | 39.50 km/h | 6.071 km | 34m 40s | 10.51 km/h |
|
|
1.942 km | 11m 44s | 9.93 km/h | 8.013 km | 46m 24s | 10.36 km/h |
|
|
2.034 km | 6m 18s | 19.38 km/h | 10.047 km | 52m 42s | 11.44 km/h |
|
|
1.998 km | 3m 44s | 32.11 km/h | 12.045 km | 56m 26s | 12.81 km/h |
|
|
1.997 km | 3m 20s | 35.94 km/h | 14.042 km | 59m 46s | 14.10 km/h |
|
|
2.001 km | 4m 17s | 28.03 km/h | 16.043 km | 1h 04m 03s | 15.03 km/h |
|
|
1.959 km | 4m 33s | 25.83 km/h | 18.001 km | 1h 08m 36s | 15.74 km/h |
|
|
2.021 km | 3m 53s | 31.22 km/h | 20.022 km | 1h 12m 29s | 16.57 km/h |
|
|
1.994 km | 8m 52s | 13.49 km/h | 22.016 km | 1h 21m 21s | 16.24 km/h |
|
|
1.991 km | 9m 19s | 12.82 km/h | 24.007 km | 1h 30m 40s | 15.89 km/h |
|
|
2.017 km | 5m 25s | 22.34 km/h | 26.024 km | 1h 36m 05s | 16.25 km/h |
|
|
1.987 km | 6m 21s | 18.78 km/h | 28.011 km | 1h 42m 26s | 16.41 km/h |
|
|
2.015 km | 3m 46s | 32.09 km/h | 30.026 km | 1h 46m 12s | 16.96 km/h |
|
|
2.023 km | 2m 54s | 41.85 km/h | 32.049 km | 1h 49m 06s | 17.63 km/h |
|
|
1.972 km | 18m 58s | 6.24 km/h | 34.021 km | 2h 08m 04s | 15.94 km/h |
|
|
1.987 km | 7m 30s | 15.90 km/h | 36.008 km | 2h 15m 34s | 15.94 km/h |
|
|
1.072 km | 37m 45s | 1.70 km/h | 37.081 km | 2h 53m 19s | 12.84 km/h |











