Early morning ride from “White Villa’s” to Fossil Rock and back. Nice small group with Colin Mercer on his KTM Quad,Vicky White,Brittany and Paul Backwell joining. Even though I have ridden through this area a lot in the past it was my first time leaving from “White Villa’s”, my normal approach would be from Al Ain road via Al Jabal or the army base in Al Awir. Leaving from “White Villa’s” makes for a much faster and flatter ride as it skips most of the higher sand dunes and have tracks all over that you can follow.
Not bad for a total distance of +- 77Km’s to Fossil Rock and back, would be nice to have a “Cannon Ball Run” on this route to see who makes it to Fossil Rock and back in the fastest time.
| Partdistance | Parttime | Partspeed | Distance | Time | Speed | |
|
|
0.000 km | 0s | - | 0.000 km | 0s | - |
|
|
2.044 km | 2m 57s | 41.57 km/h | 2.044 km | 2m 57s | 41.57 km/h |
|
|
2.047 km | 2m 17s | 53.78 km/h | 4.090 km | 5m 14s | 46.90 km/h |
|
|
1.949 km | 1m 57s | 59.97 km/h | 6.039 km | 7m 11s | 50.45 km/h |
|
|
2.049 km | 2m 00s | 61.46 km/h | 8.088 km | 9m 11s | 52.84 km/h |
|
|
1.965 km | 3m 44s | 31.58 km/h | 10.053 km | 12m 55s | 46.70 km/h |
|
|
2.006 km | 2m 20s | 51.57 km/h | 12.059 km | 15m 15s | 47.44 km/h |
|
|
1.981 km | 7m 06s | 16.74 km/h | 14.039 km | 22m 21s | 37.69 km/h |
|
|
1.971 km | 2m 10s | 54.59 km/h | 16.011 km | 24m 31s | 39.18 km/h |
|
|
2.035 km | 2m 16s | 53.87 km/h | 18.046 km | 26m 47s | 40.43 km/h |
|
|
2.042 km | 2m 20s | 52.51 km/h | 20.088 km | 29m 07s | 41.39 km/h |
|
|
1.926 km | 2m 43s | 42.54 km/h | 22.014 km | 31m 50s | 41.49 km/h |
|
|
2.006 km | 3m 59s | 30.22 km/h | 24.020 km | 35m 49s | 40.24 km/h |
|
|
2.027 km | 2m 52s | 42.43 km/h | 26.047 km | 38m 41s | 40.40 km/h |
|
|
1.954 km | 5m 12s | 22.54 km/h | 28.001 km | 43m 53s | 38.28 km/h |
|
|
2.036 km | 3m 30s | 34.90 km/h | 30.037 km | 47m 23s | 38.03 km/h |
|
|
2.003 km | 4m 09s | 28.96 km/h | 32.040 km | 51m 32s | 37.30 km/h |
|
|
1.983 km | 4m 30s | 26.44 km/h | 34.022 km | 56m 02s | 36.43 km/h |
|
|
2.022 km | 8m 46s | 13.84 km/h | 36.045 km | 1h 04m 48s | 33.37 km/h |
|
|
1.963 km | 2m 15s | 52.35 km/h | 38.008 km | 1h 07m 03s | 34.01 km/h |
|
|
2.025 km | 45m 27s | 2.67 km/h | 40.032 km | 1h 52m 30s | 21.35 km/h |
|
|
1.983 km | 2m 36s | 45.77 km/h | 42.015 km | 1h 55m 06s | 21.90 km/h |
|
|
2.025 km | 2m 47s | 43.65 km/h | 44.040 km | 1h 57m 53s | 22.42 km/h |
|
|
2.014 km | 3m 39s | 33.10 km/h | 46.054 km | 2h 01m 32s | 22.74 km/h |
|
|
1.948 km | 3m 24s | 34.38 km/h | 48.002 km | 2h 04m 56s | 23.05 km/h |
|
|
2.005 km | 2m 47s | 43.23 km/h | 50.007 km | 2h 07m 43s | 23.49 km/h |
|
|
2.032 km | 2m 15s | 54.20 km/h | 52.040 km | 2h 09m 58s | 24.02 km/h |
|
|
1.974 km | 1m 37s | 73.26 km/h | 54.014 km | 2h 11m 35s | 24.63 km/h |
|
|
2.061 km | 4m 37s | 26.79 km/h | 56.075 km | 2h 16m 12s | 24.70 km/h |
|
|
2.011 km | 2m 28s | 48.92 km/h | 58.086 km | 2h 18m 40s | 25.13 km/h |
|
|
1.950 km | 2m 35s | 45.30 km/h | 60.036 km | 2h 21m 15s | 25.50 km/h |
|
|
2.050 km | 3m 05s | 39.89 km/h | 62.086 km | 2h 24m 20s | 25.81 km/h |
|
|
1.966 km | 2m 12s | 53.61 km/h | 64.052 km | 2h 26m 32s | 26.23 km/h |
|
|
1.965 km | 2m 15s | 52.39 km/h | 66.017 km | 2h 28m 47s | 26.62 km/h |
|
|
1.993 km | 2m 10s | 55.18 km/h | 68.009 km | 2h 30m 57s | 27.03 km/h |
|
|
2.029 km | 1m 57s | 62.44 km/h | 70.039 km | 2h 32m 54s | 27.48 km/h |
|
|
2.033 km | 1m 33s | 78.71 km/h | 72.072 km | 2h 34m 27s | 28.00 km/h |
|
|
1.986 km | 2m 49s | 42.30 km/h | 74.058 km | 2h 37m 16s | 28.25 km/h |
|
|
2.002 km | 2m 24s | 50.05 km/h | 76.060 km | 2h 39m 40s | 28.58 km/h |
|
|
0.574 km | 4m 27s | 7.74 km/h | 76.634 km | 2h 44m 07s | 28.02 km/h |













