Hein - 2008-09-19 - Al Ain Road to Big Red

icon1 hein | icon2 Desert Rides, Ride Maps | icon4 09 20th, 2008| icon3Comments

Ride from Al Ain Road to Big Red that turned out to be closer to 85 kilometers rather than the 60 or so it should normally be. No complaints here, gave me the opportunity to put in a few extra kilometers on a short ride. Lucinda’s temperamental KTM was the cause of many a turn around and have strengthened a few legs from taking turns to attempt kick starting it back to life. Patience is definitely an attribute Lucinda has, I would have taken a box of matches to the temperamental orange machine a long time ago.


Elevation Profile
Speed Profile

Partdistance Parttime Partspeed Distance Time Speed
0.000 km 0s - 0.000 km 0s -
2.021 km 2m 29s 48.82 km/h 2.021 km 2m 29s 48.82 km/h
1.982 km 5m 51s 20.33 km/h 4.003 km 8m 20s 28.82 km/h
2.001 km 1m 49s 66.08 km/h 6.003 km 10m 09s 35.49 km/h
2.015 km 2m 01s 59.94 km/h 8.018 km 12m 10s 39.54 km/h
2.084 km 2m 56s 42.63 km/h 10.102 km 15m 06s 40.14 km/h
1.934 km 3m 09s 36.85 km/h 12.037 km 18m 15s 39.57 km/h
2.020 km 2m 42s 44.89 km/h 14.057 km 20m 57s 40.26 km/h
1.951 km 4m 58s 23.57 km/h 16.008 km 25m 55s 37.06 km/h
2.024 km 3m 09s 38.55 km/h 18.032 km 29m 04s 37.22 km/h
1.984 km 2m 54s 41.05 km/h 20.016 km 31m 58s 37.57 km/h
2.020 km 5m 13s 23.23 km/h 22.035 km 37m 11s 35.56 km/h
1.973 km 3m 24s 34.83 km/h 24.009 km 40m 35s 35.50 km/h
2.053 km 3m 22s 36.59 km/h 26.062 km 43m 57s 35.58 km/h
2.000 km 2m 54s 41.39 km/h 28.062 km 46m 51s 35.94 km/h
1.969 km 4m 47s 24.70 km/h 30.031 km 51m 38s 34.90 km/h
1.978 km 3m 12s 37.08 km/h 32.009 km 54m 50s 35.02 km/h
2.000 km 6m 12s 19.36 km/h 34.009 km 1h 01m 02s 33.43 km/h
1.994 km 3m 18s 36.25 km/h 36.003 km 1h 04m 20s 33.58 km/h
2.034 km 25m 36s 4.77 km/h 38.036 km 1h 29m 56s 25.38 km/h
2.015 km 2m 30s 48.36 km/h 40.051 km 1h 32m 26s 26.00 km/h
1.962 km 5m 49s 20.24 km/h 42.014 km 1h 38m 15s 25.66 km/h
1.998 km 6m 27s 18.58 km/h 44.011 km 1h 44m 42s 25.22 km/h
2.051 km 12m 11s 10.10 km/h 46.063 km 1h 56m 53s 23.65 km/h
1.994 km 18m 46s 6.38 km/h 48.057 km 2h 15m 39s 21.26 km/h
1.945 km 3m 46s 30.99 km/h 50.002 km 2h 19m 25s 21.52 km/h
2.001 km 5m 44s 20.94 km/h 52.003 km 2h 25m 09s 21.50 km/h
2.074 km 6m 04s 20.51 km/h 54.077 km 2h 31m 13s 21.46 km/h
2.059 km 5m 02s 24.55 km/h 56.136 km 2h 36m 15s 21.56 km/h
1.924 km 2m 14s 51.69 km/h 58.060 km 2h 38m 29s 21.98 km/h
1.944 km 5m 01s 23.25 km/h 60.004 km 2h 43m 30s 22.02 km/h
2.016 km 3m 34s 33.91 km/h 62.020 km 2h 47m 04s 22.27 km/h
2.032 km 4m 02s 30.23 km/h 64.052 km 2h 51m 06s 22.46 km/h
1.989 km 10m 47s 11.07 km/h 66.041 km 3h 01m 53s 21.79 km/h
1.980 km 4m 54s 24.24 km/h 68.021 km 3h 06m 47s 21.85 km/h
2.002 km 5m 25s 22.18 km/h 70.023 km 3h 12m 12s 21.86 km/h
1.994 km 3m 18s 36.26 km/h 72.017 km 3h 15m 30s 22.10 km/h
1.986 km 3m 03s 39.07 km/h 74.003 km 3h 18m 33s 22.36 km/h
2.009 km 2m 18s 52.42 km/h 76.013 km 3h 20m 51s 22.71 km/h
1.990 km 2m 19s 51.54 km/h 78.003 km 3h 23m 10s 23.04 km/h
1.997 km 4m 59s 24.05 km/h 80.000 km 3h 28m 09s 23.06 km/h
2.060 km 3m 34s 34.66 km/h 82.060 km 3h 31m 43s 23.26 km/h
1.383 km 2m 02s 40.80 km/h 83.443 km 3h 33m 45s 23.42 km/h

Comments