Robert Vos, Czes and Mats joined for an early morning ride from Al Ain Road to Cattle Grid. Only left the cars just before seven as there was thick mist everywhere.
| Partdistance | Parttime | Partspeed | Distance | Time | Speed | |
|
|
0.000 km | 0s | - | 0.000 km | 0s | - |
|
|
2.031 km | 8m 16s | 14.74 km/h | 2.031 km | 8m 16s | 14.74 km/h |
|
|
1.983 km | 2m 52s | 41.49 km/h | 4.014 km | 11m 08s | 21.63 km/h |
|
|
2.034 km | 2m 30s | 48.81 km/h | 6.047 km | 13m 38s | 26.61 km/h |
|
|
1.989 km | 2m 00s | 59.66 km/h | 8.036 km | 15m 38s | 30.84 km/h |
|
|
1.989 km | 2m 00s | 59.67 km/h | 10.025 km | 17m 38s | 34.11 km/h |
|
|
2.006 km | 2m 26s | 49.47 km/h | 12.031 km | 20m 04s | 35.97 km/h |
|
|
2.012 km | 2m 26s | 49.62 km/h | 14.044 km | 22m 30s | 37.45 km/h |
|
|
2.023 km | 2m 42s | 44.95 km/h | 16.067 km | 25m 12s | 38.25 km/h |
|
|
1.956 km | 2m 32s | 46.33 km/h | 18.023 km | 27m 44s | 38.99 km/h |
|
|
1.998 km | 2m 37s | 45.80 km/h | 20.020 km | 30m 21s | 39.58 km/h |
|
|
2.009 km | 25m 47s | 4.68 km/h | 22.030 km | 56m 08s | 23.55 km/h |
|
|
1.979 km | 2m 28s | 48.14 km/h | 24.009 km | 58m 36s | 24.58 km/h |
|
|
2.023 km | 2m 43s | 44.69 km/h | 26.032 km | 1h 01m 19s | 25.47 km/h |
|
|
2.006 km | 2m 28s | 48.78 km/h | 28.038 km | 1h 03m 47s | 26.37 km/h |
|
|
2.003 km | 2m 29s | 48.39 km/h | 30.041 km | 1h 06m 16s | 27.20 km/h |
|
|
2.077 km | 2m 21s | 53.03 km/h | 32.118 km | 1h 08m 37s | 28.08 km/h |
|
|
1.892 km | 1m 52s | 60.81 km/h | 34.010 km | 1h 10m 29s | 28.95 km/h |
|
|
2.001 km | 2m 09s | 55.83 km/h | 36.010 km | 1h 12m 38s | 29.75 km/h |
|
|
2.041 km | 2m 23s | 51.39 km/h | 38.052 km | 1h 15m 01s | 30.43 km/h |
|
|
1.964 km | 3m 59s | 29.58 km/h | 40.015 km | 1h 19m 00s | 30.39 km/h |
|
|
2.003 km | 1m 58s | 61.10 km/h | 42.018 km | 1h 20m 58s | 31.14 km/h |
|
|
0.567 km | 8m 04s | 4.22 km/h | 42.585 km | 1h 29m 02s | 28.70 km/h |











