Hein - 2008-08-27 - Al Ain Road to Al Jabal (Cattle Grid)

icon1 hein | icon2 Desert Rides, Ride Maps | icon4 08 27th, 2008| icon3Comments

Great ride with Philip Van Der Walt and Leo Arsenault this morning. Nice to have Philip back in the desert for the first time this year after breaking his leg in the Oman Motocross race last year, did not seem like the leg bothered him at all.

If you follow the tracks below you skip most of the really soft sand dunes that are everywhere at the moment and makes your bike come to a dead stop as the front wheel disappears into the sand. Most of the route follows the valleys in between the dunes and the ones you have to cross are the larger ones. The speed of this route on an off road bike can be quite fast though so be careful especially across  the flat portions and one or two sabkha plains, lots of kickers that will throw a sitting rider straight over the handlebars.

It is getting time to leave a bit later as at the normal 5:30 am leaving time it is still dark. Official sunrise is now at 5:58 am so 5:45 am or later is probably the best time to leave.

Elevation Profile
Speed Profile

Partdistance Parttime Partspeed Distance Time Speed
0.000 km 0s - 0.000 km 0s -
2.028 km 5m 57s 20.45 km/h 2.028 km 5m 57s 20.45 km/h
2.003 km 3m 49s 31.48 km/h 4.030 km 9m 46s 24.76 km/h
2.057 km 2m 37s 47.16 km/h 6.087 km 12m 23s 29.49 km/h
1.982 km 1m 48s 66.08 km/h 8.069 km 14m 11s 34.14 km/h
1.980 km 2m 27s 48.49 km/h 10.049 km 16m 38s 36.25 km/h
1.975 km 3m 16s 36.27 km/h 12.024 km 19m 54s 36.25 km/h
1.993 km 2m 11s 54.77 km/h 14.017 km 22m 05s 38.08 km/h
1.990 km 2m 17s 52.30 km/h 16.007 km 24m 22s 39.42 km/h
2.020 km 2m 52s 42.28 km/h 18.027 km 27m 14s 39.72 km/h
2.017 km 2m 11s 55.44 km/h 20.045 km 29m 25s 40.88 km/h
1.979 km 15m 28s 7.68 km/h 22.023 km 44m 53s 29.44 km/h
2.017 km 1m 59s 61.03 km/h 24.041 km 46m 52s 30.78 km/h
1.988 km 2m 34s 46.48 km/h 26.029 km 49m 26s 31.59 km/h
1.980 km 2m 37s 45.40 km/h 28.009 km 52m 03s 32.29 km/h
2.040 km 2m 32s 48.31 km/h 30.049 km 54m 35s 33.03 km/h
1.961 km 2m 35s 45.54 km/h 32.010 km 57m 10s 33.60 km/h
2.047 km 2m 10s 56.69 km/h 34.057 km 59m 20s 34.44 km/h
1.944 km 2m 32s 46.05 km/h 36.001 km 1h 01m 52s 34.91 km/h
2.003 km 2m 07s 56.79 km/h 38.004 km 1h 03m 59s 35.64 km/h
1.998 km 2m 16s 52.88 km/h 40.002 km 1h 06m 15s 36.23 km/h
1.926 km 9m 32s 12.12 km/h 41.929 km 1h 15m 47s 33.20 km/h

Comments