Jason Sockett - 2008-07-25 - Large Loop Around Al Ain Road

icon1 hein | icon2 Desert Rides, Ride Maps, Riders | icon4 07 27th, 2008| icon3Comments

Elevation Profile
Speed Profile

Partdistance Parttime Partspeed Distance Time Speed
0.000 km 0s - 0.000 km 0s -
2.021 km 21m 29s 5.64 km/h 2.021 km 21m 29s 5.64 km/h
2.002 km 2m 20s 51.49 km/h 4.024 km 23m 49s 10.14 km/h
2.000 km 2m 22s 50.71 km/h 6.024 km 26m 11s 13.80 km/h
1.990 km 1m 56s 61.77 km/h 8.014 km 28m 07s 17.10 km/h
2.076 km 2m 02s 61.26 km/h 10.090 km 30m 09s 20.08 km/h
1.934 km 2m 22s 49.03 km/h 12.024 km 32m 31s 22.19 km/h
2.012 km 2m 22s 51.01 km/h 14.036 km 34m 53s 24.14 km/h
2.023 km 2m 27s 49.55 km/h 16.060 km 37m 20s 25.81 km/h
2.032 km 2m 44s 44.59 km/h 18.091 km 40m 04s 27.09 km/h
1.936 km 2m 34s 45.26 km/h 20.027 km 42m 38s 28.19 km/h
2.089 km 2m 29s 50.47 km/h 22.116 km 45m 07s 29.41 km/h
1.896 km 2m 00s 56.89 km/h 24.012 km 47m 07s 30.58 km/h
2.021 km 3m 15s 37.32 km/h 26.034 km 50m 22s 31.01 km/h
1.967 km 3m 09s 37.47 km/h 28.001 km 53m 31s 31.39 km/h
2.023 km 3m 13s 37.73 km/h 30.024 km 56m 44s 31.75 km/h
2.014 km 3m 37s 33.41 km/h 32.037 km 1h 00m 21s 31.85 km/h
2.024 km 3m 34s 34.04 km/h 34.061 km 1h 03m 55s 31.97 km/h
1.982 km 3m 09s 37.76 km/h 36.043 km 1h 07m 04s 32.25 km/h
1.965 km 3m 09s 37.44 km/h 38.008 km 1h 10m 13s 32.48 km/h
2.012 km 3m 33s 34.01 km/h 40.021 km 1h 13m 46s 32.55 km/h
2.052 km 2m 58s 41.51 km/h 42.073 km 1h 16m 44s 32.90 km/h
1.983 km 3m 02s 39.22 km/h 44.056 km 1h 19m 46s 33.14 km/h
1.945 km 2m 58s 39.34 km/h 46.001 km 1h 22m 44s 33.36 km/h
2.017 km 2m 53s 41.98 km/h 48.018 km 1h 25m 37s 33.65 km/h
2.011 km 2m 52s 42.10 km/h 50.029 km 1h 28m 29s 33.92 km/h
1.984 km 3m 08s 37.98 km/h 52.013 km 1h 31m 37s 34.06 km/h
2.043 km 3m 14s 37.92 km/h 54.056 km 1h 34m 51s 34.19 km/h
2.205 km 1m 41s 78.59 km/h 56.261 km 1h 36m 32s 34.97 km/h
1.849 km 1m 16s 87.61 km/h 58.110 km 1h 37m 48s 35.65 km/h
2.099 km 1m 38s 77.09 km/h 60.209 km 1h 39m 26s 36.33 km/h
1.803 km 15m 46s 6.86 km/h 62.012 km 1h 55m 12s 32.30 km/h
2.008 km 24m 07s 5.00 km/h 64.020 km 2h 19m 19s 27.57 km/h
2.000 km 1m 52s 64.30 km/h 66.020 km 2h 21m 11s 28.06 km/h
1.992 km 2m 01s 59.26 km/h 68.012 km 2h 23m 12s 28.50 km/h
2.031 km 2m 34s 47.49 km/h 70.043 km 2h 25m 46s 28.83 km/h
2.018 km 2m 27s 49.43 km/h 72.061 km 2h 28m 13s 29.17 km/h
1.971 km 2m 12s 53.76 km/h 74.032 km 2h 30m 25s 29.53 km/h
1.971 km 2m 33s 46.38 km/h 76.003 km 2h 32m 58s 29.81 km/h
2.026 km 2m 07s 57.44 km/h 78.030 km 2h 35m 05s 30.19 km/h
1.980 km 2m 27s 48.49 km/h 80.010 km 2h 37m 32s 30.47 km/h
2.014 km 1m 51s 65.31 km/h 82.023 km 2h 39m 23s 30.88 km/h
2.016 km 2m 40s 45.37 km/h 84.040 km 2h 42m 03s 31.12 km/h
2.022 km 2m 37s 46.37 km/h 86.062 km 2h 44m 40s 31.36 km/h
2.007 km 2m 20s 51.60 km/h 88.069 km 2h 47m 00s 31.64 km/h
2.026 km 2m 22s 51.37 km/h 90.095 km 2h 49m 22s 31.92 km/h
1.911 km 3m 10s 36.20 km/h 92.006 km 2h 52m 32s 32.00 km/h
2.028 km 2m 59s 40.78 km/h 94.034 km 2h 55m 31s 32.15 km/h
2.039 km 2m 05s 58.73 km/h 96.073 km 2h 57m 36s 32.46 km/h
1.982 km 1m 22s 87.00 km/h 98.054 km 2h 58m 58s 32.87 km/h
1.967 km 2m 30s 47.20 km/h 100.021 km 3h 01m 28s 33.07 km/h
2.016 km 2m 41s 45.08 km/h 102.037 km 3h 04m 09s 33.25 km/h
1.965 km 3m 20s 35.37 km/h 104.003 km 3h 07m 29s 33.28 km/h
2.031 km 3m 07s 39.10 km/h 106.034 km 3h 10m 36s 33.38 km/h
2.002 km 2m 38s 45.63 km/h 108.036 km 3h 13m 14s 33.55 km/h
1.999 km 2m 37s 45.84 km/h 110.035 km 3h 15m 51s 33.71 km/h
2.047 km 2m 50s 43.36 km/h 112.083 km 3h 18m 41s 33.85 km/h
1.947 km 3m 03s 38.31 km/h 114.030 km 3h 21m 44s 33.92 km/h
2.082 km 1m 31s 82.38 km/h 116.112 km 3h 23m 15s 34.28 km/h
1.962 km 1m 21s 87.18 km/h 118.074 km 3h 24m 36s 34.63 km/h
2.102 km 2m 04s 61.03 km/h 120.176 km 3h 26m 40s 34.89 km/h
1.855 km 1m 20s 83.46 km/h 122.031 km 3h 28m 00s 35.20 km/h
1.940 km 4m 54s 23.76 km/h 123.971 km 3h 32m 54s 34.94 km/h

Comments