Jason Sockett - 2008-07-18 - Al Ain Road to Fossil Rock

icon1 hein | icon2 Desert Rides, Ride Maps, Riders | icon4 07 20th, 2008| icon3Comments

Elevation Profile
Speed Profile

Partdistance Parttime Partspeed Distance Time Speed
0.000 km 0s - 0.000 km 0s -
2.045 km 27m 27s 4.47 km/h 2.045 km 27m 27s 4.47 km/h
2.009 km 2m 21s 51.30 km/h 4.055 km 29m 48s 8.16 km/h
1.964 km 2m 43s 43.38 km/h 6.019 km 32m 31s 11.11 km/h
1.999 km 2m 51s 42.09 km/h 8.018 km 35m 22s 13.60 km/h
2.002 km 3m 18s 36.41 km/h 10.020 km 38m 40s 15.55 km/h
2.024 km 2m 36s 46.72 km/h 12.044 km 41m 16s 17.51 km/h
2.006 km 2m 38s 45.72 km/h 14.051 km 43m 54s 19.20 km/h
1.967 km 2m 32s 46.58 km/h 16.017 km 46m 26s 20.70 km/h
1.995 km 2m 32s 47.25 km/h 18.013 km 48m 58s 22.07 km/h
2.090 km 2m 59s 42.03 km/h 20.102 km 51m 57s 23.22 km/h
1.915 km 2m 28s 46.59 km/h 22.018 km 54m 25s 24.28 km/h
2.107 km 2m 35s 48.93 km/h 24.124 km 57m 00s 25.39 km/h
1.928 km 2m 29s 46.59 km/h 26.052 km 59m 29s 26.28 km/h
1.968 km 3m 36s 32.80 km/h 28.020 km 1h 03m 05s 26.65 km/h
2.000 km 3m 32s 33.97 km/h 30.021 km 1h 06m 37s 27.04 km/h
2.001 km 2m 39s 45.31 km/h 32.022 km 1h 09m 16s 27.74 km/h
2.014 km 1m 52s 64.72 km/h 34.035 km 1h 11m 08s 28.71 km/h
1.977 km 2m 55s 40.68 km/h 36.013 km 1h 14m 03s 29.18 km/h
2.005 km 2m 47s 43.22 km/h 38.018 km 1h 16m 50s 29.69 km/h
1.992 km 3m 25s 34.98 km/h 40.009 km 1h 20m 15s 29.91 km/h
2.037 km 4m 37s 26.48 km/h 42.047 km 1h 24m 52s 29.73 km/h
2.004 km 2m 12s 54.66 km/h 44.051 km 1h 27m 04s 30.36 km/h
1.956 km 3m 15s 36.11 km/h 46.007 km 1h 30m 19s 30.56 km/h
2.013 km 3m 03s 39.60 km/h 48.020 km 1h 33m 22s 30.86 km/h
2.003 km 2m 31s 47.76 km/h 50.023 km 1h 35m 53s 31.30 km/h
1.996 km 2m 46s 43.28 km/h 52.018 km 1h 38m 39s 31.64 km/h
2.038 km 2m 38s 46.43 km/h 54.056 km 1h 41m 17s 32.02 km/h
1.962 km 2m 59s 39.46 km/h 56.019 km 1h 44m 16s 32.24 km/h
2.019 km 3m 13s 37.66 km/h 58.038 km 1h 47m 29s 32.40 km/h
2.061 km 2m 02s 60.81 km/h 60.099 km 1h 49m 31s 32.93 km/h
1.953 km 1m 31s 77.27 km/h 62.052 km 1h 51m 02s 33.53 km/h
1.962 km 21m 03s 5.59 km/h 64.014 km 2h 12m 05s 29.08 km/h
2.050 km 1m 41s 73.08 km/h 66.064 km 2h 13m 46s 29.63 km/h
2.004 km 2m 15s 53.45 km/h 68.068 km 2h 16m 01s 30.03 km/h
1.986 km 2m 30s 47.67 km/h 70.055 km 2h 18m 31s 30.34 km/h
1.951 km 1m 52s 62.70 km/h 72.005 km 2h 20m 23s 30.78 km/h
2.016 km 2m 42s 44.80 km/h 74.022 km 2h 23m 05s 31.04 km/h
2.083 km 2m 22s 52.82 km/h 76.105 km 2h 25m 27s 31.39 km/h
1.973 km 2m 01s 58.71 km/h 78.078 km 2h 27m 28s 31.77 km/h
1.947 km 2m 09s 54.32 km/h 80.025 km 2h 29m 37s 32.09 km/h
2.012 km 2m 11s 55.30 km/h 82.037 km 2h 31m 48s 32.43 km/h
1.988 km 2m 36s 45.88 km/h 84.025 km 2h 34m 24s 32.65 km/h
2.057 km 3m 43s 33.20 km/h 86.082 km 2h 38m 07s 32.67 km/h
2.031 km 1m 35s 76.97 km/h 88.113 km 2h 39m 42s 33.10 km/h
2.023 km 1m 26s 84.69 km/h 90.136 km 2h 41m 08s 33.56 km/h
2.121 km 1m 13s 104.62 km/h 92.258 km 2h 42m 21s 34.10 km/h
1.790 km 1m 28s 73.24 km/h 94.048 km 2h 43m 49s 34.45 km/h
2.011 km 2m 53s 41.84 km/h 96.059 km 2h 46m 42s 34.57 km/h
1.981 km 1m 58s 60.45 km/h 98.040 km 2h 48m 40s 34.88 km/h
1.972 km 1m 42s 69.59 km/h 100.012 km 2h 50m 22s 35.22 km/h
2.032 km 2m 20s 52.25 km/h 102.043 km 2h 52m 42s 35.45 km/h
1.989 km 2m 26s 49.05 km/h 104.033 km 2h 55m 08s 35.64 km/h
2.007 km 2m 34s 46.92 km/h 106.040 km 2h 57m 42s 35.80 km/h
2.032 km 4m 07s 29.61 km/h 108.072 km 3h 01m 49s 35.66 km/h
1.950 km 2m 12s 53.20 km/h 110.022 km 3h 04m 01s 35.87 km/h
2.014 km 2m 08s 56.65 km/h 112.036 km 3h 06m 09s 36.11 km/h
2.034 km 2m 09s 56.76 km/h 114.070 km 3h 08m 18s 36.35 km/h
1.962 km 2m 18s 51.19 km/h 116.033 km 3h 10m 36s 36.53 km/h
2.009 km 2m 17s 52.79 km/h 118.042 km 3h 12m 53s 36.72 km/h
0.448 km 7m 48s 3.45 km/h 118.490 km 3h 20m 41s 35.43 km/h

Comments