Watch out in the middle for James West on bike and being airlifted, sure it is not the way he would prefer to be in the news.
| Start | Finish | |||||
| ID | Rank | Time | Rank | Time | Scratch | Gap |
| 102 LOPEZ Chaleco | 21 | 09:48:30 | 1 | 12:30:18 | 02:41:48 | 00:00:00 |
| 5 PRZYGONSKI Jakub | 6 | 09:35:00 | 2 | 12:18:44 | 02:43:44 | 00:01:56 |
| 1 COMA Marc | 1 | 09:25:00 | 3 | 12:10:15 | 02:45:15 | 00:03:27 |
| 101 RODRIGUES Helder | 20 | 09:48:00 | 4 | 12:35:27 | 02:47:27 | 00:05:39 |
| 100 CASTEU David | 3 | 09:29:00 | 5 | 12:17:06 | 02:48:06 | 00:06:18 |
| 9 DABROWSKI Darek | 10 | 09:43:00 | 6 | 12:36:59 | 02:53:59 | 00:12:11 |
| 8 GYENES Emanuel | 9 | 09:41:00 | 7 | 12:35:40 | 02:54:40 | 00:12:52 |
| 106 PISANO Michael | 23 | 09:49:30 | 8 | 12:46:28 | 02:56:58 | 00:15:10 |
| 250 SERRADORI Mathieu | 33 | 09:54:30 | 9 | 12:58:34 | 03:04:04 | 00:22:16 |
| 3 CZACHOR Jacek | 4 | 09:31:00 | 10 | 12:37:09 | 03:06:09 | 00:24:21 |
| 253 SOUVIGNET Romain | 36 | 09:56:00 | 11 | 13:03:31 | 03:07:31 | 00:25:43 |
| 19 CUMMINGS Paul Youcef | 19 | 09:47:30 | 12 | 12:56:10 | 03:08:40 | 00:26:52 |
| 200 SONIK Rafal | 7 | 09:37:00 | 13 | 12:47:51 | 03:10:51 | 00:29:03 |
Top ranked local rider after the first stage is Paul Youcef Cummings from Oman currently 27 minutes behind the leader. Interesting to also see Rafal Sonik on his quad doing well after he completed the Abu Dhabi Desert Challenge recently, an event that we are sure helped him prepare for the terrain in Tunisia. Rafal paced behind Vicky White and Colin Mercer for a large portion of the Abu Dhabi Desert Challenge, a strategy that brought him a top 10 result during the Abu Dhabi Desert Challenge for 2010.
On a sad note we have just been informed that James West crashed early in the first stage and broke his wrist. James, is currently lying second in the world championship after his excellent result in the 2010 Abu Dhabi Desert Challenge. James, if you really crashed into a cactus field as reported, we are thinking of you !!












